PLC Tennis League

League Tables

Division 1

Pair P W D L F A +/- Pts
P Parton & P Backes 14 10 3 1 234 145 89 65
T Williamson & G Cope 14 12 1 1 238 163 75 63
S Nuttall & P Speakman 14 10 2 2 218 154 64 60
G Roberts & P Rogerson 14 6 0 8 189 194 -5 38
S Hawkins & R Harper-Griffiths 14 6 0 8 164 191 -27 28 (inc. -9 penalty points)
R Alkureishi & B Wood 14 4 0 10 174 211 -37 25 (inc. -6 penalty points)
D Hitchen-Done & B May 14 4 0 10 167 200 -33 20 (inc. -9 penalty points)
J Furnival & C Sutton 14 1 0 13 105 231 -126 4 (inc. -9 penalty points)

View fixtures


Division 2

Pair P W D L F A +/- Pts
W Platt & T Adams 16 11 3 2 265 182 83 70
K Booher & M Harris 16 12 2 2 264 206 58 64
B Hughes & P Winward 16 9 1 6 236 196 40 60
N Gaulton & C Raiswell 16 10 0 6 236 196 40 56
R Lee & G Wells 16 7 3 6 234 206 28 53
R Dawson & C Mottershead 16 7 2 7 229 220 9 51
D Bowden & N Playford 16 5 2 9 228 230 -2 43
S Lockett & M Thomasson 15 3 1 11 177 236 -59 25 (inc. -3 penalty points)
T Charlesworth & G Fennel 15 0 0 15 74 271 -197 -2 (inc. -3 penalty points)

View fixtures


Division 3

Pair P W D L F A +/- Pts
W Ellwood & G Johnson 14 11 1 2 221 169 52 58
R Thomasson & A Williamson 14 8 2 4 210 173 37 52
J Bulkeley & J Proudlove 14 7 2 5 210 192 18 46
B Johnson & D Tomlinson 14 7 0 7 203 194 9 46
J Dodd & S Page 14 6 1 7 196 194 2 43
C Dodd & R Sutton 14 5 1 8 173 216 -43 31
D Seabridge & J Vaughan 14 4 0 10 161 207 -46 31
W Dawson & D Leonard 14 4 1 9 179 208 -29 29

View fixtures


Division 4

Pair P W D L F A +/- Pts
V Dulguerov & M Speake 16 13 1 2 266 175 91 71
P Kinsey & O Rutter 16 11 1 4 244 165 79 65
G Barton & D Morris 16 11 2 3 235 212 23 60
B Richardson & P Hill 16 8 0 8 224 209 15 56
T Foden & R Rosser 16 7 1 8 223 217 6 49
A Griffiths & P Evans 16 6 1 9 215 230 -15 39
M Seabridge & T Seabridge 16 5 1 10 203 241 -38 38
E Cliffe & A Vernon 16 5 2 9 207 247 -40 35
G Cornes & R Finn 16 1 1 14 149 270 -121 19

View fixtures


Division 5

Pair P W D L F A +/- Pts
G Cross & S Tomlinson 16 13 1 2 267 161 106 77
J Goodwin & J Parton 16 12 1 3 262 189 73 70
A Ireland & A Clark 16 12 1 3 247 169 78 68
J Barrow & A Wright 16 11 1 4 254 200 54 64
T Butterill & A Chalkin 16 6 2 8 197 228 -31 38
G Booth & R Birnbacher 16 4 2 10 196 240 -44 35
A Dillaway-Parry & R Daley 16 3 2 11 205 251 -46 31
P Rubery & M Wilson 16 4 1 11 181 249 -68 31
P Moore & M Cope 16 1 1 14 152 274 -122 18

View fixtures


Division 6

Pair P W D L F A +/- Pts
C Lloyd & P Andrew 16 13 2 1 272 151 121 76
I Clifton & P Webster 16 13 1 2 269 166 103 74
P King & M King 16 11 1 4 265 146 119 73
H Pocock & G Scott 16 5 2 9 226 248 -22 43
S Davies & P Crank 16 4 5 7 207 241 -34 41
P Goodwin & M Wright 16 5 2 9 196 238 -42 39
S Banks & I Tait 16 4 3 9 206 236 -30 37
P Hardern & P Vaughan 16 5 2 9 167 249 -82 34
M Saywell & K Thorley 16 3 0 13 139 272 -133 15

View fixtures


Division 7

Pair P W D L F A +/- Pts
W Mottershead & G Spalding 14 12 1 1 244 129 115 72
J Vacara & N Winter 14 10 3 1 236 123 113 70
R Edleston & J Richards 14 11 1 2 226 133 93 61 (inc. -3 penalty points)
D Kinsey & M Hill 14 7 0 7 182 191 -9 41
R Huntbach & T Shuff 14 5 1 8 181 187 -6 38
J Cliffe & A Emerton 14 2 1 11 138 238 -100 18
M J Parkin & C Meredith 14 3 1 10 130 221 -91 17
T Dodd & T Mitchell 14 2 0 12 116 231 -115 13 (inc. -3 penalty points)

View fixtures


Sponsors

Wrenbury Tennis Club Barnett Jones Cook Leisure Surfaces Barbers Rural Restringing service