League Tables
Division 1
Division 2
Division 3
Division 4
Pair | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
G Barton & D Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Cornes & R Finn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V Dulguerov & M Speake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Griffiths & P Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Foden & R Rosser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Cliffe & A Vernon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Seabridge & T Seabridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Richardson & P Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Kinsey & O Rutter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 5
Pair | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
A Dillaway-Parry & R Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Butterill & A Chalkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Moore & M Cope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Cross & S Tomlinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Goodwin & J Parton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Booth & R Birnbacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Ireland & A Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Rubery & M Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Barrow & A Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 6
Pair | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
C Lloyd & P Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Hardern & P Vaughan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Goodwin & M Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Pocock & G Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I Clifton & P Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Saywell & K Thorley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Davies & P Crank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Banks & I Tait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P King & M King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 7
Pair | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
R Huntbach & T Shuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Mottershead & G Spalding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Cliffe & A Emerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Vacara & N Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Dodd & T Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M J Parkin & C Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Kinsey & M Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Edleston & J Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |