League Tables
Division 1
Pair | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
T Williamson & G Cope | 3 | 2 | 1 | 0 | 52 | 24 | 28 | 15 | |
P Parton & P Backes | 3 | 2 | 1 | 0 | 47 | 34 | 13 | 13 | |
G Roberts & P Rogerson | 3 | 2 | 0 | 1 | 45 | 36 | 9 | 11 | |
D Hitchen-Done & B May | 3 | 1 | 0 | 2 | 40 | 44 | -4 | 8 | |
R Alkureishi & B Wood | 2 | 2 | 0 | 0 | 31 | 24 | 7 | 8 | |
J Furnival & C Sutton | 6 | 0 | 0 | 6 | 46 | 99 | -53 | 6 | |
S Nuttall & P Speakman | 2 | 1 | 0 | 1 | 24 | 24 | 0 | 5 | |
S Hawkins & R Harper-Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Clewes & C Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2
Pair | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
R Lee & G Wells | 3 | 3 | 0 | 0 | 54 | 29 | 25 | 16 | |
R Dawson & C Mottershead | 3 | 2 | 1 | 0 | 51 | 32 | 19 | 13 | |
B Hughes & P Winward | 3 | 1 | 1 | 1 | 44 | 36 | 8 | 11 | |
W Platt & T Adams | 2 | 1 | 1 | 0 | 34 | 24 | 10 | 8 | |
N Gaulton & C Raiswell | 2 | 1 | 0 | 1 | 28 | 30 | -2 | 6 | |
D Bowden & N Playford | 3 | 0 | 1 | 2 | 40 | 52 | -12 | 5 | |
K Booher & M Harris | 2 | 1 | 0 | 1 | 27 | 29 | -2 | 5 | |
S Lockett & M Thomasson | 2 | 0 | 0 | 2 | 16 | 34 | -18 | 2 | |
T Charlesworth & G Fennel | 2 | 0 | 0 | 2 | 8 | 36 | -28 | 0 |
Division 3
Pair | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
R Thomasson & A Williamson | 4 | 3 | 0 | 1 | 63 | 40 | 23 | 18 | |
C Dodd & R Sutton | 4 | 2 | 1 | 1 | 67 | 57 | 10 | 16 | |
B Johnson & D Tomlinson | 3 | 2 | 0 | 1 | 44 | 30 | 14 | 14 | |
J Bulkeley & J Proudlove | 3 | 2 | 1 | 0 | 50 | 34 | 16 | 13 | |
W Ellwood & G Johnson | 3 | 2 | 0 | 1 | 47 | 43 | 4 | 11 | |
W Hocknell & R Brown | 4 | 2 | 0 | 2 | 50 | 61 | -11 | 10 | |
J Dodd & S Page | 2 | 1 | 0 | 1 | 28 | 28 | 0 | 5 | |
W Dawson & D Leonard | 3 | 0 | 0 | 3 | 36 | 53 | -17 | 2 | |
D Seabridge & J Vaughan | 4 | 0 | 0 | 4 | 34 | 73 | -39 | 1 |
Division 4
Pair | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
P Kinsey & O Rutter | 5 | 5 | 0 | 0 | 84 | 47 | 37 | 24 | |
B Richardson & P Hill | 4 | 4 | 0 | 0 | 74 | 32 | 42 | 23 | |
G Barton & D Morris | 4 | 3 | 0 | 1 | 52 | 54 | -2 | 14 | |
V Dulguerov & M Speake | 3 | 1 | 0 | 2 | 40 | 44 | -4 | 8 | |
G Cornes & R Finn | 3 | 1 | 0 | 2 | 34 | 45 | -11 | 8 | |
M Seabridge & T Seabridge | 4 | 0 | 0 | 4 | 49 | 61 | -12 | 6 | |
T Foden & R Rosser | 3 | 1 | 0 | 2 | 37 | 50 | -13 | 6 | |
E Cliffe & A Vernon | 3 | 1 | 0 | 2 | 29 | 52 | -23 | 4 | |
A Griffiths & P Evans | 3 | 0 | 0 | 3 | 36 | 50 | -14 | 3 |
Division 5
Pair | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
G Cross & S Tomlinson | 4 | 3 | 1 | 0 | 67 | 34 | 33 | 19 | |
A Ireland & A Clark | 4 | 3 | 1 | 0 | 61 | 48 | 13 | 16 | |
G Booth & R Birnbacher | 4 | 2 | 0 | 2 | 57 | 58 | -1 | 12 | |
J Barrow & A Wright | 3 | 2 | 0 | 1 | 50 | 41 | 9 | 11 | |
J Goodwin & J Parton | 3 | 1 | 1 | 1 | 43 | 43 | 0 | 9 | |
A Dillaway-Parry & R Daley | 4 | 1 | 0 | 3 | 51 | 64 | -13 | 8 | |
T Butterill & A Chalkin | 2 | 1 | 1 | 0 | 31 | 25 | 6 | 8 | |
P Moore & M Cope | 4 | 0 | 0 | 4 | 35 | 68 | -33 | 5 | |
P Rubery & M Wilson | 2 | 0 | 0 | 2 | 22 | 36 | -14 | 2 |
Division 6
Pair | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
C Lloyd & P Andrew | 4 | 3 | 1 | 0 | 68 | 33 | 35 | 19 | |
P King & M King | 4 | 2 | 1 | 1 | 66 | 38 | 28 | 17 | |
H Pocock & G Scott | 4 | 2 | 0 | 2 | 54 | 60 | -6 | 11 | |
I Clifton & P Webster | 2 | 1 | 0 | 1 | 33 | 26 | 7 | 7 | |
P Hardern & P Vaughan | 2 | 1 | 1 | 0 | 30 | 29 | 1 | 7 | |
S Banks & I Tait | 2 | 0 | 2 | 0 | 29 | 30 | -1 | 6 | |
S Davies & P Crank | 2 | 0 | 1 | 1 | 21 | 33 | -12 | 3 | |
P Goodwin & M Wright | 2 | 0 | 0 | 2 | 12 | 34 | -22 | 2 | |
M Saywell & K Thorley | 2 | 0 | 0 | 2 | 6 | 36 | -30 | 0 |
Division 7
Pair | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
R Huntbach & T Shuff | 3 | 3 | 0 | 0 | 54 | 23 | 31 | 17 | |
R Edleston & J Richards | 2 | 2 | 0 | 0 | 36 | 18 | 18 | 11 | |
J Vacara & N Winter | 2 | 1 | 1 | 0 | 35 | 21 | 14 | 9 | |
W Mottershead & G Spalding | 2 | 0 | 1 | 1 | 30 | 35 | -5 | 4 | |
J Cliffe & A Emerton | 2 | 1 | 0 | 1 | 21 | 32 | -11 | 4 | |
D Kinsey & M Hill | 1 | 0 | 0 | 1 | 14 | 14 | 0 | 2 | |
T Dodd & T Mitchell | 2 | 0 | 0 | 2 | 17 | 36 | -19 | 1 | |
M J Parkin & C Meredith | 2 | 0 | 0 | 2 | 8 | 36 | -28 | 0 |