Division 4
League Table
| Pair | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| V Dulguerov & M Speake | 16 | 13 | 1 | 2 | 266 | 175 | 91 | 71 | |
| P Kinsey & O Rutter | 16 | 11 | 1 | 4 | 244 | 165 | 79 | 65 | |
| G Barton & D Morris | 16 | 11 | 2 | 3 | 235 | 212 | 23 | 60 | |
| B Richardson & P Hill | 16 | 8 | 0 | 8 | 224 | 209 | 15 | 56 | |
| T Foden & R Rosser | 16 | 7 | 1 | 8 | 223 | 217 | 6 | 49 | |
| A Griffiths & P Evans | 16 | 6 | 1 | 9 | 215 | 230 | -15 | 39 | |
| M Seabridge & T Seabridge | 16 | 5 | 1 | 10 | 203 | 241 | -38 | 38 | |
| E Cliffe & A Vernon | 16 | 5 | 2 | 9 | 207 | 247 | -40 | 35 | |
| G Cornes & R Finn | 16 | 1 | 1 | 14 | 149 | 270 | -121 | 19 | |
Penalties will be automatically applied if results are not entered within 5 weeks and 1 day of the fixture date
Fixtures
Week 1
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 14/04/25 | P Kinsey & O Rutter | 6 | 6-2, 6-1, 6-2 | 0 | E Cliffe & A Vernon | DELA | 14/04/25 | 
| 14/04/25 | A Griffiths & P Evans | 0 | 3-6, 4-6, 3-6 | 6 | V Dulguerov & M Speake | PAR | 14/04/25 | 
| 14/04/25 | M Seabridge & T Seabridge | 0 | 2-6, 3-6, 2-6 | 6 | B Richardson & P Hill | AUD | 14/04/25 | 
| 14/04/25 | G Cornes & R Finn | 2 | 2-6, 6-3, 1-6 | 4 | G Barton & D Morris | COR | 30/04/25 | 
Week 2
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 21/04/25 | E Cliffe & A Vernon | 4 | 3-6, 7-5, 6-4 | 2 | V Dulguerov & M Speake | EAST | 22/04/25 | 
| 21/04/25 | G Barton & D Morris | 4 | 1-6, 6-4, 6-4 | 2 | M Seabridge & T Seabridge | AUD | 12/05/25 | 
| 21/04/25 | T Foden & R Rosser | 0 | 5-7, 4-6, 3-6 | 6 | G Cornes & R Finn | ROSS | 21/04/25 | 
| 21/04/25 | B Richardson & P Hill | 5 | 7-5, 6-6, 6-0 | 1 | A Griffiths & P Evans | RICH | 12/05/25 | 
Week 3
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 28/04/25 | B Richardson & P Hill | 6 | 6-0, 7-5, 6-3 | 0 | E Cliffe & A Vernon | RICH | 28/04/25 | 
| 28/04/25 | V Dulguerov & M Speake | 0 | 4-6, 0-6, 3-6 | 6 | P Kinsey & O Rutter | CRC | 28/04/25 | 
| Notes: Fixture venue switched - played at Delamere Park | |||||||
| 28/04/25 | A Griffiths & P Evans | 2 | 6-0, 5-7, 4-6 | 4 | G Barton & D Morris | PAR | 28/04/25 | 
| 28/04/25 | M Seabridge & T Seabridge | 2 | 4-6, 6-1, 5-7 | 4 | T Foden & R Rosser | AUD | 29/04/25 | 
Week 4
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 12/05/25 | E Cliffe & A Vernon | 1 | 6-6, 4-6, 4-6 | 5 | G Barton & D Morris | EAST | 12/06/25 | 
| 12/05/25 | P Kinsey & O Rutter | 4 | 4-6, 6-2, 6-2 | 2 | B Richardson & P Hill | DELA | 25/06/25 | 
| 12/05/25 | T Foden & R Rosser | 2 | 1-6, 6-1, 3-6 | 4 | A Griffiths & P Evans | H | 04/06/25 | 
| 12/05/25 | G Cornes & R Finn | 0 | 4-6, 2-6, 1-6 | 6 | M Seabridge & T Seabridge | COR | 21/05/25 | 
Week 5
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 19/05/25 | G Barton & D Morris | 2 | 2-6, 6-4, 3-6 | 4 | P Kinsey & O Rutter | DELA | 06/05/25 | 
| 19/05/25 | B Richardson & P Hill | 2 | 1-6, 6-4, 4-6 | 4 | V Dulguerov & M Speake | RICH | 02/06/25 | 
| 19/05/25 | A Griffiths & P Evans | 4 | 6-1, 6-2, 4-6 | 2 | G Cornes & R Finn | E | 19/05/25 | 
| 19/05/25 | T Foden & R Rosser | 4 | 3-6, 6-3, 6-3 | 2 | E Cliffe & A Vernon | H | 19/05/25 | 
Week 6
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 02/06/25 | E Cliffe & A Vernon | 4 | 6-1, 5-7, 6-4 | 2 | G Cornes & R Finn | COR | 02/06/25 | 
| 02/06/25 | P Kinsey & O Rutter | 4 | 6-3, 6-2, 4-6 | 2 | T Foden & R Rosser | DELA | 13/05/25 | 
| 02/06/25 | V Dulguerov & M Speake | 5 | 7-5, 6-2, 6-6 | 1 | G Barton & D Morris | CRC | 19/05/25 | 
| 02/06/25 | M Seabridge & T Seabridge | 3 | 6-4, 3-6, 6-6 | 3 | A Griffiths & P Evans | AUD | 02/06/25 | 
| Notes: Ben Ammundsen stood in for Mark | |||||||
Week 7
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 09/06/25 | M Seabridge & T Seabridge | 5 | 6-4, 6-6, 6-3 | 1 | E Cliffe & A Vernon | AUD | 09/06/25 | 
| 09/06/25 | G Cornes & R Finn | 0 | 4-6, 1-6, 0-6 | 6 | P Kinsey & O Rutter | COR | 00/00/00 | 
| 09/06/25 | T Foden & R Rosser | 0 | 3-6, 3-6, 3-6 | 6 | V Dulguerov & M Speake | H | 09/06/25 | 
| 09/06/25 | G Barton & D Morris | 4 | 6-2, 3-6, 6-1 | 2 | B Richardson & P Hill | RICH | 09/06/25 | 
Week 8
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 16/06/25 | E Cliffe & A Vernon | 6 | 6-4, 6-3, 7-5 | 0 | A Griffiths & P Evans | EAST | 03/07/25 | 
| 16/06/25 | P Kinsey & O Rutter | 4 | 6-0, 6-1, 2-6 | 2 | M Seabridge & T Seabridge | DELA | 23/07/25 | 
| 16/06/25 | V Dulguerov & M Speake | 6 | 6-0, 6-3, 6-4 | 0 | G Cornes & R Finn | CRC | 16/06/25 | 
| 16/06/25 | B Richardson & P Hill | 4 | 3-6, 6-4, 7-5 | 2 | T Foden & R Rosser | RICH | 16/06/25 | 
Week 9
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 23/06/25 | A Griffiths & P Evans | 4 | 2-6, 6-2, 7-5 | 2 | P Kinsey & O Rutter | DELA | 23/06/25 | 
| 23/06/25 | M Seabridge & T Seabridge | 0 | 1-6, 2-6, 5-7 | 6 | V Dulguerov & M Speake | AUD | 23/06/25 | 
| 23/06/25 | G Cornes & R Finn | 0 | 2-6, 2-6, 2-6 | 6 | B Richardson & P Hill | COR | 07/05/25 | 
| 23/06/25 | T Foden & R Rosser | 2 | 3-6, 6-3, 3-6 | 4 | G Barton & D Morris | H | 23/06/25 | 
Week 10
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 30/06/25 | E Cliffe & A Vernon | 3 | 4-6, 6-6, 6-4 | 3 | P Kinsey & O Rutter | DELA | 30/06/25 | 
| 30/06/25 | V Dulguerov & M Speake | 5 | 6-1, 6-6, 6-1 | 1 | A Griffiths & P Evans | CRC | 24/07/25 | 
| 30/06/25 | B Richardson & P Hill | 5 | 6-2, 6-6, 6-3 | 1 | M Seabridge & T Seabridge | RICH | 01/07/25 | 
| 30/06/25 | G Barton & D Morris | 6 | 6-2, 7-5, 6-1 | 0 | G Cornes & R Finn | COR | 27/08/25 | 
| Notes: Ian played instead of Geoff | |||||||
Week 11
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 07/07/25 | V Dulguerov & M Speake | 5 | 6-6, 6-0, 6-3 | 1 | E Cliffe & A Vernon | CRC | 21/07/25 | 
| 07/07/25 | A Griffiths & P Evans | 6 | 6-1, 7-5, 6-1 | 0 | B Richardson & P Hill | PAR | 07/07/25 | 
| 07/07/25 | M Seabridge & T Seabridge | 2 | 6-1, 3-6, 4-6 | 4 | G Barton & D Morris | AUD | 30/06/25 | 
| 07/07/25 | G Cornes & R Finn | 0 | 2-6, 4-6, 3-6 | 6 | T Foden & R Rosser | COR | 06/08/25 | 
| Notes: Ian Bennion played as a pool player. | |||||||
Week 12
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 14/07/25 | E Cliffe & A Vernon | 4 | 6-0, 3-6, 6-2 | 2 | B Richardson & P Hill | RICH | 23/06/25 | 
| 14/07/25 | G Barton & D Morris | 6 | 6-4, 7-5, 6-3 | 0 | A Griffiths & P Evans | E | 14/07/25 | 
| 14/07/25 | T Foden & R Rosser | 6 | 6-2, 6-3, 6-3 | 0 | M Seabridge & T Seabridge | H | 07/08/25 | 
| 14/07/25 | P Kinsey & O Rutter | 2 | 6-3, 3-6, 0-6 | 4 | V Dulguerov & M Speake | DELA | 14/08/25 | 
Week 13
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 21/07/25 | G Barton & D Morris | 6 | 6-4, 6-4, 6-2 | 0 | E Cliffe & A Vernon | EAST | 01/09/25 | 
| 21/07/25 | B Richardson & P Hill | 0 | 3-6, 0-6, 3-6 | 6 | P Kinsey & O Rutter | RICH | 21/07/25 | 
| 21/07/25 | A Griffiths & P Evans | 2 | 6-4, 4-6, 0-6 | 4 | T Foden & R Rosser | PAR | 21/07/25 | 
| 21/07/25 | M Seabridge & T Seabridge | 4 | 6-4, 7-5, 3-6 | 2 | G Cornes & R Finn | COR | 21/07/25 | 
Week 14
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 28/07/25 | E Cliffe & A Vernon | 0 | 4-6, 0-6, 4-6 | 6 | T Foden & R Rosser | H | 23/07/25 | 
| 28/07/25 | P Kinsey & O Rutter | 2 | 4-6, 1-6, 6-2 | 4 | G Barton & D Morris | DELA | 20/08/25 | 
| 28/07/25 | V Dulguerov & M Speake | 4 | 6-3, 7-5, 5-7 | 2 | B Richardson & P Hill | CRC | 28/07/25 | 
| 28/07/25 | G Cornes & R Finn | 2 | 2-6, 4-6, 6-2 | 4 | A Griffiths & P Evans | COR | 28/07/25 | 
| Notes: Ian Bennion played instead of Rob Finn | |||||||
Week 15
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 04/08/25 | G Cornes & R Finn | 3 | 0-6, 6-4, 6-6 | 3 | E Cliffe & A Vernon | COR | 03/09/25 | 
| Notes: Ian Bennion replaced Geoff | |||||||
| 04/08/25 | T Foden & R Rosser | 2 | 6-2, 1-6, 4-6 | 4 | P Kinsey & O Rutter | H | 07/07/25 | 
| 04/08/25 | G Barton & D Morris | 3 | 6-6, 2-6, 6-3 | 3 | V Dulguerov & M Speake | CRC | 30/06/25 | 
| 04/08/25 | A Griffiths & P Evans | 2 | 5-7, 6-1, 4-6 | 4 | M Seabridge & T Seabridge | PAR | 04/08/25 | 
Week 16
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 18/08/25 | E Cliffe & A Vernon | 2 | 4-6, 7-5, 3-6 | 4 | M Seabridge & T Seabridge | AUD | 22/09/25 | 
| 18/08/25 | P Kinsey & O Rutter | 6 | 6-1, 6-1, 6-1 | 0 | G Cornes & R Finn | DELA | 18/08/25 | 
| Notes: frank played | |||||||
| 18/08/25 | V Dulguerov & M Speake | 4 | 6-3, 6-3, 4-6 | 2 | T Foden & R Rosser | CRC | 18/08/25 | 
| Notes: Played at bank view long lane due to the court having lights | |||||||
| 18/08/25 | B Richardson & P Hill | 6 | 6-4, 6-0, 7-5 | 0 | G Barton & D Morris | RICH | 18/08/25 | 
Week 17
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 01/09/25 | A Griffiths & P Evans | 2 | 2-6, 5-7, 6-2 | 4 | E Cliffe & A Vernon | EAST | 11/08/25 | 
| 01/09/25 | M Seabridge & T Seabridge | 2 | 2-6, 5-7, 6-3 | 4 | P Kinsey & O Rutter | AUD | 21/04/25 | 
| 01/09/25 | G Cornes & R Finn | 0 | 3-6, 4-6, 0-6 | 6 | V Dulguerov & M Speake | COR | 13/08/25 | 
| Notes: Frank Cocker played as a pool player. | |||||||
| 01/09/25 | T Foden & R Rosser | 4 | 4-6, 6-4, 6-2 | 2 | B Richardson & P Hill | H | 01/09/25 | 
Week 18
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 08/09/25 | P Kinsey & O Rutter | 2 | 3-6, 6-4, 4-6 | 4 | A Griffiths & P Evans | DELA | 03/09/25 | 
| 08/09/25 | V Dulguerov & M Speake | 5 | 6-6, 6-1, 6-2 | 1 | M Seabridge & T Seabridge | CRC | 29/09/25 | 
| 08/09/25 | B Richardson & P Hill | 6 | 6-2, 7-5, 6-2 | 0 | G Cornes & R Finn | RICH | 08/09/25 | 
| 08/09/25 | G Barton & D Morris | 3 | 6-6, 6-4, 4-6 | 3 | T Foden & R Rosser | H | 15/09/25 | 

