Division 5
League Table
| Pair | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| G Cross & S Tomlinson | 16 | 13 | 1 | 2 | 267 | 161 | 106 | 77 | |
| J Goodwin & J Parton | 16 | 12 | 1 | 3 | 262 | 189 | 73 | 70 | |
| A Ireland & A Clark | 16 | 12 | 1 | 3 | 247 | 169 | 78 | 68 | |
| J Barrow & A Wright | 16 | 11 | 1 | 4 | 254 | 200 | 54 | 64 | |
| T Butterill & A Chalkin | 16 | 6 | 2 | 8 | 197 | 228 | -31 | 38 | |
| G Booth & R Birnbacher | 16 | 4 | 2 | 10 | 196 | 240 | -44 | 35 | |
| A Dillaway-Parry & R Daley | 16 | 3 | 2 | 11 | 205 | 251 | -46 | 31 | |
| P Rubery & M Wilson | 16 | 4 | 1 | 11 | 181 | 249 | -68 | 31 | |
| P Moore & M Cope | 16 | 1 | 1 | 14 | 152 | 274 | -122 | 18 | |
Penalties will be automatically applied if results are not entered within 5 weeks and 1 day of the fixture date
Fixtures
Week 1
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 14/04/25 | J Barrow & A Wright | 2 | 4-6, 6-3, 3-6 | 4 | G Booth & R Birnbacher | LA | 15/04/25 | 
| 14/04/25 | G Cross & S Tomlinson | 6 | 6-1, 6-0, 6-2 | 0 | P Moore & M Cope | TOML | 14/04/25 | 
| 14/04/25 | A Ireland & A Clark | 4 | 6-3, 6-2, 4-6 | 2 | A Dillaway-Parry & R Daley | DELA | 14/04/25 | 
| 14/04/25 | T Butterill & A Chalkin | 0 | 5-7, 0-6, 1-6 | 6 | J Goodwin & J Parton | BU | 15/05/25 | 
| Notes: Tim aced Joe 3 times | |||||||
Week 2
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 21/04/25 | G Booth & R Birnbacher | 5 | 6-4, 6-6, 6-0 | 1 | P Moore & M Cope | LA | 24/04/25 | 
| 21/04/25 | A Dillaway-Parry & R Daley | 0 | 4-6, 2-6, 0-6 | 6 | G Cross & S Tomlinson | DILL | 01/05/25 | 
| 21/04/25 | J Goodwin & J Parton | 2 | 4-6, 6-1, 3-6 | 4 | A Ireland & A Clark | DELA | 23/04/25 | 
| 21/04/25 | P Rubery & M Wilson | 1 | 3-6, 6-6, 2-6 | 5 | T Butterill & A Chalkin | PAR | 28/04/25 | 
| Notes: Venue reversed | |||||||
Week 3
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 28/04/25 | A Dillaway-Parry & R Daley | 5 | 6-3, 6-6, 6-1 | 1 | G Booth & R Birnbacher | DILL | 28/04/25 | 
| 28/04/25 | P Moore & M Cope | 2 | 7-5, 2-6, 1-6 | 4 | J Barrow & A Wright | WREN | 28/04/25 | 
| 28/04/25 | G Cross & S Tomlinson | 3 | 4-6, 6-1, 6-6 | 3 | J Goodwin & J Parton | TOML | 28/04/25 | 
| 28/04/25 | A Ireland & A Clark | 5 | 6-6, 6-1, 6-4 | 1 | P Rubery & M Wilson | DELA | 06/05/25 | 
Week 4
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 12/05/25 | G Booth & R Birnbacher | 2 | 3-6, 4-6, 7-5 | 4 | J Goodwin & J Parton | LA | 12/05/25 | 
| 12/05/25 | J Barrow & A Wright | 5 | 6-6, 7-5, 7-5 | 1 | A Dillaway-Parry & R Daley | DILL | 13/05/25 | 
| 12/05/25 | P Rubery & M Wilson | 1 | 1-6, 6-6, 2-6 | 5 | G Cross & S Tomlinson | PAR | 04/06/25 | 
| 12/05/25 | T Butterill & A Chalkin | 3 | 6-2, 1-6, 6-6 | 3 | A Ireland & A Clark | BU | 13/05/25 | 
Week 5
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 19/05/25 | P Rubery & M Wilson | 0 | 4-6, 4-6, 0-6 | 6 | G Booth & R Birnbacher | PAR | 19/05/25 | 
| 19/05/25 | J Goodwin & J Parton | 1 | 6-6, 2-6, 2-6 | 5 | J Barrow & A Wright | TOM | 19/05/25 | 
| 19/05/25 | A Dillaway-Parry & R Daley | 6 | 6-2, 6-2, 6-1 | 0 | P Moore & M Cope | DILL | 19/05/25 | 
| 19/05/25 | G Cross & S Tomlinson | 6 | 6-3, 6-4, 6-3 | 0 | T Butterill & A Chalkin | TOML | 19/05/25 | 
Week 6
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 02/06/25 | G Booth & R Birnbacher | 1 | 4-6, 3-6, 6-6 | 5 | T Butterill & A Chalkin | LA | 25/06/25 | 
| Notes: Pablo Webster played for Adam Chalkin | |||||||
| 02/06/25 | J Barrow & A Wright | 6 | 6-2, 6-2, 6-3 | 0 | P Rubery & M Wilson | PAR | 07/07/25 | 
| 02/06/25 | P Moore & M Cope | 2 | 7-5, 4-6, 2-6 | 4 | J Goodwin & J Parton | WREN | 02/06/25 | 
| 02/06/25 | A Ireland & A Clark | 0 | 3-6, 3-6, 2-6 | 6 | G Cross & S Tomlinson | DELA | 02/06/25 | 
Week 7
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 09/06/25 | A Ireland & A Clark | 6 | 6-1, 6-3, 6-1 | 0 | G Booth & R Birnbacher | DELA | 09/07/25 | 
| 09/06/25 | T Butterill & A Chalkin | 2 | 4-6, 3-6, 6-2 | 4 | J Barrow & A Wright | BU | 09/06/25 | 
| 09/06/25 | P Rubery & M Wilson | 6 | 6-3, 6-3, 6-2 | 0 | P Moore & M Cope | PAR | 09/06/25 | 
| 09/06/25 | J Goodwin & J Parton | 6 | 6-3, 7-5, 7-5 | 0 | A Dillaway-Parry & R Daley | DILL | 11/06/25 | 
Week 8
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 16/06/25 | G Booth & R Birnbacher | 0 | 2-6, 3-6, 5-7 | 6 | G Cross & S Tomlinson | LA | 16/06/25 | 
| 16/06/25 | J Barrow & A Wright | 4 | 2-6, 6-2, 6-2 | 2 | A Ireland & A Clark | DELA | 16/07/25 | 
| 16/06/25 | P Moore & M Cope | 2 | 6-3, 4-6, 2-6 | 4 | T Butterill & A Chalkin | WREN | 18/06/25 | 
| Notes: James Spiridion substituted for Adam | |||||||
| 16/06/25 | A Dillaway-Parry & R Daley | 3 | 5-7, 6-6, 7-5 | 3 | P Rubery & M Wilson | DILL | 16/06/25 | 
Week 9
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 23/06/25 | G Cross & S Tomlinson | 4 | 6-2, 3-6, 6-4 | 2 | J Barrow & A Wright | TOML | 03/07/25 | 
| 23/06/25 | A Ireland & A Clark | 6 | 6-1, 6-4, 6-3 | 0 | P Moore & M Cope | DELA | 10/07/25 | 
| 23/06/25 | T Butterill & A Chalkin | 3 | 3-6, 6-6, 6-1 | 3 | A Dillaway-Parry & R Daley | BU | 10/07/25 | 
| Notes: Paul Webster played in place of Adam Chalkin | |||||||
| 23/06/25 | P Rubery & M Wilson | 1 | 6-6, 2-6, 0-6 | 5 | J Goodwin & J Parton | PAR | 26/06/25 | 
| Notes: Ben Amundsen subbed for Peter Rubery | |||||||
Week 10
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 30/06/25 | G Booth & R Birnbacher | 3 | 5-7, 6-2, 6-6 | 3 | J Barrow & A Wright | LA | 02/06/25 | 
| 30/06/25 | P Moore & M Cope | 2 | 4-6, 2-6, 6-3 | 4 | G Cross & S Tomlinson | WREN | 12/05/25 | 
| 30/06/25 | A Dillaway-Parry & R Daley | 2 | 3-6, 4-6, 6-4 | 4 | A Ireland & A Clark | DILL | 01/07/25 | 
| 30/06/25 | J Goodwin & J Parton | 6 | 6-1, 6-2, 6-2 | 0 | T Butterill & A Chalkin | BU | 07/07/25 | 
Week 11
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 07/07/25 | P Moore & M Cope | 3 | 6-6, 6-3, 1-6 | 3 | G Booth & R Birnbacher | WREN | 07/07/25 | 
| 07/07/25 | G Cross & S Tomlinson | 6 | 6-1, 6-2, 7-5 | 0 | A Dillaway-Parry & R Daley | TOML | 07/07/25 | 
| 07/07/25 | T Butterill & A Chalkin | 6 | 6-1, 6-1, 6-0 | 0 | P Rubery & M Wilson | BU | 06/08/25 | 
| Notes: Paul Webster played for Adam Chalkin | |||||||
| 07/07/25 | A Ireland & A Clark | 2 | 6-2, 5-7, 5-7 | 4 | J Goodwin & J Parton | DELA | 11/08/25 | 
Week 12
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 14/07/25 | G Booth & R Birnbacher | 6 | 6-2, 6-2, 6-3 | 0 | A Dillaway-Parry & R Daley | LA | 13/08/25 | 
| 14/07/25 | J Barrow & A Wright | 5 | 6-3, 6-3, 6-6 | 1 | P Moore & M Cope | WREN | 15/07/25 | 
| 14/07/25 | J Goodwin & J Parton | 1 | 2-6, 6-6, 3-6 | 5 | G Cross & S Tomlinson | TOML | 14/07/25 | 
| 14/07/25 | P Rubery & M Wilson | 0 | 2-6, 3-6, 1-6 | 6 | A Ireland & A Clark | PAR | 28/07/25 | 
Week 13
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 21/07/25 | J Goodwin & J Parton | 6 | 6-3, 6-1, 6-1 | 0 | G Booth & R Birnbacher | LA | 06/08/25 | 
| 21/07/25 | A Dillaway-Parry & R Daley | 2 | 2-6, 1-6, 6-4 | 4 | J Barrow & A Wright | DILL | 06/08/25 | 
| 21/07/25 | G Cross & S Tomlinson | 6 | 6-4, 6-1, 6-3 | 0 | P Rubery & M Wilson | TOML | 21/07/25 | 
| 21/07/25 | A Ireland & A Clark | 6 | 6-2, 6-1, 6-4 | 0 | T Butterill & A Chalkin | DELA | 23/07/25 | 
Week 14
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 28/07/25 | G Booth & R Birnbacher | 0 | 2-6, 2-6, 5-7 | 6 | P Rubery & M Wilson | LA | 11/08/25 | 
| Notes: George Whaley played for Pete Rubery | |||||||
| 28/07/25 | J Barrow & A Wright | 2 | 6-4, 5-7, 4-6 | 4 | J Goodwin & J Parton | EAST | 28/07/25 | 
| 28/07/25 | P Moore & M Cope | 5 | 7-5, 6-4, 6-6 | 1 | A Dillaway-Parry & R Daley | WREN | 28/07/25 | 
| 28/07/25 | T Butterill & A Chalkin | 0 | 4-6, 3-6, 4-6 | 6 | G Cross & S Tomlinson | BU | 28/07/25 | 
Week 15
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 04/08/25 | T Butterill & A Chalkin | 4 | 6-3, 7-5, 1-6 | 2 | G Booth & R Birnbacher | BU | 04/09/25 | 
| Notes: Paul Webster played for Adam Chalkin | |||||||
| 04/08/25 | P Rubery & M Wilson | 0 | 4-6, 4-6, 2-6 | 6 | J Barrow & A Wright | TOM | 04/08/25 | 
| 04/08/25 | J Goodwin & J Parton | 6 | 6-3, 6-3, 6-2 | 0 | P Moore & M Cope | WREN | 04/08/25 | 
| 04/08/25 | G Cross & S Tomlinson | 2 | 1-6, 6-2, 4-6 | 4 | A Ireland & A Clark | TOML | 22/09/25 | 
| Notes: David Somerville unregistered pool player played in place of A.Clark | |||||||
Week 16
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 18/08/25 | G Booth & R Birnbacher | 0 | 4-6, 1-6, 0-6 | 6 | A Ireland & A Clark | LA | 20/08/25 | 
| 18/08/25 | J Barrow & A Wright | 6 | 6-3, 6-4, 7-5 | 0 | T Butterill & A Chalkin | BU | 27/08/25 | 
| 18/08/25 | P Moore & M Cope | 0 | 2-6, 3-6, 0-6 | 6 | P Rubery & M Wilson | WREN | 18/08/25 | 
| Notes: George Walley substitute for Peter Rubery | |||||||
| 18/08/25 | A Dillaway-Parry & R Daley | 0 | 2-6, 5-7, 4-6 | 6 | J Goodwin & J Parton | DILL | 17/08/25 | 
Week 17
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 01/09/25 | G Cross & S Tomlinson | 4 | 6-1, 6-3, 3-6 | 2 | G Booth & R Birnbacher | TOML | 25/08/25 | 
| 01/09/25 | A Ireland & A Clark | 4 | 6-3, 6-2, 2-6 | 2 | J Barrow & A Wright | DELA | 01/09/25 | 
| 01/09/25 | T Butterill & A Chalkin | 6 | 6-2, 6-3, 6-2 | 0 | P Moore & M Cope | BU | 01/09/25 | 
| 01/09/25 | P Rubery & M Wilson | 6 | 6-3, 6-4, 6-4 | 0 | A Dillaway-Parry & R Daley | PAR | 02/09/25 | 
| Notes: Paul Webster subbed for Mike Wilson | |||||||
Week 18
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 08/09/25 | J Barrow & A Wright | 4 | 6-3, 4-6, 6-4 | 2 | G Cross & S Tomlinson | TOML | 24/09/25 | 
| 08/09/25 | P Moore & M Cope | 0 | 3-6, 2-6, 2-6 | 6 | A Ireland & A Clark | WREN | 03/09/25 | 
| 08/09/25 | A Dillaway-Parry & R Daley | 6 | 6-2, 6-2, 6-0 | 0 | T Butterill & A Chalkin | DILL | 09/09/25 | 
| Notes: Adam had a leg injury | |||||||
| 08/09/25 | J Goodwin & J Parton | 6 | 6-3, 6-3, 6-4 | 0 | P Rubery & M Wilson | PAR | 08/09/25 | 

