Division 6
League Table
| Pair | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| C Lloyd & P Andrew | 16 | 13 | 2 | 1 | 272 | 151 | 121 | 76 | |
| I Clifton & P Webster | 16 | 13 | 1 | 2 | 269 | 166 | 103 | 74 | |
| P King & M King | 16 | 11 | 1 | 4 | 265 | 146 | 119 | 73 | |
| H Pocock & G Scott | 16 | 5 | 2 | 9 | 226 | 248 | -22 | 43 | |
| S Davies & P Crank | 16 | 4 | 5 | 7 | 207 | 241 | -34 | 41 | |
| P Goodwin & M Wright | 16 | 5 | 2 | 9 | 196 | 238 | -42 | 39 | |
| S Banks & I Tait | 16 | 4 | 3 | 9 | 206 | 236 | -30 | 37 | |
| P Hardern & P Vaughan | 16 | 5 | 2 | 9 | 167 | 249 | -82 | 34 | |
| M Saywell & K Thorley | 16 | 3 | 0 | 13 | 139 | 272 | -133 | 15 | |
Penalties will be automatically applied if results are not entered within 5 weeks and 1 day of the fixture date
Fixtures
Week 1
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 14/04/25 | P King & M King | 6 | 6-2, 6-1, 6-1 | 0 | M Saywell & K Thorley | J | 05/05/25 | 
| 14/04/25 | H Pocock & G Scott | 4 | 6-3, 6-2, 4-6 | 2 | P Goodwin & M Wright | CALV | 05/05/25 | 
| 14/04/25 | S Davies & P Crank | 0 | 0-6, 3-6, 3-6 | 6 | C Lloyd & P Andrew | L | 14/04/25 | 
| 14/04/25 | P Hardern & P Vaughan | 4 | 7-5, 6-4, 2-6 | 2 | I Clifton & P Webster | V | 14/04/25 | 
Week 2
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 21/04/25 | M Saywell & K Thorley | 4 | 6-6, 6-6, 6-1 | 2 | P Goodwin & M Wright | TOML | 19/05/25 | 
| 21/04/25 | C Lloyd & P Andrew | 4 | 6-3, 4-6, 6-1 | 2 | H Pocock & G Scott | L | 21/04/25 | 
| 21/04/25 | I Clifton & P Webster | 4 | 5-7, 6-2, 6-0 | 2 | S Davies & P Crank | J | 19/05/25 | 
| 21/04/25 | S Banks & I Tait | 3 | 6-3, 6-6, 2-6 | 3 | P Hardern & P Vaughan | WIL | 23/04/25 | 
Week 3
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 28/04/25 | C Lloyd & P Andrew | 6 | 6-0, 6-0, 6-2 | 0 | M Saywell & K Thorley | L | 30/04/25 | 
| 28/04/25 | P Goodwin & M Wright | 0 | 1-6, 0-6, 0-6 | 6 | P King & M King | WREN | 08/05/25 | 
| 28/04/25 | H Pocock & G Scott | 1 | 2-6, 6-6, 3-6 | 5 | I Clifton & P Webster | CALV | 28/04/25 | 
| 28/04/25 | S Davies & P Crank | 3 | 6-6, 6-3, 3-6 | 3 | S Banks & I Tait | CAL | 28/04/25 | 
Week 4
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 12/05/25 | M Saywell & K Thorley | 0 | 3-6, 1-6, 1-6 | 6 | I Clifton & P Webster | J | 16/05/25 | 
| 12/05/25 | P King & M King | 3 | 6-6, 6-4, 3-6 | 3 | C Lloyd & P Andrew | WREN | 26/04/25 | 
| 12/05/25 | S Banks & I Tait | 2 | 4-6, 5-7, 6-3 | 4 | H Pocock & G Scott | CALV | 02/06/25 | 
| 12/05/25 | P Hardern & P Vaughan | 2 | 4-6, 3-6, 6-4 | 4 | S Davies & P Crank | TOM | 11/06/25 | 
Week 5
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 19/05/25 | S Banks & I Tait | 6 | 6-2, 6-3, 6-3 | 0 | M Saywell & K Thorley | J | 18/06/25 | 
| 19/05/25 | I Clifton & P Webster | 0 | 1-6, 3-6, 2-6 | 6 | P King & M King | WREN | 10/06/25 | 
| 19/05/25 | C Lloyd & P Andrew | 6 | 6-2, 6-2, 6-1 | 0 | P Goodwin & M Wright | L | 12/06/25 | 
| 19/05/25 | H Pocock & G Scott | 4 | 6-3, 4-6, 6-2 | 2 | P Hardern & P Vaughan | CALV | 19/05/25 | 
Week 6
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 02/06/25 | M Saywell & K Thorley | 2 | 6-2, 3-6, 4-6 | 4 | P Hardern & P Vaughan | V | 02/06/25 | 
| 02/06/25 | P King & M King | 4 | 6-2, 7-5, 3-6 | 2 | S Banks & I Tait | WREN | 26/06/25 | 
| 02/06/25 | P Goodwin & M Wright | 0 | 3-6, 2-6, 1-6 | 6 | I Clifton & P Webster | J | 30/06/25 | 
| 02/06/25 | S Davies & P Crank | 3 | 6-4, 6-6, 4-6 | 3 | H Pocock & G Scott | CALV | 05/07/25 | 
Week 7
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 09/06/25 | S Davies & P Crank | 6 | 6-0, 6-1, 6-1 | 0 | M Saywell & K Thorley | J | 09/06/25 | 
| 09/06/25 | P Hardern & P Vaughan | 0 | 1-6, 1-6, 0-6 | 6 | P King & M King | V | 09/06/25 | 
| 09/06/25 | S Banks & I Tait | 4 | 6-4, 3-6, 6-0 | 2 | P Goodwin & M Wright | CAL | 11/07/25 | 
| 09/06/25 | I Clifton & P Webster | 3 | 6-6, 2-6, 7-5 | 3 | C Lloyd & P Andrew | L | 09/06/25 | 
| Notes: Lovely court | |||||||
Week 8
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 16/06/25 | M Saywell & K Thorley | 1 | 4-6, 3-6, 6-6 | 5 | H Pocock & G Scott | J | 23/06/25 | 
| 16/06/25 | P King & M King | 6 | 6-3, 6-2, 6-1 | 0 | S Davies & P Crank | WREN | 12/07/25 | 
| 16/06/25 | P Goodwin & M Wright | 6 | 6-2, 6-2, 6-1 | 0 | P Hardern & P Vaughan | V | 15/07/25 | 
| 16/06/25 | C Lloyd & P Andrew | 6 | 6-1, 6-2, 6-3 | 0 | S Banks & I Tait | L | 16/06/25 | 
Week 9
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 23/06/25 | H Pocock & G Scott | 4 | 4-6, 6-4, 7-5 | 2 | P King & M King | CALV | 14/04/25 | 
| 23/06/25 | S Davies & P Crank | 2 | 6-6, 4-6, 6-6 | 4 | P Goodwin & M Wright | TOM | 23/06/25 | 
| 23/06/25 | P Hardern & P Vaughan | 0 | 3-6, 3-6, 1-6 | 6 | C Lloyd & P Andrew | V | 26/05/25 | 
| 23/06/25 | S Banks & I Tait | 1 | 2-6, 6-6, 4-6 | 5 | I Clifton & P Webster | J | 23/06/25 | 
Week 10
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 30/06/25 | M Saywell & K Thorley | 0 | 2-6, 2-6, 0-6 | 6 | P King & M King | J | 30/06/25 | 
| 30/06/25 | P Goodwin & M Wright | 4 | 6-6, 6-0, 6-6 | 2 | H Pocock & G Scott | CALV | 05/08/25 | 
| 30/06/25 | C Lloyd & P Andrew | 4 | 4-6, 7-5, 6-3 | 2 | S Davies & P Crank | L | 02/06/25 | 
| 30/06/25 | I Clifton & P Webster | 6 | 6-0, 6-1, 6-1 | 0 | P Hardern & P Vaughan | WREN | 04/08/25 | 
Week 11
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 07/07/25 | P Goodwin & M Wright | 2 | 6-4, 4-6, 4-6 | 4 | M Saywell & K Thorley | J | 07/07/25 | 
| 07/07/25 | H Pocock & G Scott | 2 | 6-4, 3-6, 5-7 | 4 | C Lloyd & P Andrew | CALV | 23/07/25 | 
| 07/07/25 | S Davies & P Crank | 0 | 3-6, 1-6, 2-6 | 6 | I Clifton & P Webster | WREN | 07/07/25 | 
| 07/07/25 | P Hardern & P Vaughan | 4 | 6-3, 6-4, 1-6 | 2 | S Banks & I Tait | V | 28/07/25 | 
Week 12
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 14/07/25 | M Saywell & K Thorley | 0 | 0-6, 0-6, 3-6 | 6 | C Lloyd & P Andrew | J | 04/08/25 | 
| 14/07/25 | P King & M King | 2 | 2-6, 4-6, 6-0 | 4 | P Goodwin & M Wright | WREN | 11/08/25 | 
| 14/07/25 | I Clifton & P Webster | 5 | 6-3, 6-2, 6-6 | 1 | H Pocock & G Scott | CALV | 01/09/25 | 
| 14/07/25 | S Banks & I Tait | 3 | 5-7, 6-1, 6-6 | 3 | S Davies & P Crank | TH | 18/08/25 | 
Week 13
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 21/07/25 | I Clifton & P Webster | 6 | 7-5, 6-0, 6-4 | 0 | M Saywell & K Thorley | J | 21/07/25 | 
| 21/07/25 | C Lloyd & P Andrew | 4 | 6-4, 5-7, 6-2 | 2 | P King & M King | L | 07/08/25 | 
| 21/07/25 | H Pocock & G Scott | 2 | 6-3, 3-6, 3-6 | 4 | S Banks & I Tait | CALV | 21/07/25 | 
| 21/07/25 | S Davies & P Crank | 4 | 6-3, 3-6, 6-3 | 2 | P Hardern & P Vaughan | TOM | 21/07/25 | 
Week 14
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 28/07/25 | M Saywell & K Thorley | 0 | 4-6, 2-6, 2-6 | 6 | S Banks & I Tait | J | 01/09/25 | 
| 28/07/25 | P King & M King | 2 | 6-6, 4-6, 6-6 | 4 | I Clifton & P Webster | WREN | 28/07/25 | 
| 28/07/25 | P Goodwin & M Wright | 0 | 3-6, 4-6, 1-6 | 6 | C Lloyd & P Andrew | L | 26/06/25 | 
| 28/07/25 | P Hardern & P Vaughan | 4 | 1-6, 6-4, 7-5 | 2 | H Pocock & G Scott | V | 26/08/25 | 
Week 15
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 04/08/25 | P Hardern & P Vaughan | 6 | 6-4, 6-2, 6-2 | 0 | M Saywell & K Thorley | J | 08/09/25 | 
| 04/08/25 | S Banks & I Tait | 0 | 4-6, 5-7, 1-6 | 6 | P King & M King | CAL | 03/08/25 | 
| 04/08/25 | I Clifton & P Webster | 4 | 4-6, 6-2, 6-4 | 2 | P Goodwin & M Wright | WREN | 25/08/25 | 
| 04/08/25 | H Pocock & G Scott | 3 | 7-5, 5-7, 6-6 | 3 | S Davies & P Crank | CALV | 03/09/25 | 
Week 16
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 18/08/25 | M Saywell & K Thorley | 0 | 2-6, 1-6, 5-7 | 6 | S Davies & P Crank | J | 15/09/25 | 
| 18/08/25 | P King & M King | 6 | 6-0, 6-3, 6-3 | 0 | P Hardern & P Vaughan | V | 18/08/25 | 
| 18/08/25 | C Lloyd & P Andrew | 0 | 5-7, 1-6, 4-6 | 6 | I Clifton & P Webster | L | 08/09/25 | 
| 18/08/25 | P Goodwin & M Wright | 5 | 6-1, 6-2, 6-6 | 1 | S Banks & I Tait | PAR | 22/09/25 | 
Week 17
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 01/09/25 | H Pocock & G Scott | 2 | 1-6, 6-6, 6-6 | 4 | M Saywell & K Thorley | CALV | 25/08/25 | 
| 01/09/25 | S Davies & P Crank | 0 | 1-6, 1-6, 1-6 | 6 | P King & M King | WREN | 01/09/25 | 
| 01/09/25 | P Hardern & P Vaughan | 3 | 3-6, 6-4, 6-6 | 3 | P Goodwin & M Wright | V | 02/09/25 | 
| 01/09/25 | S Banks & I Tait | 0 | 3-6, 3-6, 3-6 | 6 | C Lloyd & P Andrew | L | 10/09/25 | 
Week 18
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 08/09/25 | P King & M King | 4 | 3-6, 6-2, 6-3 | 2 | H Pocock & G Scott | WREN | 07/07/25 | 
| 08/09/25 | P Goodwin & M Wright | 3 | 6-6, 4-6, 6-4 | 3 | S Davies & P Crank | TH | 30/09/25 | 
| 08/09/25 | C Lloyd & P Andrew | 6 | 6-1, 6-1, 6-3 | 0 | P Hardern & P Vaughan | L | 15/09/25 | 
| 08/09/25 | I Clifton & P Webster | 6 | 6-3, 6-1, 6-3 | 0 | S Banks & I Tait | J | 11/08/25 | 
| Notes: Played early due to planned hols in September | |||||||

