Division 6
League Table
| Pair | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| A Ireland & G Shimmin | 16 | 14 | 2 | 0 | 274 | 122 | 152 | 84 | |
| A Dillaway-Parry & R Daley | 16 | 12 | 1 | 3 | 260 | 192 | 68 | 72 | |
| C Lloyd & P Andrew | 16 | 12 | 0 | 4 | 245 | 179 | 66 | 64 | |
| P King & M King | 16 | 11 | 0 | 5 | 236 | 179 | 57 | 56 | |
| P Hardern & P Vaughan | 16 | 8 | 0 | 8 | 192 | 214 | -22 | 49 | |
| S Banks & I Tait | 16 | 7 | 0 | 9 | 209 | 217 | -8 | 46 | |
| S Davies & P Crank | 16 | 3 | 1 | 12 | 211 | 250 | -39 | 35 | |
| R Huntbach & T Shuff | 16 | 2 | 0 | 14 | 141 | 261 | -120 | 16 | |
| D Kinsey & M Hill | 16 | 1 | 0 | 15 | 121 | 275 | -154 | 10 | |
Penalties will be automatically applied if results are not entered within 5 weeks and 1 day of the fixture date
Fixtures
Week 1
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 15/04/24 | S Davies & P Crank | 2 | 1-6, 3-6, 6-1 | 4 | P Hardern & P Vaughan | TOML | 15/04/24 | 
| 15/04/24 | S Banks & I Tait | 6 | 6-2, 6-3, 6-1 | 0 | D Kinsey & M Hill | TH | 20/05/24 | 
| 15/04/24 | P King & M King | 6 | 6-2, 6-2, 6-2 | 0 | C Lloyd & P Andrew | WREN | 30/04/24 | 
| 15/04/24 | A Dillaway-Parry & R Daley | 3 | 4-6, 6-3, 6-6 | 3 | A Ireland & G Shimmin | DILL | 08/05/24 | 
Week 2
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 22/04/24 | P Hardern & P Vaughan | 2 | 6-2, 3-6, 2-6 | 4 | C Lloyd & P Andrew | V | 27/05/24 | 
| 22/04/24 | A Ireland & G Shimmin | 6 | 7-5, 7-5, 6-1 | 0 | P King & M King | DELA | 06/05/24 | 
| 22/04/24 | D Kinsey & M Hill | 0 | 4-6, 3-6, 4-6 | 6 | A Dillaway-Parry & R Daley | DILL | 22/04/24 | 
| 22/04/24 | R Huntbach & T Shuff | 0 | 2-6, 4-6, 3-6 | 6 | S Banks & I Tait | S | 28/05/24 | 
Week 3
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 29/04/24 | A Ireland & G Shimmin | 4 | 6-0, 6-0, 3-6 | 2 | P Hardern & P Vaughan | DELA | 03/06/24 | 
| 29/04/24 | C Lloyd & P Andrew | 6 | 6-3, 7-5, 6-2 | 0 | S Davies & P Crank | L | 29/04/24 | 
| 29/04/24 | P King & M King | 6 | 6-0, 6-2, 6-1 | 0 | D Kinsey & M Hill | WREN | 29/04/24 | 
| 29/04/24 | A Dillaway-Parry & R Daley | 6 | 6-3, 6-3, 6-0 | 0 | R Huntbach & T Shuff | DILL | 04/06/24 | 
Week 4
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 13/05/24 | D Kinsey & M Hill | 2 | 7-5, 2-6, 3-6 | 4 | P Hardern & P Vaughan | V | 17/05/24 | 
| 13/05/24 | A Ireland & G Shimmin | 4 | 6-2, 6-2, 2-6 | 2 | S Davies & P Crank | DELA | 13/05/24 | 
| 13/05/24 | P King & M King | 4 | 6-4, 4-6, 6-1 | 2 | R Huntbach & T Shuff | WREN | 13/05/24 | 
| 13/05/24 | A Dillaway-Parry & R Daley | 5 | 6-4, 6-3, 6-6 | 1 | S Banks & I Tait | DILL | 13/05/24 | 
Week 5
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 20/05/24 | P Hardern & P Vaughan | 6 | 6-1, 6-4, 6-3 | 0 | R Huntbach & T Shuff | TOML | 20/05/24 | 
| 20/05/24 | S Davies & P Crank | 2 | 3-6, 7-5, 2-6 | 4 | D Kinsey & M Hill | H | 10/06/24 | 
| 20/05/24 | C Lloyd & P Andrew | 2 | 6-3, 3-6, 2-6 | 4 | A Ireland & G Shimmin | L | 13/06/24 | 
| 20/05/24 | S Banks & I Tait | 0 | 4-6, 4-6, 3-6 | 6 | P King & M King | WREN | 24/06/24 | 
Week 6
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 03/06/24 | S Banks & I Tait | 2 | 6-2, 3-6, 2-6 | 4 | P Hardern & P Vaughan | V | 01/07/24 | 
| 03/06/24 | R Huntbach & T Shuff | 2 | 4-6, 2-6, 6-2 | 4 | S Davies & P Crank | H | 01/07/24 | 
| 03/06/24 | D Kinsey & M Hill | 0 | 0-6, 0-6, 0-6 | 6 | C Lloyd & P Andrew | L | 06/06/24 | 
| 03/06/24 | P King & M King | 0 | 4-6, 3-6, 5-7 | 6 | A Dillaway-Parry & R Daley | WREN | 21/05/24 | 
Week 7
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 10/06/24 | A Dillaway-Parry & R Daley | 6 | 6-0, 6-4, 6-1 | 0 | P Hardern & P Vaughan | DILL | 10/06/24 | 
| 10/06/24 | S Banks & I Tait | 5 | 6-3, 6-4, 6-6 | 1 | S Davies & P Crank | H | 22/04/24 | 
| 10/06/24 | R Huntbach & T Shuff | 0 | 1-6, 1-6, 2-6 | 6 | C Lloyd & P Andrew | L | 10/06/24 | 
| 10/06/24 | D Kinsey & M Hill | 0 | 4-6, 1-6, 0-6 | 6 | A Ireland & G Shimmin | DELA | 15/04/24 | 
Week 8
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 17/06/24 | P Hardern & P Vaughan | 0 | 3-6, 2-6, 1-6 | 6 | P King & M King | V | 20/06/24 | 
| 17/06/24 | S Davies & P Crank | 0 | 4-6, 4-6, 5-7 | 6 | A Dillaway-Parry & R Daley | DILL | 17/06/24 | 
| 17/06/24 | C Lloyd & P Andrew | 4 | 6-3, 6-4, 2-6 | 2 | S Banks & I Tait | L | 03/06/24 | 
| 17/06/24 | A Ireland & G Shimmin | 6 | 6-0, 6-1, 6-1 | 0 | R Huntbach & T Shuff | DELA | 17/07/24 | 
Week 9
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 24/06/24 | P King & M King | 4 | 6-2, 6-2, 5-7 | 2 | S Davies & P Crank | WREN | 08/07/24 | 
| Notes: Adam Clark stood in for Phil Crank. | |||||||
| 24/06/24 | A Dillaway-Parry & R Daley | 2 | 6-2, 5-7, 1-6 | 4 | C Lloyd & P Andrew | DILL | 18/07/24 | 
| 24/06/24 | S Banks & I Tait | 0 | 0-6, 0-6, 0-6 | 6 | A Ireland & G Shimmin | DELA | 10/06/24 | 
| Notes: Oh dear 🫣!! Well played chaps, but we will get you back next time 🤣 | |||||||
| 24/06/24 | R Huntbach & T Shuff | 4 | 6-1, 3-6, 6-3 | 2 | D Kinsey & M Hill | TH | 22/07/24 | 
Week 10
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 01/07/24 | P Hardern & P Vaughan | 5 | 6-4, 7-5, 6-6 | 1 | S Davies & P Crank | TOML | 23/07/24 | 
| 01/07/24 | C Lloyd & P Andrew | 6 | 7-5, 6-4, 6-1 | 0 | P King & M King | L | 27/07/24 | 
| 01/07/24 | A Ireland & G Shimmin | 6 | 6-2, 6-2, 6-3 | 0 | A Dillaway-Parry & R Daley | DELA | 01/07/24 | 
| 01/07/24 | D Kinsey & M Hill | 2 | 2-6, 6-2, 2-6 | 4 | S Banks & I Tait | MOT | 19/08/24 | 
Week 11
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 08/07/24 | C Lloyd & P Andrew | 4 | 5-7, 6-0, 6-1 | 2 | P Hardern & P Vaughan | L | 25/07/24 | 
| 08/07/24 | P King & M King | 0 | 1-6, 0-6, 3-6 | 6 | A Ireland & G Shimmin | WREN | 12/07/24 | 
| 08/07/24 | A Dillaway-Parry & R Daley | 6 | 6-4, 6-2, 7-5 | 0 | D Kinsey & M Hill | DILL | 25/07/24 | 
| 08/07/24 | S Banks & I Tait | 6 | 6-4, 6-3, 6-0 | 0 | R Huntbach & T Shuff | H | 08/07/24 | 
Week 12
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 15/07/24 | P Hardern & P Vaughan | 0 | 4-6, 1-6, 4-6 | 6 | A Ireland & G Shimmin | V | 16/07/24 | 
| 15/07/24 | S Davies & P Crank | 2 | 6-4, 2-6, 5-7 | 4 | C Lloyd & P Andrew | L | 12/08/24 | 
| Notes: Adam played for Phil | |||||||
| 15/07/24 | D Kinsey & M Hill | 0 | 0-6, 1-6, 1-6 | 6 | P King & M King | WREN | 27/08/24 | 
| 15/07/24 | R Huntbach & T Shuff | 2 | 7-5, 1-6, 3-6 | 4 | A Dillaway-Parry & R Daley | DILL | 15/07/24 | 
Week 13
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 22/07/24 | P Hardern & P Vaughan | 6 | 6-3, 6-3, 6-3 | 0 | D Kinsey & M Hill | TOM | 09/07/24 | 
| 22/07/24 | S Davies & P Crank | 3 | 4-6, 6-3, 6-6 | 3 | A Ireland & G Shimmin | DELA | 08/08/24 | 
| Notes: Adam played for Phil | |||||||
| 22/07/24 | R Huntbach & T Shuff | 0 | 1-6, 3-6, 4-6 | 6 | P King & M King | WREN | 12/08/24 | 
| 22/07/24 | S Banks & I Tait | 0 | 2-6, 3-6, 3-6 | 6 | A Dillaway-Parry & R Daley | DILL | 22/07/24 | 
Week 14
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 29/07/24 | R Huntbach & T Shuff | 0 | 3-6, 3-6, 1-6 | 6 | P Hardern & P Vaughan | V | 29/07/24 | 
| 29/07/24 | D Kinsey & M Hill | 0 | 0-6, 3-6, 2-6 | 6 | S Davies & P Crank | H | 01/08/24 | 
| 29/07/24 | A Ireland & G Shimmin | 6 | 6-3, 6-2, 6-3 | 0 | C Lloyd & P Andrew | DELA | 27/06/24 | 
| 29/07/24 | P King & M King | 4 | 4-6, 6-3, 6-1 | 2 | S Banks & I Tait | WREN | 26/08/24 | 
Week 15
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 05/08/24 | P Hardern & P Vaughan | 0 | 1-6, 1-6, 2-6 | 6 | S Banks & I Tait | V | 12/08/24 | 
| 05/08/24 | S Davies & P Crank | 6 | 7-5, 6-4, 6-3 | 0 | R Huntbach & T Shuff | TOML | 05/08/24 | 
| Notes: Adam played for Phil | |||||||
| 05/08/24 | C Lloyd & P Andrew | 6 | 6-3, 6-3, 6-2 | 0 | D Kinsey & M Hill | L | 17/06/24 | 
| 05/08/24 | A Dillaway-Parry & R Daley | 6 | 6-2, 6-4, 6-4 | 0 | P King & M King | DILL | 05/08/24 | 
Week 16
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 19/08/24 | P Hardern & P Vaughan | 6 | 7-5, 6-2, 6-1 | 0 | A Dillaway-Parry & R Daley | V | 23/09/24 | 
| 19/08/24 | S Davies & P Crank | 2 | 5-7, 6-6, 6-6 | 4 | S Banks & I Tait | H | 15/07/24 | 
| Notes: Adam played for Phil | |||||||
| 19/08/24 | C Lloyd & P Andrew | 6 | 7-5, 6-1, 6-1 | 0 | R Huntbach & T Shuff | L | 19/08/24 | 
| 19/08/24 | A Ireland & G Shimmin | 6 | 6-4, 6-2, 6-2 | 0 | D Kinsey & M Hill | DELA | 23/08/24 | 
Week 17
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 02/09/24 | P King & M King | 4 | 6-0, 4-6, 6-1 | 2 | P Hardern & P Vaughan | WREN | 02/09/24 | 
| 02/09/24 | A Dillaway-Parry & R Daley | 6 | 6-4, 6-2, 6-4 | 0 | S Davies & P Crank | DILL | 09/09/24 | 
| 02/09/24 | S Banks & I Tait | 2 | 5-7, 6-4, 4-6 | 4 | C Lloyd & P Andrew | L | 03/09/24 | 
| 02/09/24 | R Huntbach & T Shuff | 0 | 2-6, 1-6, 1-6 | 6 | A Ireland & G Shimmin | DELA | 21/08/24 | 
Week 18
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 09/09/24 | S Davies & P Crank | 2 | 1-6, 3-6, 6-4 | 4 | P King & M King | WREN | 23/09/24 | 
| 09/09/24 | C Lloyd & P Andrew | 2 | 6-4, 4-6, 5-7 | 4 | A Dillaway-Parry & R Daley | L | 29/07/24 | 
| 09/09/24 | A Ireland & G Shimmin | 6 | 6-0, 6-2, 6-3 | 0 | S Banks & I Tait | DELA | 27/08/24 | 
| 09/09/24 | D Kinsey & M Hill | 0 | 0-6, 2-6, 2-6 | 6 | R Huntbach & T Shuff | TOM | 02/09/24 | 

