Division 7
League Table
| Pair | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| A Dillaway-Parry & R Daley | 14 | 13 | 0 | 1 | 249 | 97 | 152 | 78 | |
| R Huntbach & T Shuff | 14 | 10 | 0 | 4 | 215 | 150 | 65 | 59 | |
| S Baldwin & M Horsley | 14 | 9 | 1 | 4 | 213 | 161 | 52 | 59 | |
| W Mottershead & G Spalding | 14 | 9 | 2 | 3 | 214 | 166 | 48 | 57 | |
| T Dodd & T Mitchell | 14 | 4 | 3 | 7 | 166 | 208 | -42 | 31 | |
| R Edleston & R Morgan-Wynne | 14 | 1 | 3 | 10 | 143 | 227 | -84 | 18 | (inc. -3 penalty points) | 
| G Riley & S Nickson | 14 | 3 | 1 | 10 | 142 | 230 | -88 | 14 | (inc. -3 penalty points) | 
| M J Parkin & C Meredith | 14 | 0 | 4 | 10 | 133 | 236 | -103 | 14 | |
Penalties will be automatically applied if results are not entered within 5 weeks and 1 day of the fixture date
Fixtures
Week 1
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 01/05/23 | M J Parkin & C Meredith | 3 | 4-6, 6-6, 6-0 | 3 | R Edleston & R Morgan-Wynne | FD | 27/04/23 | 
| 01/05/23 | T Dodd & T Mitchell | 0 | 2-6, 2-6, 3-6 | 6 | R Huntbach & T Shuff | PAR | 08/05/23 | 
| 01/05/23 | W Mottershead & G Spalding | 6 | 7-5, 6-3, 6-3 | 0 | G Riley & S Nickson | NICK | 01/05/23 | 
| 01/05/23 | A Dillaway-Parry & R Daley | 5 | 6-6, 6-0, 6-1 | 1 | S Baldwin & M Horsley | DILL | 09/05/23 | 
Week 2
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 15/05/23 | R Edleston & R Morgan-Wynne | 0 | 2-6, 3-6, 4-6 | 6 | R Huntbach & T Shuff | EDL | 15/05/23 | 
| 15/05/23 | M J Parkin & C Meredith | 0 | 3-6, 1-6, 2-6 | 6 | A Dillaway-Parry & R Daley | DILL | 15/05/23 | 
| 15/05/23 | G Riley & S Nickson | 0 | 0-6, 2-6, 3-6 | 6 | T Dodd & T Mitchell | RIL | 23/05/23 | 
| 15/05/23 | S Baldwin & M Horsley | 2 | 6-4, 2-6, 3-6 | 4 | W Mottershead & G Spalding | S | 01/06/23 | 
Week 3
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 22/05/23 | G Riley & S Nickson | 4 | 4-6, 6-2, 6-3 | 2 | R Edleston & R Morgan-Wynne | NICK | 22/05/23 | 
| 22/05/23 | R Huntbach & T Shuff | 6 | 6-2, 6-0, 6-4 | 0 | M J Parkin & C Meredith | FD | 22/05/23 | 
| 22/05/23 | T Dodd & T Mitchell | 0 | 2-6, 2-6, 1-6 | 6 | S Baldwin & M Horsley | TOML | 22/05/23 | 
| 22/05/23 | A Dillaway-Parry & R Daley | 6 | 6-2, 6-2, 6-1 | 0 | W Mottershead & G Spalding | DILL | 22/05/23 | 
Week 4
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 05/06/23 | S Baldwin & M Horsley | 6 | 6-4, 6-2, 6-2 | 0 | R Edleston & R Morgan-Wynne | EDL | 08/06/23 | 
| 05/06/23 | G Riley & S Nickson | 3 | 7-5, 6-6, 4-6 | 3 | M J Parkin & C Meredith | RIL | 05/06/23 | 
| 05/06/23 | A Dillaway-Parry & R Daley | 6 | 6-0, 6-2, 6-1 | 0 | R Huntbach & T Shuff | DILL | 05/06/23 | 
| 05/06/23 | T Dodd & T Mitchell | 3 | 6-3, 6-6, 4-6 | 3 | W Mottershead & G Spalding | COR | 05/06/23 | 
Week 5
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 12/06/23 | R Edleston & R Morgan-Wynne | 0 | 4-6, 0-6, 4-6 | 6 | W Mottershead & G Spalding | EDL | 22/06/23 | 
| 12/06/23 | M J Parkin & C Meredith | 0 | 4-6, 4-6, 3-6 | 6 | S Baldwin & M Horsley | FD | 13/07/23 | 
| 12/06/23 | R Huntbach & T Shuff | 6 | 6-1, 6-3, 6-1 | 0 | G Riley & S Nickson | NICK | 10/07/23 | 
| 12/06/23 | T Dodd & T Mitchell | 4 | 6-4, 4-6, 7-5 | 2 | A Dillaway-Parry & R Daley | DILL | 12/06/23 | 
Week 6
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 19/06/23 | T Dodd & T Mitchell | 3 | 6-6, 1-6, 6-2 | 3 | R Edleston & R Morgan-Wynne | EDL | 19/06/23 | 
| 19/06/23 | W Mottershead & G Spalding | 6 | 6-1, 6-1, 6-2 | 0 | M J Parkin & C Meredith | FD | 10/07/23 | 
| Notes: Played at Mottershead�s | |||||||
| 19/06/23 | S Baldwin & M Horsley | 1 | 2-6, 6-6, 5-7 | 5 | R Huntbach & T Shuff | D | 19/06/23 | 
| 19/06/23 | A Dillaway-Parry & R Daley | 6 | 6-3, 6-4, 6-3 | 0 | G Riley & S Nickson | DILL | 03/07/23 | 
Week 7
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 26/06/23 | R Edleston & R Morgan-Wynne | 0 | 0-6, 3-6, 2-6 | 6 | A Dillaway-Parry & R Daley | EDL | 26/06/23 | 
| 26/06/23 | M J Parkin & C Meredith | 2 | 3-6, 6-2, 2-6 | 4 | T Dodd & T Mitchell | FD | 19/07/23 | 
| 26/06/23 | R Huntbach & T Shuff | 1 | 4-6, 3-6, 6-6 | 5 | W Mottershead & G Spalding | MOT | 26/06/23 | 
| 26/06/23 | G Riley & S Nickson | 0 | 1-6, 3-6, 2-6 | 6 | S Baldwin & M Horsley | RIL | 22/06/23 | 
Week 8
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 03/07/23 | R Huntbach & T Shuff | 6 | 6-3, 6-4, 6-1 | 0 | T Dodd & T Mitchell | CAL | 03/07/23 | 
| 03/07/23 | G Riley & S Nickson | 0 | 1-6, 5-7, 4-6 | 6 | W Mottershead & G Spalding | NICK | 19/06/23 | 
| 03/07/23 | S Baldwin & M Horsley | 0 | 0-6, 3-6, 3-6 | 6 | A Dillaway-Parry & R Daley | DILL | 18/08/23 | 
| 03/07/23 | R Edleston & R Morgan-Wynne | 3 | 7-5, 1-6, 6-6 | 3 | M J Parkin & C Meredith | EDL | 03/07/23 | 
Week 9
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 10/07/23 | R Huntbach & T Shuff | 4 | 6-4, 6-4, 3-6 | 2 | R Edleston & R Morgan-Wynne | EDL | 28/08/23 | 
| 10/07/23 | A Dillaway-Parry & R Daley | 6 | 6-0, 6-4, 6-0 | 0 | M J Parkin & C Meredith | DILL | 17/08/23 | 
| 10/07/23 | T Dodd & T Mitchell | 6 | 6-4, 6-4, 7-5 | 0 | G Riley & S Nickson | RIL | 27/07/23 | 
| 10/07/23 | W Mottershead & G Spalding | 3 | 4-6, 7-5, 6-6 | 3 | S Baldwin & M Horsley | MOT | 07/08/23 | 
Week 10
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 17/07/23 | R Edleston & R Morgan-Wynne (-3) | 2 | 4-6, 6-2, 0-6 | 4 | G Riley & S Nickson (-3) | EDL | 23/08/23 | 
| 17/07/23 | M J Parkin & C Meredith | 0 | 0-6, 4-6, 0-6 | 6 | R Huntbach & T Shuff | FD | 17/07/23 | 
| 17/07/23 | S Baldwin & M Horsley | 6 | 6-3, 6-3, 6-1 | 0 | T Dodd & T Mitchell | CAL | 08/08/23 | 
| 17/07/23 | W Mottershead & G Spalding | 0 | 1-6, 3-6, 3-6 | 6 | A Dillaway-Parry & R Daley | DILL | 16/08/23 | 
Week 11
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 24/07/23 | R Edleston & R Morgan-Wynne | 0 | 2-6, 2-6, 4-6 | 6 | S Baldwin & M Horsley | EDL | 20/07/23 | 
| 24/07/23 | M J Parkin & C Meredith | 0 | 2-6, 4-6, 3-6 | 6 | G Riley & S Nickson | FD | 29/08/23 | 
| 24/07/23 | R Huntbach & T Shuff | 1 | 6-6, 1-6, 3-6 | 5 | A Dillaway-Parry & R Daley | DILL | 31/08/23 | 
| 24/07/23 | W Mottershead & G Spalding | 4 | 1-6, 6-3, 6-2 | 2 | T Dodd & T Mitchell | MOT | 31/07/23 | 
Week 12
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 31/07/23 | W Mottershead & G Spalding | 6 | 6-4, 6-3, 6-1 | 0 | R Edleston & R Morgan-Wynne | EDL | 21/08/23 | 
| 31/07/23 | S Baldwin & M Horsley | 6 | 7-5, 6-2, 6-3 | 0 | M J Parkin & C Meredith | FD | 07/09/23 | 
| 31/07/23 | G Riley & S Nickson | 0 | 1-6, 1-6, 1-6 | 6 | R Huntbach & T Shuff | NICK | 31/07/23 | 
| 31/07/23 | A Dillaway-Parry & R Daley | 6 | 6-2, 6-3, 6-0 | 0 | T Dodd & T Mitchell | DILL | 28/08/23 | 
Week 13
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 14/08/23 | R Edleston & R Morgan-Wynne | 6 | 6-3, 6-4, 6-3 | 0 | T Dodd & T Mitchell | EDL | 14/08/23 | 
| 14/08/23 | M J Parkin & C Meredith | 0 | 2-6, 0-6, 2-6 | 6 | W Mottershead & G Spalding | FD | 14/08/23 | 
| 14/08/23 | R Huntbach & T Shuff | 2 | 4-6, 2-6, 6-2 | 4 | S Baldwin & M Horsley | PAR | 13/09/23 | 
| 14/08/23 | G Riley & S Nickson | 0 | 3-6, 3-6, 2-6 | 6 | A Dillaway-Parry & R Daley | NICK | 17/09/23 | 
Week 14
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 21/08/23 | A Dillaway-Parry & R Daley | 6 | 6-1, 6-0, 6-3 | 0 | R Edleston & R Morgan-Wynne | DILL | 06/09/23 | 
| 21/08/23 | T Dodd & T Mitchell | 3 | 6-6, 4-6, 6-2 | 3 | M J Parkin & C Meredith | FD | 30/08/23 | 
| 21/08/23 | W Mottershead & G Spalding | 2 | 3-6, 7-5, 3-6 | 4 | R Huntbach & T Shuff | MOT | 04/09/23 | 
| 21/08/23 | S Baldwin & M Horsley | 6 | 6-3, 6-1, 6-2 | 0 | G Riley & S Nickson | RIL | 18/09/23 | 

