Division 5
League Table
| Pair | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| B McDonnell & G Walley | 14 | 13 | 0 | 1 | 251 | 114 | 137 | 76 | |
| J Bulkeley & J Proudlove | 14 | 12 | 0 | 2 | 229 | 124 | 105 | 69 | |
| J Goodwin & J Parton | 14 | 9 | 1 | 4 | 209 | 171 | 38 | 52 | |
| T Butterill & T Bower | 14 | 6 | 2 | 6 | 209 | 183 | 26 | 46 | |
| R Hickey & P Kinsey | 14 | 7 | 1 | 6 | 185 | 175 | 10 | 44 | |
| E Cliffe & A Vernon | 14 | 4 | 1 | 9 | 152 | 207 | -55 | 28 | |
| D Johnson & M Saywell | 14 | 2 | 1 | 11 | 136 | 222 | -86 | 21 | |
| I Clifton & M Manaton | 14 | 0 | 0 | 14 | 78 | 253 | -175 | 0 | |
Penalties will be automatically applied if results are not entered within 5 weeks and 1 day of the fixture date
Fixtures
Week 1
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 01/05/23 | T Butterill & T Bower | 6 | 6-1, 6-4, 6-0 | 0 | E Cliffe & A Vernon | BU | 31/05/23 | 
| 01/05/23 | J Bulkeley & J Proudlove | 4 | 6-4, 6-6, 6-6 | 2 | B McDonnell & G Walley | BULK | 25/05/23 | 
| 01/05/23 | I Clifton & M Manaton | 0 | 2-6, 2-6, 1-6 | 6 | D Johnson & M Saywell | LA | 08/05/23 | 
| 01/05/23 | J Goodwin & J Parton | 4 | 6-2, 3-6, 6-3 | 2 | R Hickey & P Kinsey | H | 01/06/23 | 
Week 2
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 15/05/23 | E Cliffe & A Vernon | 0 | 2-6, 2-6, 3-6 | 6 | B McDonnell & G Walley | EAST | 14/06/23 | 
| 15/05/23 | T Butterill & T Bower | 1 | 6-6, 3-6, 5-7 | 5 | J Goodwin & J Parton | BU | 15/05/23 | 
| 15/05/23 | D Johnson & M Saywell | 0 | 3-6, 2-6, 1-6 | 6 | J Bulkeley & J Proudlove | J | 01/06/23 | 
| 15/05/23 | R Hickey & P Kinsey | 6 | 6-1, 6-4, 6-3 | 0 | I Clifton & M Manaton | H | 29/05/23 | 
Week 3
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 22/05/23 | D Johnson & M Saywell | 2 | 5-7, 6-2, 4-6 | 4 | E Cliffe & A Vernon | J | 08/06/23 | 
| 22/05/23 | B McDonnell & G Walley | 4 | 6-6, 6-6, 6-2 | 2 | T Butterill & T Bower | BU | 22/05/23 | 
| 22/05/23 | J Bulkeley & J Proudlove | 6 | 6-1, 6-3, 6-3 | 0 | R Hickey & P Kinsey | H | 22/05/23 | 
| 22/05/23 | J Goodwin & J Parton | 6 | 6-1, 6-3, 6-2 | 0 | I Clifton & M Manaton | EAST | 22/05/23 | 
Week 4
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 05/06/23 | R Hickey & P Kinsey | 5 | 6-2, 6-6, 6-2 | 1 | E Cliffe & A Vernon | H | 05/06/23 | 
| 05/06/23 | D Johnson & M Saywell | 3 | 6-6, 6-4, 0-6 | 3 | T Butterill & T Bower | J | 05/06/23 | 
| 05/06/23 | J Goodwin & J Parton | 0 | 3-6, 2-6, 5-7 | 6 | B McDonnell & G Walley | EAST | 05/06/23 | 
| 05/06/23 | J Bulkeley & J Proudlove | 6 | 6-3, 6-0, 6-3 | 0 | I Clifton & M Manaton | S | 24/06/23 | 
Week 5
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 12/06/23 | E Cliffe & A Vernon | 6 | 6-1, 6-2, 6-0 | 0 | I Clifton & M Manaton | EAST | 23/07/23 | 
| 12/06/23 | T Butterill & T Bower | 4 | 7-5, 6-2, 3-6 | 2 | R Hickey & P Kinsey | BU | 15/06/23 | 
| 12/06/23 | B McDonnell & G Walley | 6 | 6-0, 6-2, 6-1 | 0 | D Johnson & M Saywell | LA | 13/07/23 | 
| Notes: Jimmy Johnson played for injured Mark | |||||||
| 12/06/23 | J Bulkeley & J Proudlove | 5 | 6-3, 6-4, 6-6 | 1 | J Goodwin & J Parton | BULK | 15/06/23 | 
Week 6
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 19/06/23 | J Bulkeley & J Proudlove | 6 | 6-0, 6-1, 6-2 | 0 | E Cliffe & A Vernon | EAST | 19/06/23 | 
| 19/06/23 | I Clifton & M Manaton | 0 | 1-6, 3-6, 1-6 | 6 | T Butterill & T Bower | BU | 19/06/23 | 
| 19/06/23 | R Hickey & P Kinsey | 0 | 0-6, 3-6, 3-6 | 6 | B McDonnell & G Walley | H | 23/07/23 | 
| 19/06/23 | J Goodwin & J Parton | 6 | 6-0, 6-2, 6-1 | 0 | D Johnson & M Saywell | LA | 18/07/23 | 
| Notes: Jim J played instead of Mark S. | |||||||
Week 7
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 26/06/23 | E Cliffe & A Vernon | 3 | 6-2, 6-6, 2-6 | 3 | J Goodwin & J Parton | EAST | 26/06/23 | 
| 26/06/23 | T Butterill & T Bower | 0 | 1-6, 2-6, 4-6 | 6 | J Bulkeley & J Proudlove | BU | 27/07/23 | 
| 26/06/23 | B McDonnell & G Walley | 6 | 6-3, 6-0, 6-1 | 0 | I Clifton & M Manaton | WREN | 29/07/23 | 
| 26/06/23 | D Johnson & M Saywell | 2 | 0-6, 7-5, 2-6 | 4 | R Hickey & P Kinsey | LA | 27/07/23 | 
Week 8
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 03/07/23 | E Cliffe & A Vernon | 0 | 4-6, 4-6, 4-6 | 6 | T Butterill & T Bower | BU | 13/09/23 | 
| 03/07/23 | B McDonnell & G Walley | 4 | 6-3, 4-6, 6-1 | 2 | J Bulkeley & J Proudlove | BULK | 07/08/23 | 
| 03/07/23 | D Johnson & M Saywell | 6 | 6-2, 6-0, 6-4 | 0 | I Clifton & M Manaton | LA | 07/08/23 | 
| 03/07/23 | R Hickey & P Kinsey | 6 | 6-2, 6-4, 6-3 | 0 | J Goodwin & J Parton | H | 03/07/23 | 
| Notes: robs is now out so playing with ollie | |||||||
Week 9
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 10/07/23 | B McDonnell & G Walley | 6 | 6-3, 6-2, 6-2 | 0 | E Cliffe & A Vernon | TOML | 11/08/23 | 
| 10/07/23 | J Goodwin & J Parton | 5 | 7-5, 6-6, 6-4 | 1 | T Butterill & T Bower | BU | 10/07/23 | 
| 10/07/23 | J Bulkeley & J Proudlove | 6 | 6-1, 6-1, 6-1 | 0 | D Johnson & M Saywell | LA | 10/07/23 | 
| 10/07/23 | I Clifton & M Manaton | 0 | 0-6, 1-6, 2-6 | 6 | R Hickey & P Kinsey | H | 10/07/23 | 
| Notes: Ollie played as sub for Rob Hickey | |||||||
Week 10
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 17/07/23 | E Cliffe & A Vernon | 6 | 7-5, 7-5, 6-2 | 0 | D Johnson & M Saywell | LA | 17/07/23 | 
| 17/07/23 | T Butterill & T Bower | 0 | 1-6, 5-7, 2-6 | 6 | B McDonnell & G Walley | BU | 24/08/23 | 
| 17/07/23 | R Hickey & P Kinsey | 0 | 2-6, 2-6, 2-6 | 6 | J Bulkeley & J Proudlove | H | 24/08/23 | 
| 17/07/23 | I Clifton & M Manaton | 0 | 2-6, 3-6, 4-6 | 6 | J Goodwin & J Parton | WIL | 09/08/23 | 
Week 11
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 24/07/23 | E Cliffe & A Vernon | 2 | 1-6, 1-6, 6-2 | 4 | R Hickey & P Kinsey | H | 24/07/23 | 
| 24/07/23 | T Butterill & T Bower | 6 | 6-3, 6-3, 7-5 | 0 | D Johnson & M Saywell | BU | 24/07/23 | 
| 24/07/23 | B McDonnell & G Walley | 6 | 6-1, 6-3, 6-0 | 0 | J Goodwin & J Parton | EAST | 02/08/23 | 
| 24/07/23 | I Clifton & M Manaton | 0 | 1-6, 2-6, 2-6 | 6 | J Bulkeley & J Proudlove | BULK | 24/07/23 | 
Week 12
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 31/07/23 | I Clifton & M Manaton | 0 | 3-6, 1-6, 1-6 | 6 | E Cliffe & A Vernon | EAST | 14/08/23 | 
| 31/07/23 | R Hickey & P Kinsey | 3 | 1-6, 6-6, 6-4 | 3 | T Butterill & T Bower | H | 30/08/23 | 
| 31/07/23 | D Johnson & M Saywell | 0 | 2-6, 2-6, 2-6 | 6 | B McDonnell & G Walley | LA | 31/07/23 | 
| 31/07/23 | J Goodwin & J Parton | 6 | 6-2, 6-2, 6-2 | 0 | J Bulkeley & J Proudlove | BULK | 31/08/23 | 
Week 13
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 14/08/23 | E Cliffe & A Vernon | 0 | 3-6, 2-6, 1-6 | 6 | J Bulkeley & J Proudlove | EAST | 12/09/23 | 
| 14/08/23 | T Butterill & T Bower | 6 | 6-1, 6-3, 6-0 | 0 | I Clifton & M Manaton | BU | 06/09/23 | 
| 14/08/23 | B McDonnell & G Walley | 6 | 6-0, 6-4, 6-4 | 0 | R Hickey & P Kinsey | H | 04/09/23 | 
| 14/08/23 | D Johnson & M Saywell | 2 | 6-4, 3-6, 2-6 | 4 | J Goodwin & J Parton | LA | 14/08/23 | 
Week 14
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 21/08/23 | J Goodwin & J Parton | 6 | 6-3, 6-3, 6-3 | 0 | E Cliffe & A Vernon | EAST | 18/09/23 | 
| 21/08/23 | J Bulkeley & J Proudlove | 4 | 3-6, 6-2, 6-4 | 2 | T Butterill & T Bower | TOML | 21/08/23 | 
| 21/08/23 | I Clifton & M Manaton | 0 | 5-7, 1-6, 3-6 | 6 | B McDonnell & G Walley | S | 25/09/23 | 
| 21/08/23 | R Hickey & P Kinsey | 6 | 6-3, 6-2, 6-4 | 0 | D Johnson & M Saywell | H | 21/08/23 | 

