Division 7
League Table
| Pair | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J Barrow & A Wright | 14 | 13 | 0 | 1 | 244 | 99 | 145 | 76 | |
| S Davies & P Crank | 14 | 12 | 0 | 2 | 246 | 140 | 106 | 69 | |
| R Huntbach & T Shuff | 14 | 9 | 1 | 4 | 210 | 150 | 60 | 56 | |
| S Baldwin & M Horsley | 14 | 5 | 2 | 7 | 172 | 193 | -21 | 41 | |
| W Mottershead & G Spalding | 14 | 4 | 5 | 5 | 177 | 212 | -35 | 34 | |
| T Dodd & T Mitchell | 14 | 5 | 0 | 9 | 159 | 208 | -49 | 27 | |
| M J Parkin & C Meredith | 14 | 1 | 2 | 11 | 141 | 241 | -100 | 17 | |
| G Riley & S Nickson | 14 | 1 | 2 | 11 | 125 | 231 | -106 | 16 | |
Penalties will be automatically applied if results are not entered within 5 weeks and 1 day of the fixture date
Fixtures
Week 1
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 25/04/22 | M J Parkin & C Meredith | 0 | 1-6, 2-6, 4-6 | 6 | J Barrow & A Wright | FD | 02/05/22 | 
| 25/04/22 | S Baldwin & M Horsley | 3 | 6-4, 4-6, 6-6 | 3 | W Mottershead & G Spalding | EL | 25/04/22 | 
| 25/04/22 | G Riley & S Nickson | 0 | 4-6, 2-6, 1-6 | 6 | S Davies & P Crank | NICK | 25/04/22 | 
| 25/04/22 | R Huntbach & T Shuff | 6 | 6-3, 6-1, 7-5 | 0 | T Dodd & T Mitchell | D | 25/04/22 | 
Week 2
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 09/05/22 | J Barrow & A Wright | 6 | 6-0, 6-2, 6-4 | 0 | W Mottershead & G Spalding | MOT | 09/05/22 | 
| 09/05/22 | M J Parkin & C Meredith | 2 | 1-6, 6-3, 3-6 | 4 | R Huntbach & T Shuff | FD | 09/05/22 | 
| 09/05/22 | S Davies & P Crank | 6 | 6-0, 6-2, 6-2 | 0 | S Baldwin & M Horsley | CAL | 25/05/22 | 
| 09/05/22 | T Dodd & T Mitchell | 4 | 6-0, 5-7, 6-2 | 2 | G Riley & S Nickson | D | 05/06/22 | 
Week 3
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 16/05/22 | S Davies & P Crank | 2 | 3-6, 6-3, 4-6 | 4 | J Barrow & A Wright | J | 20/06/22 | 
| 16/05/22 | W Mottershead & G Spalding | 3 | 6-3, 4-6, 6-6 | 3 | M J Parkin & C Meredith | FD | 16/05/22 | 
| 16/05/22 | S Baldwin & M Horsley | 2 | 0-6, 7-5, 1-6 | 4 | T Dodd & T Mitchell | TOM | 23/05/22 | 
| 16/05/22 | R Huntbach & T Shuff | 6 | 6-0, 6-1, 6-2 | 0 | G Riley & S Nickson | RIL | 16/05/22 | 
Week 4
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 30/05/22 | T Dodd & T Mitchell | 0 | 4-6, 0-6, 1-6 | 6 | J Barrow & A Wright | S | 21/06/22 | 
| 30/05/22 | S Davies & P Crank | 6 | 6-3, 6-2, 6-0 | 0 | M J Parkin & C Meredith | FD | 23/05/22 | 
| 30/05/22 | R Huntbach & T Shuff | 6 | 6-1, 6-4, 6-2 | 0 | W Mottershead & G Spalding | TOM | 30/05/22 | 
| 30/05/22 | S Baldwin & M Horsley | 6 | 6-4, 6-3, 6-3 | 0 | G Riley & S Nickson | NICK | 20/06/22 | 
Week 5
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 06/06/22 | S Baldwin & M Horsley | 2 | 2-6, 6-2, 2-6 | 4 | R Huntbach & T Shuff | WIL | 06/06/22 | 
| 06/06/22 | J Barrow & A Wright | 6 | 6-2, 6-0, 6-0 | 0 | G Riley & S Nickson | RIL | 06/06/22 | 
| 06/06/22 | M J Parkin & C Meredith | 2 | 5-7, 6-4, 0-6 | 4 | T Dodd & T Mitchell | FD | 06/06/22 | 
| 06/06/22 | W Mottershead & G Spalding | 0 | 3-6, 1-6, 0-6 | 6 | S Davies & P Crank | TH | 16/06/22 | 
Week 6
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 13/06/22 | S Baldwin & M Horsley | 0 | 2-6, 3-6, 1-6 | 6 | J Barrow & A Wright | TOML | 13/07/22 | 
| 13/06/22 | G Riley & S Nickson | 3 | 4-6, 6-4, 6-6 | 3 | M J Parkin & C Meredith | NICK | 13/06/22 | 
| 13/06/22 | T Dodd & T Mitchell | 2 | 6-1, 1-6, 1-6 | 4 | W Mottershead & G Spalding | EL | 20/06/22 | 
| 13/06/22 | R Huntbach & T Shuff | 1 | 2-6, 2-6, 6-6 | 5 | S Davies & P Crank | BULK | 13/06/22 | 
Week 7
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 27/06/22 | J Barrow & A Wright | 6 | 6-2, 6-3, 6-1 | 0 | R Huntbach & T Shuff | J | 18/07/22 | 
| 27/06/22 | M J Parkin & C Meredith | 0 | 1-6, 3-6, 1-6 | 6 | S Baldwin & M Horsley | FD | 28/06/22 | 
| 27/06/22 | W Mottershead & G Spalding | 4 | 1-6, 6-1, 7-5 | 2 | G Riley & S Nickson | RIL | 25/07/22 | 
| 27/06/22 | S Davies & P Crank | 6 | 6-1, 6-4, 6-1 | 0 | T Dodd & T Mitchell | CAL | 27/06/22 | 
Week 8
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 04/07/22 | J Barrow & A Wright | 6 | 6-1, 6-3, 6-2 | 0 | M J Parkin & C Meredith | FD | 11/07/22 | 
| 04/07/22 | W Mottershead & G Spalding | 3 | 6-6, 6-4, 2-6 | 3 | S Baldwin & M Horsley | WIL | 04/07/22 | 
| 04/07/22 | S Davies & P Crank | 6 | 6-2, 7-5, 6-0 | 0 | G Riley & S Nickson | NICK | 04/07/22 | 
| 04/07/22 | T Dodd & T Mitchell | 0 | 0-6, 1-6, 1-6 | 6 | R Huntbach & T Shuff | EL | 03/08/22 | 
Week 9
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 11/07/22 | W Mottershead & G Spalding | 0 | 3-6, 4-6, 2-6 | 6 | J Barrow & A Wright | MOT | 08/08/22 | 
| 11/07/22 | R Huntbach & T Shuff | 6 | 6-2, 6-0, 6-4 | 0 | M J Parkin & C Meredith | FD | 10/08/22 | 
| 11/07/22 | S Baldwin & M Horsley | 2 | 6-6, 4-6, 6-6 | 4 | S Davies & P Crank | J | 11/07/22 | 
| 11/07/22 | G Riley & S Nickson | 0 | 1-6, 3-6, 3-6 | 6 | T Dodd & T Mitchell | RIL | 30/08/22 | 
Week 10
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 25/07/22 | J Barrow & A Wright | 4 | 6-4, 4-6, 7-5 | 2 | S Davies & P Crank | WIL | 25/07/22 | 
| 25/07/22 | M J Parkin & C Meredith | 0 | 2-6, 5-7, 2-6 | 6 | W Mottershead & G Spalding | MOT | 21/09/22 | 
| 25/07/22 | T Dodd & T Mitchell | 0 | 4-6, 3-6, 2-6 | 6 | S Baldwin & M Horsley | D | 25/07/22 | 
| 25/07/22 | G Riley & S Nickson | 0 | 3-6, 3-6, 2-6 | 6 | R Huntbach & T Shuff | NICK | 27/06/22 | 
Week 11
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 01/08/22 | J Barrow & A Wright | 6 | 6-0, 6-4, 6-1 | 0 | T Dodd & T Mitchell | D | 23/08/22 | 
| 01/08/22 | M J Parkin & C Meredith | 0 | 2-6, 2-6, 4-6 | 6 | S Davies & P Crank | FD | 12/09/22 | 
| 01/08/22 | W Mottershead & G Spalding | 3 | 3-6, 6-4, 6-6 | 3 | R Huntbach & T Shuff | TOM | 01/08/22 | 
| 01/08/22 | G Riley & S Nickson | 4 | 1-6, 6-1, 6-1 | 2 | S Baldwin & M Horsley | RIL | 08/09/22 | 
Week 12
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 15/08/22 | G Riley & S Nickson | 0 | 1-6, 1-6, 0-6 | 6 | J Barrow & A Wright | NICK | 12/09/22 | 
| 15/08/22 | T Dodd & T Mitchell | 4 | 6-6, 6-4, 6-6 | 2 | M J Parkin & C Meredith | FD | 15/08/22 | 
| 15/08/22 | S Davies & P Crank | 5 | 6-6, 6-3, 6-4 | 1 | W Mottershead & G Spalding | J | 15/08/22 | 
| 15/08/22 | R Huntbach & T Shuff | 2 | 6-0, 2-6, 4-6 | 4 | S Baldwin & M Horsley | S | 22/09/22 | 
Week 13
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 22/08/22 | J Barrow & A Wright | 6 | 6-1, 6-1, 6-1 | 0 | S Baldwin & M Horsley | EL | 29/08/22 | 
| 22/08/22 | M J Parkin & C Meredith | 4 | 6-3, 4-6, 6-4 | 2 | G Riley & S Nickson | FD | 22/08/22 | 
| 22/08/22 | W Mottershead & G Spalding | 4 | 7-5, 6-3, 3-6 | 2 | T Dodd & T Mitchell | D | 22/08/22 | 
| 22/08/22 | S Davies & P Crank | 4 | 6-2, 6-6, 6-6 | 2 | R Huntbach & T Shuff | CAL | 22/08/22 | 
Week 14
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 05/09/22 | R Huntbach & T Shuff | 4 | 6-4, 2-6, 6-4 | 2 | J Barrow & A Wright | TOM | 08/09/22 | 
| 05/09/22 | S Baldwin & M Horsley | 5 | 7-5, 6-0, 6-6 | 1 | M J Parkin & C Meredith | FD | 11/08/22 | 
| 05/09/22 | G Riley & S Nickson | 3 | 4-6, 6-3, 6-6 | 3 | W Mottershead & G Spalding | RIL | 05/09/22 | 
| 05/09/22 | T Dodd & T Mitchell | 1 | 3-6, 6-6, 5-7 | 5 | S Davies & P Crank | CAL | 05/09/22 | 

