Division 1
League Table
| Pair | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| R Hare & G Raiswell | 18 | 14 | 3 | 1 | 296 | 183 | 113 | 85 | |
| P Parton & P Backes | 18 | 11 | 2 | 5 | 277 | 200 | 77 | 77 | |
| S Nuttall & P Speakman | 18 | 12 | 1 | 5 | 270 | 217 | 53 | 67 | |
| A Mullins & Z Williams | 18 | 10 | 3 | 5 | 247 | 212 | 35 | 61 | |
| G Roberts & P Rogerson | 18 | 9 | 0 | 9 | 222 | 221 | 1 | 53 | |
| T Williamson & R Alkureishi | 18 | 7 | 5 | 6 | 244 | 258 | -14 | 53 | |
| D Hitchen-Done & B May | 18 | 7 | 1 | 10 | 239 | 257 | -18 | 46 | |
| K Booher & M Mascarenhas | 18 | 5 | 3 | 10 | 220 | 261 | -41 | 44 | |
| S Hawkins & R Harper-Griffiths | 18 | 5 | 0 | 13 | 204 | 267 | -63 | 36 | |
| G Cope & H Fildes | 18 | 1 | 0 | 17 | 168 | 311 | -143 | 18 | |
Penalties will be automatically applied if results are not entered within 5 weeks and 1 day of the fixture date
Fixtures
Week 1
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 25/04/22 | S Hawkins & R Harper-Griffiths | 0 | 4-6, 2-6, 3-6 | 6 | R Hare & G Raiswell | RAIS | 25/04/22 | 
| 25/04/22 | A Mullins & Z Williams | 4 | 4-6, 6-2, 6-0 | 2 | P Parton & P Backes | DAW | 29/05/22 | 
| Notes: Great game, lovely tennis guys. | |||||||
| 25/04/22 | T Williamson & R Alkureishi | 4 | 0-6, 6-2, 6-0 | 2 | G Roberts & P Rogerson | FAIR | 28/04/22 | 
| 25/04/22 | K Booher & M Mascarenhas | 6 | 6-2, 6-2, 6-1 | 0 | G Cope & H Fildes | BOO | 25/04/22 | 
| 25/04/22 | D Hitchen-Done & B May | 0 | 5-7, 3-6, 2-6 | 6 | S Nuttall & P Speakman | CAL | 25/04/22 | 
Week 2
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 09/05/22 | A Mullins & Z Williams | 2 | 6-3, 3-6, 1-6 | 4 | R Hare & G Raiswell | RAIS | 02/05/22 | 
| Notes: Well played guys! Played at DAWS. | |||||||
| 09/05/22 | D Hitchen-Done & B May | 2 | 6-1, 4-6, 1-6 | 4 | S Hawkins & R Harper-Griffiths | WREN | 09/05/22 | 
| 09/05/22 | G Roberts & P Rogerson | 4 | 6-3, 6-0, 2-6 | 2 | P Parton & P Backes | ROB | 25/05/22 | 
| 09/05/22 | T Williamson & R Alkureishi | 6 | 7-5, 6-3, 7-5 | 0 | G Cope & H Fildes | FAIR | 08/06/22 | 
| 09/05/22 | K Booher & M Mascarenhas | 2 | 0-6, 6-3, 4-6 | 4 | S Nuttall & P Speakman | BOO | 12/05/22 | 
Week 3
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 16/05/22 | R Hare & G Raiswell | 4 | 6-4, 3-6, 6-4 | 2 | G Roberts & P Rogerson | RAIS | 16/05/22 | 
| 16/05/22 | S Hawkins & R Harper-Griffiths | 0 | 1-6, 2-6, 3-6 | 6 | A Mullins & Z Williams | DAW | 16/05/22 | 
| 16/05/22 | G Cope & H Fildes | 0 | 1-6, 0-6, 4-6 | 6 | P Parton & P Backes | WOOD | 16/05/22 | 
| 16/05/22 | S Nuttall & P Speakman | 4 | 2-6, 6-2, 6-1 | 2 | T Williamson & R Alkureishi | CAL | 16/05/22 | 
| 16/05/22 | K Booher & M Mascarenhas | 2 | 6-3, 3-6, 0-6 | 4 | D Hitchen-Done & B May | BOO | 19/05/22 | 
Week 4
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 23/05/22 | G Cope & H Fildes | 2 | 2-6, 4-6, 6-4 | 4 | R Hare & G Raiswell | WOOD | 23/05/22 | 
| 23/05/22 | G Roberts & P Rogerson | 4 | 2-6, 6-3, 6-4 | 2 | S Hawkins & R Harper-Griffiths | ROB | 08/06/22 | 
| 23/05/22 | D Hitchen-Done & B May | 2 | 3-6, 7-5, 1-6 | 4 | A Mullins & Z Williams | WREN | 23/05/22 | 
| 23/05/22 | P Parton & P Backes | 2 | 6-6, 6-6, 4-6 | 4 | S Nuttall & P Speakman | PART | 23/05/22 | 
| 23/05/22 | T Williamson & R Alkureishi | 3 | 1-6, 6-3, 6-6 | 3 | K Booher & M Mascarenhas | FAIR | 20/06/22 | 
| Notes: Cracking game, gents. | |||||||
Week 5
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 30/05/22 | S Nuttall & P Speakman | 3 | 6-4, 6-6, 4-6 | 3 | R Hare & G Raiswell | CAL | 23/06/22 | 
| 30/05/22 | G Cope & H Fildes | 2 | 5-7, 6-4, 0-6 | 4 | S Hawkins & R Harper-Griffiths | WOOD | 30/05/22 | 
| 30/05/22 | G Roberts & P Rogerson | 0 | 0-6, 2-6, 1-6 | 6 | A Mullins & Z Williams | ROB | 01/06/22 | 
| Notes: Sublime tennis guys | |||||||
| 30/05/22 | P Parton & P Backes | 6 | 6-4, 6-2, 6-4 | 0 | K Booher & M Mascarenhas | PART | 30/05/22 | 
| 30/05/22 | D Hitchen-Done & B May | 4 | 7-5, 6-3, 4-6 | 2 | T Williamson & R Alkureishi | FAIR | 30/05/22 | 
Week 6
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 06/06/22 | R Hare & G Raiswell | 6 | 6-0, 6-4, 6-2 | 0 | K Booher & M Mascarenhas | RAIS | 09/05/22 | 
| Notes: Good game- Game brought forward from week 6. | |||||||
| 06/06/22 | S Hawkins & R Harper-Griffiths | 0 | 2-6, 1-6, 2-6 | 6 | S Nuttall & P Speakman | CAL | 06/06/22 | 
| 06/06/22 | A Mullins & Z Williams | 6 | 6-1, 6-2, 6-0 | 0 | G Cope & H Fildes | WOOD | 06/06/22 | 
| Notes: Well played lads, good game. | |||||||
| 06/06/22 | G Roberts & P Rogerson | 6 | 6-3, 7-5, 6-3 | 0 | D Hitchen-Done & B May | ROB | 15/06/22 | 
| 06/06/22 | T Williamson & R Alkureishi | 0 | 4-6, 3-6, 0-6 | 6 | P Parton & P Backes | FAIR | 06/06/22 | 
Week 7
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 13/06/22 | T Williamson & R Alkureishi | 0 | 2-6, 2-6, 1-6 | 6 | R Hare & G Raiswell | FAIR | 13/07/22 | 
| 13/06/22 | K Booher & M Mascarenhas | 4 | 6-1, 6-2, 4-6 | 2 | S Hawkins & R Harper-Griffiths | BOO | 13/06/22 | 
| 13/06/22 | S Nuttall & P Speakman | 6 | 6-3, 6-2, 6-1 | 0 | A Mullins & Z Williams | CAL | 13/06/22 | 
| 13/06/22 | G Cope & H Fildes | 0 | 1-6, 1-6, 4-6 | 6 | G Roberts & P Rogerson | WOOD | 20/07/22 | 
| 13/06/22 | D Hitchen-Done & B May | 1 | 2-6, 6-6, 5-7 | 5 | P Parton & P Backes | WREN | 13/06/22 | 
Week 8
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 20/06/22 | P Parton & P Backes | 0 | 3-6, 3-6, 4-6 | 6 | R Hare & G Raiswell | PART | 05/07/22 | 
| 20/06/22 | K Booher & M Mascarenhas | 4 | 6-2, 6-4, 3-6 | 2 | A Mullins & Z Williams | BOO | 27/06/22 | 
| 20/06/22 | S Nuttall & P Speakman | 4 | 6-4, 4-6, 6-0 | 2 | G Roberts & P Rogerson | CAL | 20/06/22 | 
| 20/06/22 | D Hitchen-Done & B May | 6 | 6-4, 6-1, 6-3 | 0 | G Cope & H Fildes | WREN | 20/06/22 | 
| 20/06/22 | T Williamson & R Alkureishi | 6 | 6-4, 6-4, 6-3 | 0 | S Hawkins & R Harper-Griffiths | FAIR | 20/07/22 | 
Week 9
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 27/06/22 | R Hare & G Raiswell | 6 | 6-0, 6-4, 6-4 | 0 | D Hitchen-Done & B May | RAIS | 22/07/22 | 
| Notes: Chris raiswell played/subbed in for Rob Hare Thanks for the game, even in the rain! | |||||||
| 27/06/22 | S Hawkins & R Harper-Griffiths | 2 | 3-6, 6-4, 1-6 | 4 | P Parton & P Backes | CRC | 27/07/22 | 
| 27/06/22 | A Mullins & Z Williams | 3 | 6-6, 3-6, 7-5 | 3 | T Williamson & R Alkureishi | FAIR | 25/04/22 | 
| Notes: Brilliant game! | |||||||
| 27/06/22 | G Roberts & P Rogerson | 1 | 3-6, 6-6, 3-6 | 5 | K Booher & M Mascarenhas | ROB | 13/07/22 | 
| 27/06/22 | G Cope & H Fildes | 2 | 6-6, 4-6, 6-6 | 4 | S Nuttall & P Speakman | WOOD | 04/08/22 | 
| Notes: John Proudlove played for Harry | |||||||
Week 10
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 04/07/22 | R Hare & G Raiswell | 6 | 6-1, 6-0, 6-3 | 0 | S Hawkins & R Harper-Griffiths | RAIS | 04/07/22 | 
| 04/07/22 | P Parton & P Backes | 6 | 6-4, 6-1, 6-2 | 0 | A Mullins & Z Williams | PART | 07/08/22 | 
| 04/07/22 | G Roberts & P Rogerson | 2 | 6-4, 3-6, 2-6 | 4 | T Williamson & R Alkureishi | ROB | 04/07/22 | 
| 04/07/22 | G Cope & H Fildes | 2 | 2-6, 4-6, 6-3 | 4 | K Booher & M Mascarenhas | WOOD | 04/07/22 | 
| Notes: John Proudlove as a substitute for Harry Fildes | |||||||
| 04/07/22 | S Nuttall & P Speakman | 4 | 6-1, 5-7, 6-4 | 2 | D Hitchen-Done & B May | CAL | 13/07/22 | 
Week 11
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 11/07/22 | S Hawkins & R Harper-Griffiths | 2 | 2-6, 4-6, 6-2 | 4 | D Hitchen-Done & B May | CRC | 12/08/22 | 
| 11/07/22 | P Parton & P Backes | 6 | 6-4, 6-4, 6-2 | 0 | G Roberts & P Rogerson | PART | 08/08/22 | 
| 11/07/22 | G Cope & H Fildes | 0 | 3-6, 3-6, 4-6 | 6 | T Williamson & R Alkureishi | WOOD | 01/08/22 | 
| Notes: John Proudlove in for Harry Fildes | |||||||
| 11/07/22 | S Nuttall & P Speakman | 6 | 6-1, 6-1, 6-2 | 0 | K Booher & M Mascarenhas | CAL | 11/07/22 | 
| 11/07/22 | R Hare & G Raiswell | 2 | 6-3, 2-6, 0-6 | 4 | A Mullins & Z Williams | RAIS | 18/08/22 | 
Week 12
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 18/07/22 | G Roberts & P Rogerson | 0 | 3-6, 2-6, 0-6 | 6 | R Hare & G Raiswell | ROB | 18/07/22 | 
| 18/07/22 | A Mullins & Z Williams | 6 | 6-2, 6-4, 6-3 | 0 | S Hawkins & R Harper-Griffiths | TOM | 16/08/22 | 
| Notes: Good game guys, lovely tennis | |||||||
| 18/07/22 | P Parton & P Backes | 6 | 6-4, 6-2, 6-2 | 0 | G Cope & H Fildes | PART | 16/08/22 | 
| 18/07/22 | T Williamson & R Alkureishi | 4 | 6-3, 6-3, 4-6 | 2 | S Nuttall & P Speakman | FAIR | 27/06/22 | 
| 18/07/22 | D Hitchen-Done & B May | 4 | 5-7, 6-4, 6-3 | 2 | K Booher & M Mascarenhas | BOO | 06/09/22 | 
| Notes: Lovely and sunny!!! | |||||||
Week 13
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 25/07/22 | R Hare & G Raiswell | 6 | 6-1, 6-4, 6-4 | 0 | G Cope & H Fildes | RAIS | 25/07/22 | 
| Notes: John Proudlove pool player! Thanks guys! | |||||||
| 25/07/22 | S Hawkins & R Harper-Griffiths | 2 | 6-3, 0-6, 4-6 | 4 | G Roberts & P Rogerson | CRC | 25/07/22 | 
| 25/07/22 | A Mullins & Z Williams | 0 | 0-6, 0-6, 0-6 | 6 | D Hitchen-Done & B May | DAW | 06/10/22 | 
| Notes: Match conceeded due to time constraints. | |||||||
| 25/07/22 | S Nuttall & P Speakman | 4 | 4-6, 6-1, 6-3 | 2 | P Parton & P Backes | CAL | 25/07/22 | 
| 25/07/22 | K Booher & M Mascarenhas | 2 | 2-6, 6-6, 6-6 | 4 | T Williamson & R Alkureishi | BOO | 25/07/22 | 
Week 14
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 01/08/22 | R Hare & G Raiswell | 4 | 6-3, 6-2, 5-7 | 2 | S Nuttall & P Speakman | RAIS | 06/09/22 | 
| Notes: Johnny Porter played for Simon Nuttall | |||||||
| 01/08/22 | S Hawkins & R Harper-Griffiths | 2 | 4-6, 6-1, 3-6 | 4 | G Cope & H Fildes | CRC | 06/09/22 | 
| Notes: Well played guys a very well deserved win. | |||||||
| 01/08/22 | A Mullins & Z Williams | 4 | 0-6, 6-1, 6-1 | 2 | G Roberts & P Rogerson | ROB | 01/08/22 | 
| Notes: Great game lads - We won�t let you down again! | |||||||
| 01/08/22 | K Booher & M Mascarenhas | 0 | 1-6, 1-6, 0-6 | 6 | P Parton & P Backes | BOO | 03/08/22 | 
| Notes: Reversed fixture. Third set conceded by KB. Lines not visible | |||||||
| 01/08/22 | T Williamson & R Alkureishi | 3 | 6-3, 6-6, 3-6 | 3 | D Hitchen-Done & B May | FAIR | 17/08/22 | 
| Notes: Andrew Williamson played instead of Ross Alkureishi | |||||||
Week 15
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 15/08/22 | K Booher & M Mascarenhas | 3 | 6-4, 5-7, 6-6 | 3 | R Hare & G Raiswell | BOO | 06/06/22 | 
| Notes: Great match gents. Thank you | |||||||
| 15/08/22 | S Nuttall & P Speakman | 0 | 4-6, 2-6, 5-7 | 6 | S Hawkins & R Harper-Griffiths | CAL | 20/09/22 | 
| Notes: Johnny Porter and John Proudlove played for Simon and Paul | |||||||
| 15/08/22 | G Cope & H Fildes | 2 | 3-6, 6-4, 1-6 | 4 | A Mullins & Z Williams | WOOD | 15/08/22 | 
| Notes: Great game, thanks both | |||||||
| 15/08/22 | D Hitchen-Done & B May | 2 | 3-6, 6-1, 1-6 | 4 | G Roberts & P Rogerson | ROB | 21/09/22 | 
| 15/08/22 | P Parton & P Backes | 3 | 6-6, 7-5, 1-6 | 3 | T Williamson & R Alkureishi | PART | 15/08/22 | 
Week 16
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 22/08/22 | R Hare & G Raiswell | 6 | 6-0, 6-3, 6-1 | 0 | T Williamson & R Alkureishi | RAIS | 12/09/22 | 
| 22/08/22 | S Hawkins & R Harper-Griffiths | 4 | 6-0, 3-6, 6-3 | 2 | K Booher & M Mascarenhas | CRC | 02/09/22 | 
| 22/08/22 | A Mullins & Z Williams | 4 | 5-7, 7-5, 6-2 | 2 | S Nuttall & P Speakman | DAW | 22/08/22 | 
| Notes: Really great match guys, well played. Johnny Porter played for Simon Nuttall. | |||||||
| 22/08/22 | G Roberts & P Rogerson | 4 | 6-0, 4-6, 6-1 | 2 | G Cope & H Fildes | ROB | 31/08/22 | 
| 22/08/22 | P Parton & P Backes | 6 | 6-4, 6-0, 6-2 | 0 | D Hitchen-Done & B May | PART | 19/09/22 | 
Week 17
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 05/09/22 | R Hare & G Raiswell | 3 | 1-6, 6-0, 6-6 | 3 | P Parton & P Backes | RAIS | 05/09/22 | 
| 05/09/22 | S Hawkins & R Harper-Griffiths | 6 | 7-5, 6-1, 6-4 | 0 | T Williamson & R Alkureishi | CRC | 22/08/22 | 
| Notes: A.Williamson played in place if Ross. | |||||||
| 05/09/22 | A Mullins & Z Williams | 3 | 6-6, 6-4, 3-6 | 3 | K Booher & M Mascarenhas | DAW | 08/09/22 | 
| 05/09/22 | G Roberts & P Rogerson | 6 | 6-0, 6-0, 6-0 | 0 | S Nuttall & P Speakman | ROB | 22/09/22 | 
| Notes: Nuttall and Speakman conceded match due to injury. | |||||||
| 05/09/22 | G Cope & H Fildes | 2 | 6-6, 6-6, 3-6 | 4 | D Hitchen-Done & B May | WOOD | 05/09/22 | 
Week 18
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 12/09/22 | D Hitchen-Done & B May | 2 | 6-4, 5-7, 4-6 | 4 | R Hare & G Raiswell | RAIS | 26/09/22 | 
| 12/09/22 | P Parton & P Backes | 6 | 6-4, 7-5, 6-1 | 0 | S Hawkins & R Harper-Griffiths | PART | 23/09/22 | 
| 12/09/22 | T Williamson & R Alkureishi | 3 | 3-6, 6-6, 6-3 | 3 | A Mullins & Z Williams | FAIR | 12/09/22 | 
| 12/09/22 | K Booher & M Mascarenhas | 2 | 4-6, 2-6, 6-2 | 4 | G Roberts & P Rogerson | BOO | 26/09/22 | 
| Notes: Great game as usual 👍 | |||||||
| 12/09/22 | S Nuttall & P Speakman | 6 | 6-0, 6-3, 6-2 | 0 | G Cope & H Fildes | CAL | 14/09/22 | 
| Notes: Johnny Porter played for paul speakman | |||||||

