2021 - Division 6
League Table
| Pair | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| S Tomlinson & M Seabridge | 18 | 18 | 0 | 0 | 314 | 133 | 181 | 97 | |
| M Saywell & D Johnson | 18 | 14 | 0 | 4 | 293 | 161 | 132 | 83 | |
| T Butterill & T Bower | 18 | 14 | 0 | 4 | 293 | 167 | 126 | 82 | |
| P Goodwin & M Wright | 18 | 11 | 2 | 5 | 271 | 219 | 52 | 66 | |
| P King & C Lloyd | 18 | 10 | 1 | 7 | 267 | 228 | 39 | 65 | |
| S Banks & I Tait | 18 | 6 | 2 | 10 | 243 | 261 | -18 | 49 | |
| P Hardern & P Vaughan | 18 | 7 | 1 | 10 | 237 | 260 | -23 | 48 | |
| R Baddeley & B Kiely | 18 | 3 | 2 | 13 | 189 | 285 | -96 | 30 | |
| R Edleston & R Morgan-Wynne | 18 | 2 | 0 | 16 | 111 | 308 | -197 | 13 | |
| R Clarke & J Clarke | 18 | 1 | 0 | 17 | 121 | 317 | -196 | 7 | |
Penalties will be automatically applied if results are not entered within 5 weeks and 1 day of the fixture date
Fixtures
Week 1
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 26/04/21 | S Banks & I Tait | 1 | 1-6, 6-6, 1-6 | 5 | M Saywell & D Johnson | B | 07/06/21 | 
| 26/04/21 | P King & C Lloyd | 6 | 6-1, 6-0, 6-0 | 0 | R Edleston & R Morgan-Wynne | L | 26/04/21 | 
| 26/04/21 | R Clarke & J Clarke | 0 | 1-6, 3-6, 3-6 | 6 | T Butterill & T Bower | CH | 26/04/21 | 
| 26/04/21 | P Goodwin & M Wright | 6 | 6-3, 6-3, 6-1 | 0 | R Baddeley & B Kiely | J | 26/04/21 | 
| 26/04/21 | S Tomlinson & M Seabridge | 6 | 6-1, 6-0, 6-2 | 0 | P Hardern & P Vaughan | TOML | 26/04/21 | 
Week 2
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 03/05/21 | R Edleston & R Morgan-Wynne | 0 | 0-6, 0-6, 0-6 | 6 | M Saywell & D Johnson | EDL | 26/05/21 | 
| 03/05/21 | S Tomlinson & M Seabridge | 6 | 6-2, 6-2, 6-1 | 0 | S Banks & I Tait | TOML | 05/05/21 | 
| 03/05/21 | P King & C Lloyd | 2 | 6-4, 0-6, 2-6 | 4 | T Butterill & T Bower | L | 06/05/21 | 
| 03/05/21 | R Clarke & J Clarke | 0 | 1-6, 4-6, 4-6 | 6 | R Baddeley & B Kiely | CH | 05/05/21 | 
| 03/05/21 | P Goodwin & M Wright | 4 | 6-6, 6-1, 6-6 | 2 | P Hardern & P Vaughan | V | 03/06/21 | 
Week 3
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 10/05/21 | M Saywell & D Johnson | 4 | 6-4, 5-7, 7-5 | 2 | T Butterill & T Bower | BU | 19/05/21 | 
| 10/05/21 | S Banks & I Tait | 6 | 6-2, 6-4, 6-0 | 0 | R Edleston & R Morgan-Wynne | EDL | 10/05/21 | 
| 10/05/21 | R Baddeley & B Kiely | 0 | 1-6, 0-6, 1-6 | 6 | P King & C Lloyd | L | 10/05/21 | 
| 10/05/21 | P Hardern & P Vaughan | 6 | 6-3, 6-2, 6-0 | 0 | R Clarke & J Clarke | V | 10/05/21 | 
| 10/05/21 | P Goodwin & M Wright | 2 | 1-6, 4-6, 6-4 | 4 | S Tomlinson & M Seabridge | TOML | 15/06/21 | 
Week 4
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 17/05/21 | R Baddeley & B Kiely | 2 | 5-7, 6-3, 2-6 | 4 | M Saywell & D Johnson | LA | 17/05/21 | 
| 17/05/21 | T Butterill & T Bower | 6 | 7-5, 6-4, 6-3 | 0 | S Banks & I Tait | BU | 17/05/21 | 
| 17/05/21 | S Tomlinson & M Seabridge | 6 | 6-1, 6-0, 6-0 | 0 | R Edleston & R Morgan-Wynne | TOML | 17/05/21 | 
| 17/05/21 | P King & C Lloyd | 4 | 6-4, 6-4, 4-6 | 2 | P Hardern & P Vaughan | L | 17/05/21 | 
| 17/05/21 | R Clarke & J Clarke | 0 | 3-6, 0-6, 3-6 | 6 | P Goodwin & M Wright | CH | 24/05/21 | 
Week 5
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 24/05/21 | M Saywell & D Johnson | 5 | 6-2, 6-6, 6-1 | 1 | P Hardern & P Vaughan | LA | 31/05/21 | 
| 24/05/21 | S Banks & I Tait | 3 | 6-2, 6-6, 4-6 | 3 | R Baddeley & B Kiely | V | 24/06/21 | 
| 24/05/21 | R Edleston & R Morgan-Wynne | 0 | 2-6, 0-6, 2-6 | 6 | T Butterill & T Bower | EDL | 25/05/21 | 
| 24/05/21 | P Goodwin & M Wright | 4 | 7-5, 5-7, 6-3 | 2 | P King & C Lloyd | L | 24/05/21 | 
| 24/05/21 | R Clarke & J Clarke | 0 | 5-7, 3-6, 3-6 | 6 | S Tomlinson & M Seabridge | CH | 26/05/21 | 
Week 6
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 07/06/21 | P Goodwin & M Wright | 4 | 6-2, 2-6, 6-2 | 2 | M Saywell & D Johnson | TOM | 13/07/21 | 
| 07/06/21 | P Hardern & P Vaughan | 4 | 6-4, 6-4, 5-7 | 2 | S Banks & I Tait | V | 07/07/21 | 
| 07/06/21 | R Baddeley & B Kiely | 4 | 6-2, 4-6, 6-1 | 2 | R Edleston & R Morgan-Wynne | EDL | 09/06/21 | 
| 07/06/21 | S Tomlinson & M Seabridge | 6 | 6-3, 6-3, 6-0 | 0 | T Butterill & T Bower | TOML | 10/05/21 | 
| 07/06/21 | P King & C Lloyd | 6 | 6-1, 6-4, 6-0 | 0 | R Clarke & J Clarke | L | 24/06/21 | 
Week 7
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 14/06/21 | M Saywell & D Johnson | 6 | 6-1, 6-1, 6-1 | 0 | R Clarke & J Clarke | LA | 15/07/21 | 
| 14/06/21 | S Banks & I Tait | 4 | 7-5, 5-7, 6-3 | 2 | P Goodwin & M Wright | V | 27/09/21 | 
| 14/06/21 | R Edleston & R Morgan-Wynne | 0 | 2-6, 3-6, 2-6 | 6 | P Hardern & P Vaughan | EDL | 08/07/21 | 
| 14/06/21 | T Butterill & T Bower | 6 | 6-1, 6-0, 6-3 | 0 | R Baddeley & B Kiely | BU | 14/06/21 | 
| 14/06/21 | P King & C Lloyd | 2 | 2-6, 3-6, 6-4 | 4 | S Tomlinson & M Seabridge | L | 14/06/21 | 
Week 8
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 21/06/21 | P King & C Lloyd | 2 | 2-6, 4-6, 6-3 | 4 | M Saywell & D Johnson | L | 21/06/21 | 
| 21/06/21 | R Clarke & J Clarke | 0 | 1-6, 1-6, 0-7 | 6 | S Banks & I Tait | J | 21/06/21 | 
| 21/06/21 | P Goodwin & M Wright | 6 | 6-0, 6-0, 6-3 | 0 | R Edleston & R Morgan-Wynne | EDL | 21/06/21 | 
| 21/06/21 | P Hardern & P Vaughan | 0 | 2-6, 1-6, 5-7 | 6 | T Butterill & T Bower | V | 21/06/21 | 
| 21/06/21 | S Tomlinson & M Seabridge | 6 | 6-2, 6-1, 6-0 | 0 | R Baddeley & B Kiely | TOML | 15/07/21 | 
Week 9
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 28/06/21 | S Tomlinson & M Seabridge | 4 | 2-6, 6-0, 6-1 | 2 | M Saywell & D Johnson | TOML | 06/09/21 | 
| 28/06/21 | P King & C Lloyd | 5 | 6-4, 6-6, 6-4 | 1 | S Banks & I Tait | L | 20/07/21 | 
| 28/06/21 | R Clarke & J Clarke | 4 | 1-6, 6-1, 6-4 | 2 | R Edleston & R Morgan-Wynne | EDL | 04/07/21 | 
| 28/06/21 | P Goodwin & M Wright | 4 | 3-6, 6-3, 6-4 | 2 | T Butterill & T Bower | BU | 28/06/21 | 
| 28/06/21 | P Hardern & P Vaughan | 4 | 4-6, 6-3, 6-3 | 2 | R Baddeley & B Kiely | V | 28/06/21 | 
Week 10
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 05/07/21 | M Saywell & D Johnson | 6 | 6-0, 6-1, 7-5 | 0 | S Banks & I Tait | LA | 05/07/21 | 
| 05/07/21 | R Edleston & R Morgan-Wynne | 0 | 4-6, 2-6, 1-6 | 6 | P King & C Lloyd | EDL | 15/07/21 | 
| 05/07/21 | T Butterill & T Bower | 6 | 6-0, 6-0, 6-0 | 0 | R Clarke & J Clarke | BU | 29/07/21 | 
| 05/07/21 | R Baddeley & B Kiely | 2 | 2-6, 4-6, 7-5 | 4 | P Goodwin & M Wright | TOML | 28/07/21 | 
| 05/07/21 | P Hardern & P Vaughan | 1 | 3-6, 6-6, 1-6 | 5 | S Tomlinson & M Seabridge | V | 05/07/21 | 
Week 11
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 12/07/21 | M Saywell & D Johnson | 6 | 6-2, 6-0, 6-0 | 0 | R Edleston & R Morgan-Wynne | LA | 14/06/21 | 
| 12/07/21 | S Banks & I Tait | 0 | 4-6, 2-6, 0-6 | 6 | S Tomlinson & M Seabridge | TOML | 20/09/21 | 
| 12/07/21 | T Butterill & T Bower | 6 | 6-3, 6-1, 6-2 | 0 | P King & C Lloyd | BU | 21/07/21 | 
| 12/07/21 | R Baddeley & B Kiely | 4 | 6-2, 3-6, 6-1 | 2 | R Clarke & J Clarke | J | 12/07/21 | 
| 12/07/21 | P Hardern & P Vaughan | 3 | 6-6, 2-6, 7-5 | 3 | P Goodwin & M Wright | V | 14/07/21 | 
Week 12
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 19/07/21 | T Butterill & T Bower | 4 | 3-6, 6-4, 7-5 | 2 | M Saywell & D Johnson | BU | 02/08/21 | 
| 19/07/21 | R Edleston & R Morgan-Wynne | 0 | 2-6, 1-6, 5-7 | 6 | S Banks & I Tait | EDL | 02/09/21 | 
| 19/07/21 | P King & C Lloyd | 6 | 6-4, 7-5, 7-5 | 0 | R Baddeley & B Kiely | L | 19/07/21 | 
| 19/07/21 | R Clarke & J Clarke | 0 | 4-6, 2-6, 2-6 | 6 | P Hardern & P Vaughan | CH | 21/07/19 | 
| 19/07/21 | S Tomlinson & M Seabridge | 6 | 6-3, 6-4, 6-3 | 0 | P Goodwin & M Wright | TOML | 19/07/21 | 
Week 13
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 26/07/21 | M Saywell & D Johnson | 6 | 6-2, 6-3, 6-3 | 0 | R Baddeley & B Kiely | J | 26/07/21 | 
| 26/07/21 | S Banks & I Tait | 2 | 6-4, 0-6, 1-6 | 4 | T Butterill & T Bower | BU | 11/08/21 | 
| 26/07/21 | R Edleston & R Morgan-Wynne | 0 | 3-6, 2-6, 1-6 | 6 | S Tomlinson & M Seabridge | EDL | 09/08/21 | 
| 26/07/21 | P Hardern & P Vaughan | 2 | 7-5, 4-6, 4-6 | 4 | P King & C Lloyd | V | 25/07/21 | 
| 26/07/21 | P Goodwin & M Wright | 6 | 6-0, 6-2, 6-0 | 0 | R Clarke & J Clarke | H | 26/07/21 | 
Week 14
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 02/08/21 | P Hardern & P Vaughan | 0 | 1-6, 1-6, 4-6 | 6 | M Saywell & D Johnson | V | 20/09/21 | 
| 02/08/21 | R Baddeley & B Kiely | 3 | 6-6, 2-6, 6-4 | 3 | S Banks & I Tait | CAL | 01/09/21 | 
| 02/08/21 | T Butterill & T Bower | 6 | 6-0, 6-2, 6-0 | 0 | R Edleston & R Morgan-Wynne | BU | 20/07/21 | 
| 02/08/21 | P King & C Lloyd | 3 | 6-0, 3-6, 6-6 | 3 | P Goodwin & M Wright | L | 06/09/21 | 
| 02/08/21 | S Tomlinson & M Seabridge | 6 | 6-2, 6-1, 6-2 | 0 | R Clarke & J Clarke | TOML | 02/08/21 | 
Week 15
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 09/08/21 | M Saywell & D Johnson | 6 | 6-2, 6-1, 6-2 | 0 | P Goodwin & M Wright | J | 14/09/21 | 
| 09/08/21 | S Banks & I Tait | 5 | 6-6, 7-5, 6-3 | 1 | P Hardern & P Vaughan | V | 09/08/21 | 
| 09/08/21 | R Edleston & R Morgan-Wynne | 4 | 6-4, 2-6, 6-4 | 2 | R Baddeley & B Kiely | EDL | 31/08/21 | 
| 09/08/21 | T Butterill & T Bower | 2 | 6-4, 3-6, 2-6 | 4 | S Tomlinson & M Seabridge | BU | 07/06/21 | 
| 09/08/21 | R Clarke & J Clarke | 0 | 2-6, 4-6, 5-7 | 6 | P King & C Lloyd | L | 20/09/21 | 
Week 16
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 16/08/21 | R Clarke & J Clarke | 0 | 0-6, 1-6, 1-6 | 6 | M Saywell & D Johnson | J | 23/09/21 | 
| 16/08/21 | P Goodwin & M Wright | 4 | 6-4, 6-2, 5-7 | 2 | S Banks & I Tait | COR | 07/10/21 | 
| 16/08/21 | P Hardern & P Vaughan | 6 | 6-2, 6-3, 6-0 | 0 | R Edleston & R Morgan-Wynne | V | 16/08/21 | 
| 16/08/21 | R Baddeley & B Kiely | 0 | 4-6, 0-6, 3-6 | 6 | T Butterill & T Bower | BU | 16/08/21 | 
| 16/08/21 | S Tomlinson & M Seabridge | 6 | 6-4, 6-3, 6-4 | 0 | P King & C Lloyd | TOML | 09/09/21 | 
Week 17
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 23/08/21 | M Saywell & D Johnson | 5 | 6-6, 6-1, 6-3 | 1 | P King & C Lloyd | J | 15/09/21 | 
| 23/08/21 | S Banks & I Tait | 6 | 6-3, 6-4, 6-4 | 0 | R Clarke & J Clarke | CH | 22/09/21 | 
| Notes: J Whittaker played for J Clarke (injured) | |||||||
| 23/08/21 | R Edleston & R Morgan-Wynne | 0 | 3-6, 2-6, 2-6 | 6 | P Goodwin & M Wright | EDL | 23/08/21 | 
| 23/08/21 | T Butterill & T Bower | 6 | 6-2, 6-2, 6-4 | 0 | P Hardern & P Vaughan | BU | 13/09/21 | 
| 23/08/21 | R Baddeley & B Kiely | 0 | 1-6, 0-6, 2-6 | 6 | S Tomlinson & M Seabridge | TOML | 16/09/21 | 
Week 18
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 06/09/21 | M Saywell & D Johnson | 2 | 6-4, 5-7, 2-6 | 4 | S Tomlinson & M Seabridge | TOML | 29/09/21 | 
| 06/09/21 | S Banks & I Tait | 2 | 4-6, 3-6, 7-5 | 4 | P King & C Lloyd | L | 23/09/21 | 
| 06/09/21 | R Edleston & R Morgan-Wynne | 5 | 6-6, 6-2, 6-4 | 1 | R Clarke & J Clarke | EDL | 06/09/21 | 
| 06/09/21 | T Butterill & T Bower | 4 | 6-1, 5-7, 6-4 | 2 | P Goodwin & M Wright | BU | 23/09/21 | 
| 06/09/21 | R Baddeley & B Kiely | 2 | 4-6, 1-6, 7-5 | 4 | P Hardern & P Vaughan | V | 18/09/21 | 

