2019 - Division 5
League Table
| Pair | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| B Richardson & P Hill | 16 | 14 | 0 | 2 | 275 | 174 | 101 | 73 | |
| D Greenway & J Willis | 16 | 12 | 2 | 2 | 257 | 200 | 57 | 65 | |
| D Morris & T Vanstone | 16 | 8 | 2 | 6 | 233 | 215 | 18 | 55 | |
| G Booth & D Preedy | 16 | 8 | 2 | 6 | 234 | 226 | 8 | 50 | |
| J Goodwin & J Parton | 16 | 5 | 3 | 8 | 229 | 217 | 12 | 47 | |
| R Edleston & S Hawkins | 16 | 6 | 1 | 9 | 206 | 224 | -18 | 45 | |
| D Coppock & D Chaplin | 16 | 7 | 0 | 9 | 204 | 241 | -37 | 42 | |
| M Saywell & D Johnson | 16 | 4 | 2 | 10 | 204 | 226 | -22 | 39 | |
| R Clarke & J Whittaker | 16 | 2 | 0 | 14 | 152 | 271 | -119 | 16 | |
Penalties will be automatically applied if results are not entered within 5 weeks and 1 day of the fixture date
Fixtures
Week 1
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 15/04/19 | R Edleston & S Hawkins | 2 | 6-3, 3-6, 3-6 | 4 | G Booth & D Preedy | EDL | 23/04/19 |
| 15/04/19 | J Goodwin & J Parton | 6 | 6-2, 6-3, 6-2 | 0 | R Clarke & J Whittaker | CH | 15/04/19 |
| 15/04/19 | D Morris & T Vanstone | 0 | 4-6, 0-6, 0-6 | 6 | B Richardson & P Hill | RICH | 23/04/19 |
| 15/04/19 | D Coppock & D Chaplin | 4 | 6-1, 6-4, 2-6 | 2 | D Greenway & J Willis | COP | 08/04/19 |
Week 2
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 29/04/19 | J Goodwin & J Parton | 2 | 1-6, 5-7, 6-2 | 4 | R Edleston & S Hawkins | EDL | 29/04/19 |
| 29/04/19 | R Clarke & J Whittaker | 0 | 2-6, 1-6, 3-6 | 6 | D Morris & T Vanstone | CH | 29/04/19 |
| 29/04/19 | B Richardson & P Hill | 6 | 6-1, 6-4, 6-3 | 0 | D Coppock & D Chaplin | RICH | 00/00/00 |
| 29/04/19 | D Greenway & J Willis | 3 | 4-6, 6-3, 6-6 | 3 | M Saywell & D Johnson | J | 15/04/19 |
Week 3
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 06/05/19 | R Edleston & S Hawkins | 4 | 4-6, 6-2, 6-4 | 2 | D Morris & T Vanstone | EDL | 06/05/19 |
| 06/05/19 | G Booth & D Preedy | 5 | 6-6, 6-3, 6-3 | 1 | J Goodwin & J Parton | COR | 06/05/19 |
| Notes: No lights at court COR now | |||||||
| 06/05/19 | D Coppock & D Chaplin | 6 | 6-3, 6-2, 7-5 | 0 | R Clarke & J Whittaker | COP | 06/05/19 |
| 06/05/19 | M Saywell & D Johnson | 2 | 6-4, 2-6, 2-6 | 4 | B Richardson & P Hill | TOML | 07/05/19 |
Week 4
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 13/05/19 | D Coppock & D Chaplin | 2 | 3-6, 4-6, 6-0 | 4 | R Edleston & S Hawkins | COP | 13/05/19 |
| 13/05/19 | D Morris & T Vanstone | 3 | 6-3, 2-6, 6-6 | 3 | G Booth & D Preedy | J | 13/05/19 |
| 13/05/19 | R Clarke & J Whittaker | 0 | 2-6, 2-6, 4-6 | 6 | M Saywell & D Johnson | CH | 13/05/19 |
| 13/05/19 | B Richardson & P Hill | 2 | 6-2, 4-6, 4-6 | 4 | D Greenway & J Willis | RICH | 00/00/00 |
Week 5
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 20/05/19 | R Edleston & S Hawkins | 4 | 6-0, 6-4, 3-6 | 2 | M Saywell & D Johnson | EDL | 20/05/19 |
| 20/05/19 | G Booth & D Preedy | 5 | 6-6, 6-3, 6-3 | 1 | D Coppock & D Chaplin | COP | 20/05/19 |
| 20/05/19 | J Goodwin & J Parton | 1 | 6-6, 5-7, 5-7 | 5 | D Morris & T Vanstone | J | 29/05/19 |
| 20/05/19 | D Greenway & J Willis | 6 | 7-5, 6-4, 6-0 | 0 | R Clarke & J Whittaker | CH | 20/05/19 |
Week 6
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 03/06/19 | D Greenway & J Willis | 4 | 4-6, 6-1, 7-5 | 2 | R Edleston & S Hawkins | EDL | 20/06/19 |
| 03/06/19 | M Saywell & D Johnson | 5 | 6-2, 6-3, 6-6 | 1 | G Booth & D Preedy | TOML | 03/06/19 |
| 03/06/19 | D Coppock & D Chaplin | 2 | 5-7, 5-7, 7-5 | 4 | J Goodwin & J Parton | COP | 03/06/19 |
| Notes: Tom Hardy played for Joe | |||||||
| 03/06/19 | R Clarke & J Whittaker | 0 | 1-6, 2-6, 5-7 | 6 | B Richardson & P Hill | CH | 03/06/19 |
Week 7
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 10/06/19 | B Richardson & P Hill | 5 | 7-5, 6-6, 6-4 | 1 | R Edleston & S Hawkins | RICH | 10/06/19 |
| 10/06/19 | D Greenway & J Willis | 4 | 6-4, 7-5, 3-6 | 2 | G Booth & D Preedy | WREN | 10/06/19 |
| 10/06/19 | M Saywell & D Johnson | 6 | 6-0, 6-4, 6-1 | 0 | J Goodwin & J Parton | TOML | 27/06/19 |
| 10/06/19 | D Coppock & D Chaplin | 4 | 6-4, 3-6, 6-4 | 2 | D Morris & T Vanstone | COP | 02/07/19 |
Week 8
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 17/06/19 | R Edleston & S Hawkins | 5 | 6-0, 6-6, 6-1 | 1 | R Clarke & J Whittaker | EDL | 17/06/19 |
| 17/06/19 | G Booth & D Preedy | 0 | 4-6, 3-6, 2-6 | 6 | B Richardson & P Hill | RICH | 17/06/19 |
| 17/06/19 | J Goodwin & J Parton | 3 | 6-1, 2-6, 6-6 | 3 | D Greenway & J Willis | F | 18/07/19 |
| Notes: Tom Hardy for Joe G | |||||||
| 17/06/19 | D Morris & T Vanstone | 6 | 6-3, 6-2, 6-3 | 0 | M Saywell & D Johnson | TOML | 17/06/19 |
Week 9
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 24/06/19 | M Saywell & D Johnson | 0 | 4-6, 3-6, 3-6 | 6 | D Coppock & D Chaplin | TOML | 24/06/19 |
| 24/06/19 | R Clarke & J Whittaker | 0 | 2-6, 4-6, 2-6 | 6 | G Booth & D Preedy | CH | 19/06/19 |
| 24/06/19 | B Richardson & P Hill | 6 | 6-2, 6-4, 6-4 | 0 | J Goodwin & J Parton | RICH | 00/00/00 |
| 24/06/19 | D Greenway & J Willis | 0 | 5-7, 1-6, 4-6 | 6 | D Morris & T Vanstone | J | 24/06/19 |
Week 10
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 01/07/19 | G Booth & D Preedy | 4 | 3-6, 6-2, 6-2 | 2 | R Edleston & S Hawkins | EDL | 11/07/19 |
| 01/07/19 | R Clarke & J Whittaker | 4 | 6-3, 6-4, 3-6 | 2 | J Goodwin & J Parton | CH | 01/07/19 |
| 01/07/19 | B Richardson & P Hill | 4 | 6-4, 4-6, 6-3 | 2 | D Morris & T Vanstone | RICH | 01/07/19 |
| 01/07/19 | D Greenway & J Willis | 6 | 6-0, 6-4, 6-2 | 0 | D Coppock & D Chaplin | COP | 01/07/19 |
Week 11
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 08/07/19 | R Edleston & S Hawkins | 0 | 3-6, 2-6, 1-6 | 6 | J Goodwin & J Parton | EDL | 24/06/19 |
| Notes: Tom Hardy Played for J G | |||||||
| 08/07/19 | D Morris & T Vanstone | 2 | 6-4, 4-6, 3-6 | 4 | R Clarke & J Whittaker | CH | 08/07/19 |
| 08/07/19 | D Coppock & D Chaplin | 2 | 1-6, 6-6, 6-6 | 4 | B Richardson & P Hill | COP | 01/08/19 |
| Notes: Stopped play after 1st set due to injury Dave and David to serve 2nd set | |||||||
| 08/07/19 | M Saywell & D Johnson | 0 | 4-6, 4-6, 3-6 | 6 | D Greenway & J Willis | TOML | 08/07/19 |
Week 12
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 15/07/19 | D Morris & T Vanstone | 4 | 3-6, 6-1, 7-5 | 2 | R Edleston & S Hawkins | EDL | 15/07/19 |
| 15/07/19 | J Goodwin & J Parton | 3 | 5-7, 6-6, 6-1 | 3 | G Booth & D Preedy | COR | 15/07/19 |
| Notes: Anthony Goodwin for joe | |||||||
| 15/07/19 | R Clarke & J Whittaker | 1 | 4-6, 6-6, 4-6 | 5 | D Coppock & D Chaplin | CH | 07/08/19 |
| 15/07/19 | B Richardson & P Hill | 4 | 6-2, 5-7, 6-1 | 2 | M Saywell & D Johnson | RICH | 15/07/19 |
Week 13
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 22/07/19 | R Edleston & S Hawkins | 2 | 2-6, 6-2, 2-6 | 4 | D Coppock & D Chaplin | EDL | 22/07/19 |
| 22/07/19 | G Booth & D Preedy | 2 | 5-7, 6-3, 3-6 | 4 | D Morris & T Vanstone | WREN | 23/07/19 |
| 22/07/19 | M Saywell & D Johnson | 4 | 6-2, 3-6, 6-0 | 2 | R Clarke & J Whittaker | TOML | 08/08/19 |
| 22/07/19 | D Greenway & J Willis | 5 | 7-5, 7-5, 6-6 | 1 | B Richardson & P Hill | RICH | 22/07/19 |
Week 14
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 05/08/19 | M Saywell & D Johnson | 3 | 6-1, 6-6, 5-7 | 3 | R Edleston & S Hawkins | EDL | 05/09/19 |
| 05/08/19 | D Coppock & D Chaplin | 2 | 6-6, 0-6, 6-6 | 4 | G Booth & D Preedy | COP | 05/08/19 |
| 05/08/19 | D Morris & T Vanstone | 3 | 1-6, 6-3, 6-6 | 3 | J Goodwin & J Parton | COR | 29/07/19 |
| Notes: A Goodwin played | |||||||
| 05/08/19 | R Clarke & J Whittaker | 2 | 6-3, 0-6, 5-7 | 4 | D Greenway & J Willis | CH | 05/08/19 |
Week 15
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 12/08/19 | R Edleston & S Hawkins | 2 | 6-3, 2-6, 1-6 | 4 | D Greenway & J Willis | EDL | 10/09/19 |
| 12/08/19 | G Booth & D Preedy | 4 | 6-4, 3-6, 6-4 | 2 | M Saywell & D Johnson | TOML | 12/08/19 |
| 12/08/19 | J Goodwin & J Parton | 6 | 6-1, 6-2, 6-0 | 0 | D Coppock & D Chaplin | COP | 25/09/19 |
| Notes: A Goodwin for Joe G | |||||||
| 12/08/19 | B Richardson & P Hill | 6 | 6-1, 6-3, 6-1 | 0 | R Clarke & J Whittaker | RICH | 00/00/00 |
Week 16
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 19/08/19 | R Edleston & S Hawkins | 2 | 6-3, 3-6, 3-6 | 4 | B Richardson & P Hill | EDL | 27/08/19 |
| 19/08/19 | G Booth & D Preedy | 2 | 5-7, 3-6, 7-5 | 4 | D Greenway & J Willis | J | 19/08/19 |
| 19/08/19 | J Goodwin & J Parton | 6 | 6-2, 6-2, 6-2 | 0 | M Saywell & D Johnson | TOML | 19/08/19 |
| Notes: Tom Hardy for Joe Goodwin | |||||||
| 19/08/19 | D Morris & T Vanstone | 6 | 6-4, 7-5, 6-0 | 0 | D Coppock & D Chaplin | COP | 19/08/19 |
Week 17
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 02/09/19 | R Clarke & J Whittaker | 0 | 4-6, 1-6, 4-6 | 6 | R Edleston & S Hawkins | CH | 02/09/19 |
| 02/09/19 | B Richardson & P Hill | 5 | 6-2, 6-6, 6-3 | 1 | G Booth & D Preedy | RICH | 16/09/19 |
| 02/09/19 | D Greenway & J Willis | 4 | 6-2, 5-7, 6-3 | 2 | J Goodwin & J Parton | COR | 23/09/19 |
| 02/09/19 | M Saywell & D Johnson | 2 | 0-6, 6-4, 4-6 | 4 | D Morris & T Vanstone | TOML | 12/09/19 |
Week 18
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 09/09/19 | G Booth & D Preedy | 4 | 6-1, 1-6, 6-4 | 2 | R Clarke & J Whittaker | CH | 12/09/19 |
| 09/09/19 | J Goodwin & J Parton | 2 | 7-5, 4-6, 1-6 | 4 | B Richardson & P Hill | RICH | 10/09/19 |
| Notes: Geoff Cornes for Joe Goodwin | |||||||
| 09/09/19 | D Morris & T Vanstone | 0 | 2-6, 5-7, 1-6 | 6 | D Greenway & J Willis | TOML | 05/09/19 |
| 09/09/19 | D Coppock & D Chaplin | 4 | 6-4, 1-6, 6-4 | 2 | M Saywell & D Johnson | COP | 15/08/19 |

