2019 - Division 2
League Table
| Pair | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| R Alkureishi & O Cox | 18 | 14 | 3 | 1 | 311 | 164 | 147 | 85 | (inc. -3 penalty points) | 
| R Lee & G Wells | 18 | 15 | 2 | 1 | 302 | 181 | 121 | 85 | (inc. -3 penalty points) | 
| A Higgins & T Edge | 18 | 10 | 2 | 6 | 263 | 227 | 36 | 64 | |
| S Cooper & J Furnival | 18 | 10 | 1 | 7 | 260 | 245 | 15 | 59 | |
| R Thomasson & A Williamson | 18 | 6 | 3 | 9 | 249 | 258 | -9 | 49 | (inc. -3 penalty points) | 
| S Lockett & M Thomasson | 18 | 8 | 2 | 8 | 242 | 272 | -30 | 49 | |
| T Dawson & W Dawson | 18 | 8 | 1 | 9 | 214 | 267 | -53 | 45 | |
| J Dodd & S Page | 18 | 5 | 1 | 12 | 243 | 270 | -27 | 43 | |
| D Bowden & N Playford | 18 | 6 | 1 | 11 | 228 | 266 | -38 | 42 | |
| P Evans & A Griffiths | 18 | 0 | 0 | 18 | 156 | 318 | -162 | 7 | (inc. -3 penalty points) | 
Penalties will be automatically applied if results are not entered within 5 weeks and 1 day of the fixture date
Fixtures
Week 1
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 15/04/19 | A Higgins & T Edge | 6 | 6-4, 6-2, 6-4 | 0 | J Dodd & S Page | D | 16/05/19 | 
| 15/04/19 | D Bowden & N Playford | 5 | 6-6, 6-3, 7-5 | 1 | T Dawson & W Dawson | DAW | 18/05/19 | 
| 15/04/19 | P Evans & A Griffiths (-3) | 0 | 4-6, 2-6, 3-6 | 6 | R Thomasson & A Williamson (-3) | WIL | 24/07/19 | 
| 15/04/19 | S Lockett & M Thomasson | 3 | 6-4, 5-7, 6-6 | 3 | R Alkureishi & O Cox | TH | 15/04/19 | 
| 15/04/19 | R Lee & G Wells | 6 | 6-3, 6-4, 6-1 | 0 | S Cooper & J Furnival | FURN | 15/04/19 | 
Week 2
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 29/04/19 | D Bowden & N Playford | 2 | 3-6, 6-3, 4-6 | 4 | A Higgins & T Edge | HIG | 28/05/19 | 
| 29/04/19 | S Cooper & J Furnival | 0 | 5-7, 4-6, 1-6 | 6 | J Dodd & S Page | FURN | 11/05/19 | 
| 29/04/19 | T Dawson & W Dawson | 4 | 6-4, 3-6, 6-4 | 2 | P Evans & A Griffiths | DAW | 15/04/19 | 
| 29/04/19 | R Thomasson & A Williamson | 2 | 7-5, 4-6, 1-6 | 4 | S Lockett & M Thomasson | WIL | 27/05/19 | 
| 29/04/19 | R Alkureishi & O Cox | 1 | 6-6, 3-6, 3-6 | 5 | R Lee & G Wells | AUD | 29/04/19 | 
Week 3
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 06/05/19 | A Higgins & T Edge | 6 | 6-0, 6-3, 6-4 | 0 | P Evans & A Griffiths | HIG | 06/06/19 | 
| 06/05/19 | S Lockett & M Thomasson | 4 | 4-6, 6-3, 7-5 | 2 | T Dawson & W Dawson | TH | 06/05/19 | 
| 06/05/19 | J Dodd & S Page | 2 | 6-3, 1-6, 2-6 | 4 | D Bowden & N Playford | D | 06/05/19 | 
| 06/05/19 | R Lee & G Wells | 6 | 6-4, 6-1, 6-3 | 0 | R Thomasson & A Williamson | AUD | 06/05/19 | 
| 06/05/19 | R Alkureishi & O Cox | 6 | 6-4, 6-4, 6-3 | 0 | S Cooper & J Furnival | FURN | 06/05/19 | 
Week 4
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 13/05/19 | S Lockett & M Thomasson | 5 | 6-4, 6-6, 6-2 | 1 | A Higgins & T Edge | TH | 13/05/19 | 
| 13/05/19 | P Evans & A Griffiths | 2 | 6-4, 2-6, 0-6 | 4 | J Dodd & S Page | D | 13/05/19 | 
| 13/05/19 | S Cooper & J Furnival | 4 | 3-6, 6-3, 6-4 | 2 | D Bowden & N Playford | FURN | 22/06/19 | 
| 13/05/19 | T Dawson & W Dawson | 0 | 0-6, 2-6, 0-6 | 6 | R Lee & G Wells | DAW | 30/05/19 | 
| 13/05/19 | R Thomasson & A Williamson | 3 | 4-6, 6-6, 6-4 | 3 | R Alkureishi & O Cox | WIL | 11/06/19 | 
Week 5
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 20/05/19 | A Higgins & T Edge | 2 | 4-6, 6-4, 3-6 | 4 | R Lee & G Wells | HIG | 21/05/19 | 
| 20/05/19 | J Dodd & S Page | 2 | 7-5, 0-6, 3-6 | 4 | S Lockett & M Thomasson | D | 23/05/19 | 
| 20/05/19 | D Bowden & N Playford | 6 | 6-3, 6-3, 6-2 | 0 | P Evans & A Griffiths | CAL | 20/05/19 | 
| 20/05/19 | R Alkureishi & O Cox | 6 | 6-2, 6-2, 6-1 | 0 | T Dawson & W Dawson | TH | 20/05/19 | 
| 20/05/19 | R Thomasson & A Williamson | 2 | 1-6, 3-6, 6-3 | 4 | S Cooper & J Furnival | WIL | 20/05/19 | 
Week 6
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 03/06/19 | R Alkureishi & O Cox | 6 | 6-0, 6-0, 6-1 | 0 | A Higgins & T Edge | HIG | 12/06/19 | 
| 03/06/19 | R Lee & G Wells | 4 | 6-3, 4-6, 7-5 | 2 | J Dodd & S Page | D | 14/06/19 | 
| Notes: Paul Speakman played instead of J Dodd | |||||||
| 03/06/19 | S Lockett & M Thomasson | 6 | 6-4, 6-4, 6-3 | 0 | D Bowden & N Playford | TH | 01/07/19 | 
| 03/06/19 | S Cooper & J Furnival | 6 | 6-3, 6-0, 6-2 | 0 | P Evans & A Griffiths | FURN | 24/06/19 | 
| 03/06/19 | T Dawson & W Dawson | 4 | 6-3, 2-6, 6-4 | 2 | R Thomasson & A Williamson | DAW | 18/06/19 | 
Week 7
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 10/06/19 | R Thomasson & A Williamson | 3 | 6-2, 6-6, 3-6 | 3 | A Higgins & T Edge | WIL | 04/07/19 | 
| 10/06/19 | R Alkureishi & O Cox | 5 | 6-0, 6-6, 6-1 | 1 | J Dodd & S Page | D | 10/07/19 | 
| 10/06/19 | R Lee & G Wells | 6 | 6-2, 6-3, 6-3 | 0 | D Bowden & N Playford | TOM | 02/07/19 | 
| 10/06/19 | S Lockett & M Thomasson | 5 | 6-6, 7-5, 6-4 | 1 | P Evans & A Griffiths | TH | 10/06/19 | 
| 10/06/19 | S Cooper & J Furnival | 1 | 3-6, 0-6, 6-6 | 5 | T Dawson & W Dawson | FURN | 03/06/19 | 
Week 8
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 17/06/19 | A Higgins & T Edge | 6 | 6-0, 6-1, 6-2 | 0 | T Dawson & W Dawson | HIG | 25/06/19 | 
| 17/06/19 | J Dodd & S Page | 2 | 3-6, 5-7, 6-4 | 4 | R Thomasson & A Williamson | D | 30/05/19 | 
| 17/06/19 | D Bowden & N Playford | 0 | 2-6, 2-6, 0-6 | 6 | R Alkureishi & O Cox | COR | 17/06/19 | 
| 17/06/19 | P Evans & A Griffiths | 0 | 0-6, 3-6, 1-6 | 6 | R Lee & G Wells | AUD | 17/06/19 | 
| 17/06/19 | S Lockett & M Thomasson | 2 | 3-6, 6-4, 2-6 | 4 | S Cooper & J Furnival | TH | 17/06/19 | 
Week 9
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 24/06/19 | S Cooper & J Furnival | 6 | 6-4, 6-2, 6-4 | 0 | A Higgins & T Edge | FURN | 29/07/19 | 
| Notes: Paul Parton played for John Furnival | |||||||
| 24/06/19 | T Dawson & W Dawson | 4 | 6-4, 6-4, 1-6 | 2 | J Dodd & S Page | D | 31/07/19 | 
| 24/06/19 | R Thomasson & A Williamson | 5 | 6-3, 6-6, 6-3 | 1 | D Bowden & N Playford | WIL | 24/06/19 | 
| 24/06/19 | R Alkureishi & O Cox | 6 | 6-3, 6-2, 6-1 | 0 | P Evans & A Griffiths | MOT | 29/07/19 | 
| 24/06/19 | R Lee & G Wells | 6 | 7-5, 6-2, 6-2 | 0 | S Lockett & M Thomasson | TH | 24/06/19 | 
Week 10
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 01/07/19 | J Dodd & S Page | 0 | 1-6, 4-6, 4-6 | 6 | A Higgins & T Edge | D | 01/07/19 | 
| Notes: Played at AHiggins | |||||||
| 01/07/19 | T Dawson & W Dawson | 6 | 6-3, 6-3, 6-3 | 0 | D Bowden & N Playford | DAW | 29/07/19 | 
| Notes: Paul Speakman played instead of Will | |||||||
| 01/07/19 | R Thomasson & A Williamson | 6 | 6-2, 6-4, 6-2 | 0 | P Evans & A Griffiths | WIL | 01/07/19 | 
| 01/07/19 | R Alkureishi & O Cox | 6 | 6-3, 6-0, 6-0 | 0 | S Lockett & M Thomasson | TH | 22/07/19 | 
| 01/07/19 | S Cooper & J Furnival | 3 | 6-6, 6-2, 4-6 | 3 | R Lee & G Wells | FURN | 06/08/19 | 
| Notes: Parton played for Furnival Proudlove played for Lee Played at Audlem | |||||||
Week 11
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 08/07/19 | A Higgins & T Edge | 4 | 4-6, 6-2, 6-2 | 2 | D Bowden & N Playford | HIG | 07/08/19 | 
| 08/07/19 | J Dodd & S Page | 1 | 5-7, 6-6, 3-6 | 5 | S Cooper & J Furnival | D | 08/08/19 | 
| Notes: P Parton played for J Furnival | |||||||
| 08/07/19 | P Evans & A Griffiths | 0 | 1-6, 2-6, 4-6 | 6 | T Dawson & W Dawson | DAW | 29/04/19 | 
| 08/07/19 | S Lockett & M Thomasson | 0 | 1-6, 1-6, 3-6 | 6 | R Thomasson & A Williamson | TH | 29/07/19 | 
| 08/07/19 | R Lee & G Wells (-3) | 3 | 6-3, 6-6, 1-6 | 3 | R Alkureishi & O Cox (-3) | MOT | 22/08/19 | 
Week 12
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 15/07/19 | P Evans & A Griffiths | 0 | 4-6, 0-6, 4-6 | 6 | A Higgins & T Edge | HIG | 19/08/19 | 
| 15/07/19 | D Bowden & N Playford | 3 | 1-6, 6-6, 6-4 | 3 | J Dodd & S Page | D | 13/08/19 | 
| Notes: Will played | |||||||
| 15/07/19 | T Dawson & W Dawson | 3 | 4-6, 6-6, 6-3 | 3 | S Lockett & M Thomasson | DAW | 21/08/19 | 
| 15/07/19 | R Thomasson & A Williamson | 0 | 4-6, 3-6, 4-6 | 6 | R Lee & G Wells | WIL | 15/07/19 | 
| 15/07/19 | S Cooper & J Furnival | 2 | 6-4, 3-6, 3-6 | 4 | R Alkureishi & O Cox | FURN | 01/07/19 | 
Week 13
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 22/07/19 | A Higgins & T Edge | 6 | 6-2, 6-3, 6-2 | 0 | S Lockett & M Thomasson | HIG | 18/07/19 | 
| 22/07/19 | J Dodd & S Page | 4 | 4-6, 6-4, 6-3 | 2 | P Evans & A Griffiths | D | 22/07/19 | 
| 22/07/19 | D Bowden & N Playford | 4 | 5-7, 6-3, 6-2 | 2 | S Cooper & J Furnival | FURN | 22/07/19 | 
| 22/07/19 | R Lee & G Wells | 6 | 6-3, 7-5, 6-2 | 0 | T Dawson & W Dawson | AUD | 05/09/19 | 
| 22/07/19 | R Alkureishi & O Cox | 5 | 6-2, 6-6, 6-2 | 1 | R Thomasson & A Williamson | WIL | 08/07/19 | 
Week 14
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 05/08/19 | R Lee & G Wells | 1 | 6-6, 3-6, 4-6 | 5 | A Higgins & T Edge | HIG | 07/08/19 | 
| 05/08/19 | S Lockett & M Thomasson | 1 | 6-6, 4-6, 5-7 | 5 | J Dodd & S Page | TH | 05/08/19 | 
| Notes: Will Hockenhull played with Steve P | |||||||
| 05/08/19 | P Evans & A Griffiths | 1 | 2-6, 0-6, 6-6 | 5 | D Bowden & N Playford | WIL | 22/08/19 | 
| 05/08/19 | T Dawson & W Dawson | 0 | 4-6, 0-6, 3-6 | 6 | R Alkureishi & O Cox | DAW | 28/08/19 | 
| 05/08/19 | S Cooper & J Furnival | 4 | 6-1, 6-4, 4-6 | 2 | R Thomasson & A Williamson | FURN | 04/09/19 | 
Week 15
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 12/08/19 | A Higgins & T Edge | 2 | 1-6, 7-5, 2-6 | 4 | R Alkureishi & O Cox | HIG | 11/09/19 | 
| 12/08/19 | J Dodd & S Page | 2 | 4-6, 6-3, 3-6 | 4 | R Lee & G Wells | D | 12/08/19 | 
| 12/08/19 | D Bowden & N Playford | 4 | 6-6, 6-3, 6-6 | 2 | S Lockett & M Thomasson | TH | 12/08/19 | 
| 12/08/19 | P Evans & A Griffiths | 0 | 2-6, 5-7, 5-7 | 6 | S Cooper & J Furnival | FURN | 19/09/19 | 
| 12/08/19 | R Thomasson & A Williamson | 2 | 1-6, 7-5, 4-6 | 4 | T Dawson & W Dawson | WIL | 11/09/19 | 
Week 16
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 19/08/19 | T Dawson & W Dawson | 0 | 1-6, 4-6, 2-6 | 6 | S Cooper & J Furnival | FURN | 26/08/19 | 
| Notes: John played like Paul Parton | |||||||
| 19/08/19 | A Higgins & T Edge | 3 | 3-6, 6-6, 6-3 | 3 | R Thomasson & A Williamson | HIG | 23/09/19 | 
| 19/08/19 | J Dodd & S Page | 0 | 5-7, 3-6, 5-7 | 6 | R Alkureishi & O Cox | D | 19/08/19 | 
| 19/08/19 | D Bowden & N Playford | 2 | 5-7, 0-6, 6-1 | 4 | R Lee & G Wells | AUD | 23/09/19 | 
| Notes: If only every set was like the last!! | |||||||
| 19/08/19 | P Evans & A Griffiths | 2 | 4-6, 4-6, 6-4 | 4 | S Lockett & M Thomasson | TH | 15/07/19 | 
Week 17
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 02/09/19 | T Dawson & W Dawson | 2 | 7-5, 2-6, 1-6 | 4 | A Higgins & T Edge | DAW | 09/09/19 | 
| 02/09/19 | R Thomasson & A Williamson | 1 | 6-6, 4-6, 1-6 | 5 | J Dodd & S Page | WIL | 02/09/19 | 
| 02/09/19 | R Alkureishi & O Cox | 6 | 6-2, 6-2, 6-1 | 0 | D Bowden & N Playford | TH | 26/08/19 | 
| 02/09/19 | R Lee & G Wells | 6 | 6-1, 6-2, 6-1 | 0 | P Evans & A Griffiths | AUD | 02/09/19 | 
| 02/09/19 | S Cooper & J Furnival | 0 | 3-6, 4-6, 0-6 | 6 | S Lockett & M Thomasson | FURN | 02/09/19 | 
Week 18
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 09/09/19 | D Bowden & N Playford | 2 | 6-4, 4-6, 4-6 | 4 | R Thomasson & A Williamson | WIL | 09/09/19 | 
| 09/09/19 | P Evans & A Griffiths | 0 | 3-6, 2-6, 1-6 | 6 | R Alkureishi & O Cox | COR | 30/09/19 | 
| 09/09/19 | S Lockett & M Thomasson | 0 | 1-6, 1-6, 3-6 | 6 | R Lee & G Wells | AUD | 24/09/19 | 
| 09/09/19 | A Higgins & T Edge | 0 | 4-6, 5-7, 5-7 | 6 | S Cooper & J Furnival | HIG | 26/09/19 | 
| 09/09/19 | J Dodd & S Page | 2 | 2-6, 4-6, 6-1 | 4 | T Dawson & W Dawson | D | 16/09/19 | 

