2018 - Division 4
League Table
| Pair | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| W Ellwood & G Johnson | 14 | 11 | 0 | 3 | 228 | 174 | 54 | 59 | |
| L Robinson & J Telfer | 14 | 13 | 0 | 1 | 239 | 158 | 81 | 58 | (inc. -6 penalty points) | 
| R Hare & G Nunkoo | 14 | 9 | 1 | 4 | 223 | 152 | 71 | 51 | (inc. -3 penalty points) | 
| R Fitzgerald & D Rowlinson | 14 | 7 | 1 | 6 | 207 | 188 | 19 | 43 | (inc. -3 penalty points) | 
| R Parton & P Smith | 14 | 6 | 1 | 7 | 186 | 209 | -23 | 38 | |
| J Johnson & T Marsh | 14 | 4 | 0 | 10 | 175 | 205 | -30 | 34 | |
| P Moore & S Ellwood | 14 | 2 | 2 | 10 | 143 | 224 | -81 | 22 | |
| C Lloyd & N Husband | 14 | 1 | 1 | 12 | 148 | 239 | -91 | 19 | |
Penalties will be automatically applied if results are not entered within 5 weeks and 1 day of the fixture date
Fixtures
Week 1
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 16/04/18 | P Moore & S Ellwood | 2 | 6-4, 3-6, 2-6 | 4 | R Parton & P Smith | SM | 16/04/18 | 
| 16/04/18 | W Ellwood & G Johnson | 5 | 6-3, 6-4, 6-6 | 1 | L Robinson & J Telfer | P | 16/04/18 | 
| 16/04/18 | R Hare & G Nunkoo | 6 | 6-3, 6-1, 6-0 | 0 | C Lloyd & N Husband | WREN | 22/05/18 | 
Week 2
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 23/04/18 | R Parton & P Smith | 1 | 3-6, 6-6, 3-6 | 5 | L Robinson & J Telfer | SM | 23/04/18 | 
| 23/04/18 | P Moore & S Ellwood | 0 | 3-6, 1-6, 3-6 | 6 | J Johnson & T Marsh | WREN | 23/04/18 | 
| 23/04/18 | C Lloyd & N Husband | 2 | 4-6, 1-6, 6-4 | 4 | R Fitzgerald & D Rowlinson | WREN | 23/04/18 | 
Week 3
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 30/04/18 | L Robinson & J Telfer | 6 | 6-2, 6-1, 6-1 | 0 | P Moore & S Ellwood | MOT | 30/04/18 | 
| 30/04/18 | W Ellwood & G Johnson | 6 | 6-1, 6-4, 6-1 | 0 | C Lloyd & N Husband | P | 30/04/18 | 
| 30/04/18 | J Johnson & T Marsh | 2 | 4-6, 6-4, 1-6 | 4 | R Hare & G Nunkoo | COR | 05/06/18 | 
Week 4
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 14/05/18 | R Parton & P Smith | 6 | 6-0, 6-4, 6-3 | 0 | C Lloyd & N Husband | SM | 14/05/18 | 
| 14/05/18 | J Johnson & T Marsh | 0 | 4-6, 0-6, 2-6 | 6 | L Robinson & J Telfer | MOT | 14/05/18 | 
| 14/05/18 | R Fitzgerald & D Rowlinson | 1 | 3-6, 1-6, 6-6 | 5 | R Hare & G Nunkoo | CAL | 14/05/18 | 
Week 5
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 21/05/18 | P Moore & S Ellwood | 3 | 6-6, 7-5, 1-6 | 3 | C Lloyd & N Husband | B | 21/05/18 | 
| 21/05/18 | R Hare & G Nunkoo | 0 | 2-6, 2-6, 4-6 | 6 | W Ellwood & G Johnson | P | 21/05/18 | 
| 21/05/18 | R Fitzgerald & D Rowlinson | 6 | 6-2, 6-4, 6-2 | 0 | J Johnson & T Marsh | COR | 21/05/18 | 
Week 6
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 04/06/18 | R Parton & P Smith | 5 | 7-5, 6-6, 6-4 | 1 | R Hare & G Nunkoo | SM | 04/06/18 | 
| 04/06/18 | W Ellwood & G Johnson | 5 | 7-5, 7-5, 6-6 | 1 | R Fitzgerald & D Rowlinson | EL | 04/06/18 | 
| 04/06/18 | C Lloyd & N Husband | 1 | 2-6, 2-6, 6-6 | 5 | L Robinson & J Telfer | COR | 04/06/18 | 
Week 7
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 11/06/18 | R Fitzgerald & D Rowlinson | 2 | 4-6, 6-2, 3-6 | 4 | R Parton & P Smith | SM | 30/04/18 | 
| 11/06/18 | R Hare & G Nunkoo | 6 | 6-0, 6-2, 6-1 | 0 | P Moore & S Ellwood | WREN | 11/06/18 | 
| 11/06/18 | J Johnson & T Marsh | 2 | 5-7, 4-6, 6-3 | 4 | W Ellwood & G Johnson | P | 11/06/18 | 
Week 8
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 18/06/18 | W Ellwood & G Johnson | 5 | 6-6, 7-5, 6-3 | 1 | R Parton & P Smith | SM | 09/07/18 | 
| 18/06/18 | R Fitzgerald & D Rowlinson | 3 | 6-6, 3-6, 6-3 | 3 | P Moore & S Ellwood | WREN | 18/06/18 | 
| Notes: match abandoned after 2 sets on 18/6/18 and completed on 16/7/18 | |||||||
| 18/06/18 | R Hare & G Nunkoo (-3) | 1 | 6-6, 3-6, 2-6 | 5 | L Robinson & J Telfer (-3) | COR | 11/09/18 | 
| 18/06/18 | J Johnson & T Marsh | 2 | 5-7, 3-6, 6-4 | 4 | C Lloyd & N Husband | B | 05/07/18 | 
Week 9
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 25/06/18 | R Parton & P Smith | 2 | 0-6, 6-4, 4-6 | 4 | J Johnson & T Marsh | SM | 26/07/18 | 
| 25/06/18 | W Ellwood & G Johnson | 4 | 6-1, 2-6, 6-2 | 2 | P Moore & S Ellwood | P | 25/06/18 | 
| 25/06/18 | R Fitzgerald & D Rowlinson (-3) | 2 | 6-3, 3-6, 3-6 | 4 | L Robinson & J Telfer (-3) | CAL | 07/08/18 | 
Week 10
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 02/07/18 | R Parton & P Smith | 6 | 7-5, 6-2, 6-2 | 0 | P Moore & S Ellwood | SM | 02/07/18 | 
| 02/07/18 | L Robinson & J Telfer | 4 | 7-5, 6-2, 4-6 | 2 | W Ellwood & G Johnson | MOT | 02/07/18 | 
| 02/07/18 | C Lloyd & N Husband | 1 | 6-6, 4-6, 1-6 | 5 | R Hare & G Nunkoo | WREN | 02/07/18 | 
Week 11
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 09/07/18 | L Robinson & J Telfer | 5 | 6-6, 6-2, 6-1 | 1 | R Parton & P Smith | SM | 21/05/18 | 
| 09/07/18 | J Johnson & T Marsh | 2 | 6-4, 1-6, 2-6 | 4 | P Moore & S Ellwood | WREN | 09/07/18 | 
| 09/07/18 | R Fitzgerald & D Rowlinson | 5 | 6-0, 6-6, 6-2 | 1 | C Lloyd & N Husband | COR | 09/07/18 | 
Week 12
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 16/07/18 | P Moore & S Ellwood | 2 | 6-3, 5-7, 3-6 | 4 | L Robinson & J Telfer | WREN | 27/06/18 | 
| 16/07/18 | C Lloyd & N Husband | 2 | 0-6, 6-4, 3-6 | 4 | W Ellwood & G Johnson | P | 16/07/18 | 
| 16/07/18 | R Hare & G Nunkoo | 6 | 6-0, 6-1, 6-0 | 0 | J Johnson & T Marsh | COR | 16/07/18 | 
Week 13
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 30/07/18 | C Lloyd & N Husband | 1 | 6-6, 2-6, 4-6 | 5 | R Parton & P Smith | SM | 11/06/18 | 
| 30/07/18 | L Robinson & J Telfer | 4 | 6-4, 4-6, 6-2 | 2 | J Johnson & T Marsh | COR | 06/09/18 | 
| 30/07/18 | R Hare & G Nunkoo | 5 | 6-1, 6-6, 6-1 | 1 | R Fitzgerald & D Rowlinson | B | 30/07/18 | 
Week 14
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 06/08/18 | C Lloyd & N Husband | 2 | 5-7, 1-6, 6-4 | 4 | P Moore & S Ellwood | WREN | 31/07/18 | 
| 06/08/18 | W Ellwood & G Johnson | 2 | 3-6, 6-3, 3-6 | 4 | R Hare & G Nunkoo | COR | 06/08/18 | 
| 06/08/18 | J Johnson & T Marsh | 1 | 4-6, 6-6, 3-6 | 5 | R Fitzgerald & D Rowlinson | B | 15/08/18 | 
Week 15
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 13/08/18 | R Hare & G Nunkoo | 3 | 7-5, 6-6, 4-6 | 3 | R Parton & P Smith | SM | 17/09/18 | 
| 13/08/18 | L Robinson & J Telfer | 5 | 6-6, 6-3, 6-2 | 1 | C Lloyd & N Husband | TOM | 25/06/18 | 
| 13/08/18 | R Fitzgerald & D Rowlinson | 4 | 6-3, 4-6, 6-4 | 2 | W Ellwood & G Johnson | P | 13/08/18 | 
Week 16
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 20/08/18 | R Parton & P Smith | 0 | 2-6, 2-6, 4-6 | 6 | R Fitzgerald & D Rowlinson | SM | 20/08/18 | 
| 20/08/18 | P Moore & S Ellwood | 0 | 2-6, 0-6, 1-6 | 6 | R Hare & G Nunkoo | WREN | 20/08/18 | 
| 20/08/18 | W Ellwood & G Johnson | 4 | 7-5, 3-6, 7-5 | 2 | J Johnson & T Marsh | P | 28/08/18 | 
Week 17
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 03/09/18 | R Parton & P Smith | 0 | 0-6, 4-6, 3-6 | 6 | W Ellwood & G Johnson | SM | 30/07/18 | 
| 03/09/18 | P Moore & S Ellwood | 0 | 3-6, 3-6, 2-6 | 6 | R Fitzgerald & D Rowlinson | WREN | 16/05/18 | 
| 03/09/18 | L Robinson & J Telfer | 4 | 5-7, 6-4, 6-4 | 2 | R Hare & G Nunkoo | B | 03/09/18 | 
| 03/09/18 | C Lloyd & N Husband | 1 | 4-6, 3-6, 6-6 | 5 | J Johnson & T Marsh | COR | 17/09/18 | 
Week 18
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 10/09/18 | L Robinson & J Telfer | 6 | 6-4, 7-5, 6-2 | 0 | R Fitzgerald & D Rowlinson | CAL | 10/09/18 | 
| 10/09/18 | J Johnson & T Marsh | 6 | 6-1, 6-0, 6-4 | 0 | R Parton & P Smith | SM | 10/09/18 | 
| 10/09/18 | P Moore & S Ellwood | 2 | 3-6, 6-4, 4-6 | 4 | W Ellwood & G Johnson | P | 03/09/18 | 

