2018 - Division 2
League Table
| Pair | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J Haywood & P Speakman | 12 | 11 | 1 | 0 | 211 | 114 | 97 | 63 | |
| B Johnson & D Tomlinson | 12 | 10 | 0 | 2 | 179 | 159 | 20 | 48 | |
| R Lee & G Wells | 12 | 7 | 1 | 4 | 186 | 157 | 29 | 40 | (inc. -3 penalty points) | 
| S Lockett & M Thomasson | 12 | 4 | 2 | 6 | 170 | 169 | 1 | 31 | (inc. -3 penalty points) | 
| T Dawson & W Dawson | 12 | 3 | 2 | 7 | 154 | 178 | -24 | 29 | |
| R Thomasson & A Williamson | 12 | 2 | 1 | 9 | 142 | 193 | -51 | 21 | |
| D Bowden & N Playford | 12 | 1 | 1 | 10 | 131 | 203 | -72 | 14 | |
Penalties will be automatically applied if results are not entered within 5 weeks and 1 day of the fixture date
Fixtures
Week 1
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 16/04/18 | J Haywood & P Speakman | 6 | 6-2, 6-3, 6-4 | 0 | D Bowden & N Playford | TH | 16/04/18 | 
| 16/04/18 | B Johnson & D Tomlinson | 4 | 4-6, 6-3, 6-2 | 2 | S Lockett & M Thomasson | TOM | 26/04/18 | 
| 16/04/18 | T Dawson & W Dawson | 0 | 4-6, 0-6, 1-6 | 6 | R Lee & G Wells | DAW | 16/04/18 | 
Week 2
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 23/04/18 | D Bowden & N Playford | 3 | 1-6, 6-6, 6-1 | 3 | S Lockett & M Thomasson | TH | 23/04/18 | 
| 23/04/18 | R Lee & G Wells | 2 | 4-6, 2-6, 6-4 | 4 | B Johnson & D Tomlinson | TOM | 07/05/18 | 
Week 3
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 30/04/18 | R Lee & G Wells | 5 | 6-3, 6-6, 6-2 | 1 | D Bowden & N Playford | WIL | 04/06/18 | 
| 30/04/18 | S Lockett & M Thomasson | 2 | 6-2, 3-6, 2-6 | 4 | J Haywood & P Speakman | TH | 30/04/18 | 
| 30/04/18 | T Dawson & W Dawson | 3 | 3-6, 6-6, 6-2 | 3 | R Thomasson & A Williamson | DAW | 03/06/18 | 
Week 4
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 14/05/18 | R Lee & G Wells | 1 | 2-6, 6-6, 3-6 | 5 | J Haywood & P Speakman | TH | 14/05/18 | 
| 14/05/18 | B Johnson & D Tomlinson | 4 | 6-2, 2-6, 7-5 | 2 | R Thomasson & A Williamson | TOM | 25/06/18 | 
| Notes: IAN Bulkeley played as pool player a great game | |||||||
Week 5
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 21/05/18 | R Thomasson & A Williamson | 2 | 4-6, 7-5, 1-6 | 4 | D Bowden & N Playford | WIL | 03/07/18 | 
| Notes: Ian Bukeley played for R Thomasson | |||||||
| 21/05/18 | R Lee & G Wells (-3) | 3 | 6-6, 3-6, 7-5 | 3 | S Lockett & M Thomasson (-3) | TH | 04/07/18 | 
| Notes: Pool player used by Gavin | |||||||
Week 6
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 04/06/18 | R Thomasson & A Williamson | 0 | 2-6, 4-6, 2-6 | 6 | J Haywood & P Speakman | WIL | 10/06/18 | 
| 04/06/18 | B Johnson & D Tomlinson | 4 | 6-4, 6-4, 1-6 | 2 | T Dawson & W Dawson | TOM | 04/06/18 | 
Week 7
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 11/06/18 | T Dawson & W Dawson | 5 | 6-2, 6-4, 6-6 | 1 | D Bowden & N Playford | DAW | 11/06/18 | 
| 11/06/18 | R Thomasson & A Williamson | 0 | 2-6, 2-6, 2-6 | 6 | S Lockett & M Thomasson | WIL | 11/06/18 | 
Week 8
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 18/06/18 | B Johnson & D Tomlinson | 5 | 6-6, 6-2, 6-3 | 1 | D Bowden & N Playford | TOM | 26/06/18 | 
| 18/06/18 | T Dawson & W Dawson | 0 | 1-6, 2-6, 2-6 | 6 | J Haywood & P Speakman | DAW | 05/06/18 | 
| 18/06/18 | R Thomasson & A Williamson | 2 | 5-7, 4-6, 7-5 | 4 | R Lee & G Wells | WIL | 23/07/18 | 
Week 9
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 25/06/18 | B Johnson & D Tomlinson | 1 | 6-6, 5-7, 3-6 | 5 | J Haywood & P Speakman | TOM | 23/07/18 | 
| 25/06/18 | T Dawson & W Dawson | 2 | 4-6, 4-6, 7-5 | 4 | S Lockett & M Thomasson | DAW | 24/07/18 | 
Week 10
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 02/07/18 | D Bowden & N Playford | 0 | 2-6, 3-6, 4-6 | 6 | J Haywood & P Speakman | TOM | 15/08/18 | 
| 02/07/18 | S Lockett & M Thomasson | 0 | 2-6, 3-6, 4-6 | 6 | B Johnson & D Tomlinson | TH | 02/07/18 | 
| 02/07/18 | R Lee & G Wells | 4 | 6-2, 6-4, 3-6 | 2 | T Dawson & W Dawson | DAW | 31/07/18 | 
| Notes: Ollie Cox used as pool player for Richard | |||||||
Week 11
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 09/07/18 | S Lockett & M Thomasson | 6 | 6-3, 6-4, 6-4 | 0 | D Bowden & N Playford | TH | 09/07/18 | 
| 09/07/18 | B Johnson & D Tomlinson | 4 | 1-6, 6-3, 7-5 | 2 | R Lee & G Wells | TOM | 09/07/18 | 
| Notes: Ross played instead of Richard | |||||||
Week 12
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 16/07/18 | D Bowden & N Playford | 2 | 7-5, 3-6, 2-6 | 4 | R Lee & G Wells | EL | 13/08/18 | 
| 16/07/18 | J Haywood & P Speakman | 6 | 6-1, 7-5, 7-5 | 0 | S Lockett & M Thomasson | TH | 29/08/18 | 
| 16/07/18 | R Thomasson & A Williamson | 2 | 5-7, 4-6, 6-2 | 4 | T Dawson & W Dawson | WIL | 21/08/18 | 
Week 13
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 30/07/18 | J Haywood & P Speakman | 4 | 6-3, 7-5, 4-6 | 2 | R Lee & G Wells | TH | 30/07/18 | 
| 30/07/18 | R Thomasson & A Williamson | 0 | 5-7, 4-6, 4-6 | 6 | B Johnson & D Tomlinson | WIL | 30/07/18 | 
Week 14
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 06/08/18 | D Bowden & N Playford | 0 | 2-6, 2-6, 3-6 | 6 | R Thomasson & A Williamson | WIL | 06/08/18 | 
| 06/08/18 | S Lockett & M Thomasson | 2 | 6-3, 3-6, 4-6 | 4 | R Lee & G Wells | TH | 06/08/18 | 
Week 15
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 13/08/18 | J Haywood & P Speakman | 6 | 6-3, 6-1, 6-2 | 0 | R Thomasson & A Williamson | WIL | 30/08/18 | 
| 13/08/18 | T Dawson & W Dawson | 2 | 3-6, 5-7, 6-3 | 4 | B Johnson & D Tomlinson | DAW | 06/08/18 | 
Week 16
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 20/08/18 | D Bowden & N Playford | 2 | 0-6, 6-4, 2-6 | 4 | T Dawson & W Dawson | DAW | 20/08/18 | 
| 20/08/18 | S Lockett & M Thomasson | 2 | 4-6, 6-2, 5-7 | 4 | R Thomasson & A Williamson | TH | 20/08/18 | 
Week 17
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 03/09/18 | D Bowden & N Playford | 0 | 5-7, 3-6, 3-6 | 6 | B Johnson & D Tomlinson | TOM | 23/08/18 | 
| 03/09/18 | J Haywood & P Speakman | 3 | 6-3, 6-6, 3-6 | 3 | T Dawson & W Dawson | DAW | 12/09/18 | 
| 03/09/18 | R Lee & G Wells | 6 | 6-2, 6-4, 6-0 | 0 | R Thomasson & A Williamson | WIL | 09/09/18 | 
Week 18
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 10/09/18 | J Haywood & P Speakman | 6 | 6-0, 6-1, 6-0 | 0 | B Johnson & D Tomlinson | TOM | 13/08/18 | 
| 10/09/18 | S Lockett & M Thomasson | 4 | 6-0, 6-3, 5-7 | 2 | T Dawson & W Dawson | TH | 23/09/18 | 

