2017 - Division 2
League Table
| Pair | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| K Booher & J Porter | 14 | 13 | 0 | 1 | 248 | 124 | 124 | 73 | |
| S Cooper & J Furnival | 14 | 8 | 1 | 5 | 207 | 194 | 13 | 49 | |
| S Lockett & M Thomasson | 14 | 7 | 1 | 6 | 206 | 202 | 4 | 43 | |
| T Dawson & W Dawson | 14 | 7 | 1 | 6 | 200 | 186 | 14 | 42 | |
| B Johnson & D Tomlinson | 14 | 4 | 3 | 7 | 196 | 201 | -5 | 39 | |
| R Thomasson & A Williamson | 14 | 5 | 2 | 7 | 176 | 208 | -32 | 35 | |
| R Brown & W Hockenhull | 14 | 3 | 4 | 7 | 180 | 224 | -44 | 33 | |
| F Cocker & A Dash | 14 | 2 | 2 | 10 | 158 | 232 | -74 | 22 | |
Penalties will be automatically applied if results are not entered within 5 weeks and 1 day of the fixture date
Fixtures
Week 1
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 24/04/17 | S Cooper & J Furnival | 2 | 4-6, 3-6, 6-4 | 4 | T Dawson & W Dawson | FURN | 19/05/17 | 
| 24/04/17 | R Brown & W Hockenhull | 0 | 2-6, 2-6, 3-6 | 6 | B Johnson & D Tomlinson | TOM | 24/04/17 | 
| 24/04/17 | R Thomasson & A Williamson | 4 | 6-3, 3-6, 6-1 | 2 | S Lockett & M Thomasson | WIL | 29/05/17 | 
Week 2
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 01/05/17 | B Johnson & D Tomlinson | 2 | 5-7, 4-6, 6-4 | 4 | K Booher & J Porter | TOM | 01/05/17 | 
| 01/05/17 | S Lockett & M Thomasson | 2 | 3-6, 6-3, 5-7 | 4 | R Brown & W Hockenhull | TH | 06/06/17 | 
| 01/05/17 | F Cocker & A Dash | 0 | 3-6, 4-6, 5-7 | 6 | R Thomasson & A Williamson | CO | 23/05/17 | 
Week 3
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 08/05/17 | B Johnson & D Tomlinson | 4 | 7-5, 3-6, 6-4 | 2 | T Dawson & W Dawson | TOM | 08/05/17 | 
| 08/05/17 | K Booher & J Porter | 5 | 6-1, 6-1, 6-6 | 1 | S Lockett & M Thomasson | BOO | 08/06/17 | 
| 08/05/17 | R Brown & W Hockenhull | 3 | 3-6, 6-4, 6-6 | 3 | F Cocker & A Dash | CO | 08/05/17 | 
Week 4
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 15/05/17 | S Lockett & M Thomasson | 3 | 6-4, 6-6, 4-6 | 3 | T Dawson & W Dawson | TH | 18/06/17 | 
| 15/05/17 | B Johnson & D Tomlinson | 3 | 4-6, 6-6, 6-1 | 3 | S Cooper & J Furnival | TOM | 15/05/17 | 
| 15/05/17 | K Booher & J Porter | 6 | 6-1, 6-0, 6-1 | 0 | F Cocker & A Dash | BOO | 24/04/17 | 
| 15/05/17 | R Brown & W Hockenhull | 3 | 6-4, 1-6, 6-6 | 3 | R Thomasson & A Williamson | WIL | 31/05/17 | 
Week 5
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 22/05/17 | T Dawson & W Dawson | 0 | 3-6, 3-6, 3-6 | 6 | F Cocker & A Dash | DAW | 22/05/17 | 
| 22/05/17 | S Cooper & J Furnival | 6 | 7-5, 6-4, 6-4 | 0 | S Lockett & M Thomasson | FURN | 19/06/17 | 
| 22/05/17 | R Thomasson & A Williamson | 0 | 2-6, 2-6, 4-6 | 6 | K Booher & J Porter | WIL | 22/05/17 | 
Week 6
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 05/06/17 | R Thomasson & A Williamson | 4 | 6-4, 6-2, 3-6 | 2 | T Dawson & W Dawson | WIL | 10/07/17 | 
| 05/06/17 | F Cocker & A Dash | 0 | 3-6, 2-6, 5-7 | 6 | S Cooper & J Furnival | CO | 06/06/17 | 
| 05/06/17 | K Booher & J Porter | 6 | 6-4, 6-3, 7-5 | 0 | R Brown & W Hockenhull | BOO | 26/06/17 | 
Week 7
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 12/06/17 | R Brown & W Hockenhull | 2 | 2-6, 1-6, 7-5 | 4 | T Dawson & W Dawson | DAW | 12/06/17 | 
| 12/06/17 | R Thomasson & A Williamson | 0 | 2-6, 1-6, 4-6 | 6 | S Cooper & J Furnival | WIL | 12/06/17 | 
| 12/06/17 | S Lockett & M Thomasson | 5 | 6-2, 6-6, 6-4 | 1 | B Johnson & D Tomlinson | TH | 12/06/17 | 
Week 8
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 19/06/17 | T Dawson & W Dawson | 0 | 3-6, 4-6, 0-6 | 6 | K Booher & J Porter | DAW | 19/06/17 | 
| 19/06/17 | S Cooper & J Furnival | 4 | 5-7, 7-5, 6-3 | 2 | R Brown & W Hockenhull | FURN | 22/05/17 | 
| 19/06/17 | B Johnson & D Tomlinson | 3 | 4-6, 6-1, 6-6 | 3 | F Cocker & A Dash | TOM | 18/07/17 | 
Week 9
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 26/06/17 | K Booher & J Porter | 6 | 6-1, 6-2, 7-5 | 0 | S Cooper & J Furnival | BOO | 08/05/17 | 
| 26/06/17 | R Thomasson & A Williamson | 2 | 4-6, 6-4, 0-6 | 4 | B Johnson & D Tomlinson | WIL | 26/06/17 | 
| 26/06/17 | F Cocker & A Dash | 0 | 4-6, 3-6, 3-6 | 6 | S Lockett & M Thomasson | CO | 15/08/17 | 
Week 10
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 03/07/17 | T Dawson & W Dawson | 1 | 4-6, 4-6, 6-6 | 5 | S Cooper & J Furnival | DAW | 18/07/17 | 
| 03/07/17 | B Johnson & D Tomlinson | 3 | 6-4, 4-6, 6-6 | 3 | R Brown & W Hockenhull | TOM | 17/08/17 | 
| 03/07/17 | S Lockett & M Thomasson | 2 | 4-6, 6-2, 5-7 | 4 | R Thomasson & A Williamson | TH | 03/07/17 | 
Week 11
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 10/07/17 | K Booher & J Porter | 4 | 5-7, 6-3, 6-1 | 2 | B Johnson & D Tomlinson | BOO | 13/07/17 | 
| Notes: Bloody brilliant tennis match | |||||||
| 10/07/17 | R Thomasson & A Williamson | 2 | 2-6, 5-7, 7-5 | 4 | F Cocker & A Dash | WIL | 10/08/17 | 
| 10/08/17 | R Brown & W Hockenhull | 2 | 5-7, 6-4, 0-6 | 4 | S Lockett & M Thomasson | TH | 14/08/17 | 
Week 12
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 17/07/17 | T Dawson & W Dawson | 5 | 6-6, 6-3, 6-0 | 1 | B Johnson & D Tomlinson | DAW | 17/07/17 | 
| 17/07/17 | S Lockett & M Thomasson | 4 | 6-4, 1-6, 6-3 | 2 | K Booher & J Porter | TH | 17/07/17 | 
| 17/07/17 | F Cocker & A Dash | 1 | 4-6, 6-6, 3-6 | 5 | R Brown & W Hockenhull | CO | 17/07/17 | 
Week 13
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 31/07/17 | T Dawson & W Dawson | 4 | 3-6, 7-5, 6-2 | 2 | S Lockett & M Thomasson | DAW | 31/07/17 | 
| 31/07/17 | S Cooper & J Furnival | 4 | 6-1, 2-6, 6-3 | 2 | B Johnson & D Tomlinson | FURN | 31/07/17 | 
| 31/07/17 | F Cocker & A Dash | 0 | 2-6, 2-6, 4-6 | 6 | K Booher & J Porter | CO | 12/06/17 | 
| 31/07/17 | R Thomasson & A Williamson | 3 | 3-6, 6-6, 6-1 | 3 | R Brown & W Hockenhull | WIL | 31/07/17 | 
Week 14
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 07/08/17 | F Cocker & A Dash | 0 | 2-6, 0-6, 1-6 | 6 | T Dawson & W Dawson | CO | 20/09/17 | 
| Notes: Many thanks to Geoff Cornes for stepping in as a pool player | |||||||
| 07/08/17 | S Lockett & M Thomasson | 4 | 6-4, 5-7, 6-2 | 2 | S Cooper & J Furnival | TH | 07/08/17 | 
| 07/08/17 | K Booher & J Porter | 5 | 6-3, 6-6, 6-1 | 1 | R Thomasson & A Williamson | BOO | 24/07/17 | 
Week 15
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 14/08/17 | T Dawson & W Dawson | 6 | 6-3, 6-3, 6-2 | 0 | R Thomasson & A Williamson | DAW | 18/07/16 | 
| 14/08/17 | S Cooper & J Furnival | 5 | 6-6, 6-4, 6-0 | 1 | F Cocker & A Dash | FURN | 14/08/17 | 
| 14/08/17 | R Brown & W Hockenhull | 0 | 1-6, 1-6, 3-6 | 6 | K Booher & J Porter | BOO | 13/09/17 | 
Week 16
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 21/08/17 | T Dawson & W Dawson | 4 | 6-2, 6-3, 3-6 | 2 | R Brown & W Hockenhull | DAW | 18/09/17 | 
| 21/08/17 | S Cooper & J Furnival | 4 | 6-1, 4-6, 6-3 | 2 | R Thomasson & A Williamson | FURN | 11/09/17 | 
| 21/08/17 | B Johnson & D Tomlinson | 2 | 6-6, 6-6, 2-6 | 4 | S Lockett & M Thomasson | TOM | 23/08/17 | 
Week 17
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 04/09/17 | K Booher & J Porter | 5 | 6-0, 6-3, 6-6 | 1 | T Dawson & W Dawson | BOO | 15/09/17 | 
| 04/09/17 | R Brown & W Hockenhull | 4 | 6-0, 6-6, 6-6 | 2 | S Cooper & J Furnival | FURN | 07/09/17 | 
| 04/09/17 | F Cocker & A Dash | 2 | 6-4, 4-6, 1-6 | 4 | B Johnson & D Tomlinson | CO | 04/09/17 | 
| Notes: Many thanks to Geoff Cornes for stepping up | |||||||
Week 18
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 11/09/17 | S Cooper & J Furnival | 0 | 3-6, 5-7, 0-6 | 6 | K Booher & J Porter | FURN | 04/10/17 | 
| 11/09/17 | B Johnson & D Tomlinson | 2 | 4-6, 1-6, 6-2 | 4 | R Thomasson & A Williamson | TOM | 26/09/17 | 
| 11/09/17 | S Lockett & M Thomasson | 4 | 6-4, 6-4, 4-6 | 2 | F Cocker & A Dash | TH | 26/09/17 | 

