2017 Knock-Out Cup Competition
Match 1 - 20/02/17
Code | Home | Score | Away | Court |
---|---|---|---|---|
A | O Moore & S Banks | v | R Brown & I Tait | TOML |
Match 2 - 27/02/17
Code | Home | Score | Away | Court |
---|---|---|---|---|
B | P Evans & G Johnson | 4-6, 4-6 | W Hockenhall & P King | WREN |
C | A Griffiths & G Walley | 3-6, 6-3, 6-3 | S Lockett & P Vaughan | V |
D | T Vanstone & J Vaughan | 3-6, 1-6 | D Tomlinson & I Clifton | TOM |
E | S Leonard & G Smith | 6-3, 6-3 | C Mottershead & B Kiely | MOT |
F | P Winward & T Butterill | 6-0, 6-4 | C Sutton & MJ Parkin | BU |
G | C Dodd & R Hare | 6-5, 6-1 | S Nuttall & W Mottershead | CAL |
H | D Leonard & J Parton | 6-3, 7-5 | N Playford & D Goodall | WREN |
I | W Ellwood & P Moore | 2-6, 6-3, 6-4 | O Moore & S Banks | E |
Quarter Final - 13/03/17
Code | Home | Score | Away | Court |
---|---|---|---|---|
J | W Hockenhall & P King | 3-6, 9-7, 6-3 | A Griffiths & G Walley | V |
K | D Tomlinson & I Clifton | 6-3, 8-6 | S Leonard & G Smith | MOT |
L | P Winward & T Butterill | 2-6, 2-6 | C Dodd & R Hare | CAL |
M | D Leonard & J Parton | 1-6, 4-6 | W Ellwood & P Moore | E |
Semi Final - 20/03/17
Code | Home | Score | Away | Court |
---|---|---|---|---|
N | W Hockenhall & P King | 6-1, 6-1 | D Tomlinson & I Clifton | TOM |
O | C Dodd & R Hare | 6-4, 6-0 | W Ellwood & P Moore | E |
Final - 11/06/17
Code | Home | Score | Away | Court |
---|---|---|---|---|
P | W Hockenhall & P King | 6-3, 6-7, 6-4 | C Dodd & R Hare | TOM |
Plate Competition
Quarter Final - 13/03/17
Code | Home | Score | Away | Court |
---|---|---|---|---|
j | P Evans & G Johnson | 6-0, 7-5 | S Lockett & P Vaughan | WREN |
k | T Vanstone & J Vaughan | 6-3, 4-6, 6-0 | C Mottershead & B Kiely | TOM |
l | C Sutton & MJ Parkin | 4-6, 8-6, 4-6 | S Nuttall & W Mottershead | BU |
m | N Playford & D Goodall | 3-6, 6-3, 6-4 | O Moore & S Banks | WREN |
Semi Final - 20/03/17
Code | Home | Score | Away | Court |
---|---|---|---|---|
n | P Evans & G Johnson | 6-3, 6-4 | T Vanstone & J Vaughan | V |
o | S Nuttall & W Mottershead | 7-9, 2-6 | N Playford & D Goodall | CAL |
Final - 11/06/17
Code | Home | Score | Away | Court |
---|---|---|---|---|
p | P Evans & G Johnson | 7-5, 2-6, 3-6 | N Playford & D Goodall | TOM |