2016 - Division 5
League Table
| Pair | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| D Hassall & N Roberts | 14 | 11 | 2 | 1 | 224 | 177 | 47 | 60 | |
| G Smith & J Vaughan | 14 | 6 | 4 | 4 | 227 | 182 | 45 | 52 | |
| A Lawrence & R Woods | 14 | 7 | 1 | 6 | 203 | 180 | 23 | 46 | |
| M Hadwen & M Heathcote | 14 | 4 | 3 | 7 | 192 | 207 | -15 | 38 | |
| D Coppock & D Chaplin | 14 | 6 | 1 | 7 | 191 | 205 | -14 | 37 | |
| R Hickey & D Kinsey | 14 | 6 | 0 | 8 | 166 | 202 | -36 | 36 | |
| T Butterill & A Goodwin | 14 | 4 | 3 | 7 | 198 | 212 | -14 | 35 | |
| M Saywell & S Tomlinson | 14 | 5 | 0 | 9 | 181 | 217 | -36 | 32 | |
Penalties will be automatically applied if results are not entered within 5 weeks and 1 day of the fixture date
Fixtures
Week 1
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 18/04/16 | M Saywell & S Tomlinson | 0 | 3-6, 1-6, 2-6 | 6 | D Coppock & D Chaplin | TOML | 02/05/16 | 
| 18/04/16 | A Lawrence & R Woods | 4 | 7-5, 6-2, 4-6 | 2 | T Butterill & A Goodwin | EL | 16/05/16 | 
| 18/04/16 | D Hassall & N Roberts | 5 | 6-3, 6-3, 6-6 | 1 | G Smith & J Vaughan | BICK | 18/04/16 | 
| 18/04/16 | M Hadwen & M Heathcote | 2 | 6-2, 4-6, 4-6 | 4 | R Hickey & D Kinsey | H | 18/04/16 | 
Week 2
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 25/04/16 | T Butterill & A Goodwin | 2 | 6-4, 2-6, 1-6 | 4 | D Coppock & D Chaplin | COP | 25/04/16 | 
| 25/04/16 | M Hadwen & M Heathcote | 6 | 7-5, 6-4, 6-4 | 0 | M Saywell & S Tomlinson | TOML | 05/05/16 | 
| Notes: Dave Johnson played instead of Steve Tom. | |||||||
| 25/04/16 | A Lawrence & R Woods | 0 | 2-6, 3-6, 3-6 | 6 | G Smith & J Vaughan | V | 25/04/16 | 
| 25/04/16 | D Hassall & N Roberts | 6 | 6-3, 6-2, 6-1 | 0 | R Hickey & D Kinsey | BICK | 25/04/16 | 
Week 3
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 09/05/16 | G Smith & J Vaughan | 5 | 6-6, 6-3, 6-4 | 1 | D Coppock & D Chaplin | V | 09/05/16 | 
| 09/05/16 | T Butterill & A Goodwin | 0 | 4-6, 4-6, 5-7 | 6 | M Saywell & S Tomlinson | BU | 02/06/16 | 
| 09/05/16 | A Lawrence & R Woods | 4 | 6-0, 4-6, 6-4 | 2 | R Hickey & D Kinsey | H | 09/05/16 | 
| 09/05/16 | M Hadwen & M Heathcote | 2 | 4-6, 6-1, 4-6 | 4 | D Hassall & N Roberts | BICK | 09/05/16 | 
Week 4
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 23/05/16 | R Hickey & D Kinsey | 4 | 6-0, 6-4, 4-6 | 2 | D Coppock & D Chaplin | H | 23/05/16 | 
| 23/05/16 | G Smith & J Vaughan | 2 | 4-6, 6-3, 5-7 | 4 | M Saywell & S Tomlinson | TOML | 30/05/16 | 
| 23/05/16 | M Hadwen & M Heathcote | 3 | 6-4, 6-6, 1-6 | 3 | T Butterill & A Goodwin | BU | 23/05/16 | 
| 23/05/16 | A Lawrence & R Woods | 0 | 5-7, 3-6, 0-6 | 6 | D Hassall & N Roberts | BICK | 17/06/16 | 
Week 5
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 06/06/16 | D Hassall & N Roberts | 5 | 6-0, 6-6, 6-3 | 1 | D Coppock & D Chaplin | BICK | 06/06/16 | 
| 06/06/16 | R Hickey & D Kinsey | 6 | 6-2, 6-3, 6-3 | 0 | M Saywell & S Tomlinson | H | 07/07/16 | 
| 06/06/16 | G Smith & J Vaughan | 3 | 5-7, 6-6, 6-3 | 3 | T Butterill & A Goodwin | V | 23/06/16 | 
| 06/06/16 | M Hadwen & M Heathcote | 0 | 4-6, 1-6, 1-6 | 6 | A Lawrence & R Woods | EL | 06/06/16 | 
Week 6
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 13/06/16 | A Lawrence & R Woods | 6 | 6-4, 6-3, 6-1 | 0 | D Coppock & D Chaplin | COP | 13/06/16 | 
| 13/06/16 | D Hassall & N Roberts | 4 | 6-3, 6-4, 5-7 | 2 | M Saywell & S Tomlinson | BICK | 16/05/16 | 
| 13/06/16 | R Hickey & D Kinsey | 2 | 6-6, 1-6, 6-6 | 4 | T Butterill & A Goodwin | H | 12/07/16 | 
| Notes: Pete Kinsey for Dave Kinsey | |||||||
| 13/06/16 | M Hadwen & M Heathcote | 3 | 4-6, 6-4, 6-6 | 3 | G Smith & J Vaughan | WREN | 29/06/16 | 
Week 7
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 27/06/16 | M Hadwen & M Heathcote | 4 | 2-6, 6-1, 6-3 | 2 | D Coppock & D Chaplin | COP | 27/06/16 | 
| 27/06/16 | A Lawrence & R Woods | 2 | 2-6, 6-4, 4-6 | 4 | M Saywell & S Tomlinson | TOML | 27/06/16 | 
| 27/06/16 | D Hassall & N Roberts | 6 | 7-5, 6-3, 7-5 | 0 | T Butterill & A Goodwin | BICK | 13/07/16 | 
| 27/06/16 | R Hickey & D Kinsey | 4 | 6-3, 0-6, 6-2 | 2 | G Smith & J Vaughan | H | 25/07/16 | 
Week 8
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 04/07/16 | D Coppock & D Chaplin | 4 | 6-4, 6-4, 5-7 | 2 | M Saywell & S Tomlinson | COP | 25/07/16 | 
| 04/07/16 | T Butterill & A Goodwin | 0 | 4-6, 0-6, 5-7 | 6 | A Lawrence & R Woods | BU | 11/07/16 | 
| 04/07/16 | G Smith & J Vaughan | 5 | 6-6, 6-2, 6-3 | 1 | D Hassall & N Roberts | BICK | 04/07/16 | 
| 04/07/16 | R Hickey & D Kinsey | 6 | 7-5, 6-3, 6-3 | 0 | M Hadwen & M Heathcote | H | 04/07/16 | 
| Notes: Tim Elliot for Dave Kinsey | |||||||
Week 9
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 11/07/16 | D Coppock & D Chaplin | 0 | 3-6, 5-7, 4-6 | 6 | T Butterill & A Goodwin | COP | 18/04/16 | 
| 11/07/16 | M Saywell & S Tomlinson | 4 | 6-2, 0-6, 7-5 | 2 | M Hadwen & M Heathcote | TOML | 11/07/16 | 
| 11/07/16 | G Smith & J Vaughan | 5 | 6-2, 6-4, 6-6 | 1 | A Lawrence & R Woods | EL | 22/08/16 | 
| 11/07/16 | R Hickey & D Kinsey | 2 | 3-6, 6-2, 4-6 | 4 | D Hassall & N Roberts | H | 11/07/16 | 
Week 10
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 18/07/16 | D Coppock & D Chaplin | 4 | 2-6, 6-4, 7-5 | 2 | G Smith & J Vaughan | COP | 16/05/16 | 
| 18/07/16 | M Saywell & S Tomlinson | 6 | 6-4, 6-3, 6-0 | 0 | T Butterill & A Goodwin | TOML | 18/07/16 | 
| 18/07/16 | R Hickey & D Kinsey | 0 | 2-6, 2-6, 3-6 | 6 | A Lawrence & R Woods | H | 01/09/16 | 
| 18/07/16 | D Hassall & N Roberts | 5 | 6-4, 6-1, 6-6 | 1 | M Hadwen & M Heathcote | BICK | 21/07/16 | 
Week 11
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 08/08/16 | D Coppock & D Chaplin | 4 | 6-2, 6-2, 4-6 | 2 | R Hickey & D Kinsey | COP | 07/09/16 | 
| 08/08/16 | M Saywell & S Tomlinson | 0 | 3-6, 4-6, 3-6 | 6 | G Smith & J Vaughan | TOML | 31/08/16 | 
| 08/08/16 | T Butterill & A Goodwin | 4 | 5-7, 6-4, 6-1 | 2 | M Hadwen & M Heathcote | BU | 08/08/16 | 
| 08/08/16 | D Hassall & N Roberts | 3 | 1-6, 7-5, 6-6 | 3 | A Lawrence & R Woods | BICK | 18/08/16 | 
Week 12
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 15/08/16 | M Saywell & S Tomlinson | 2 | 6-3, 2-6, 4-6 | 4 | R Hickey & D Kinsey | TOML | 08/09/16 | 
| 15/08/16 | T Butterill & A Goodwin | 3 | 3-6, 7-5, 6-6 | 3 | G Smith & J Vaughan | BU | 15/08/16 | 
| 15/08/16 | A Lawrence & R Woods | 0 | 2-6, 3-6, 3-6 | 6 | M Hadwen & M Heathcote | EL | 19/09/16 | 
| 15/08/16 | D Coppock & D Chaplin | 3 | 6-6, 6-3, 4-6 | 3 | D Hassall & N Roberts | COP | 15/08/16 | 
Week 13
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 22/08/16 | D Coppock & D Chaplin | 4 | 6-4, 3-6, 6-4 | 2 | A Lawrence & R Woods | COP | 28/09/16 | 
| 22/08/16 | M Saywell & S Tomlinson | 2 | 2-6, 3-6, 7-5 | 4 | D Hassall & N Roberts | TOML | 22/08/16 | 
| 22/08/16 | T Butterill & A Goodwin | 6 | 6-2, 6-3, 6-2 | 0 | R Hickey & D Kinsey | BU | 22/08/16 | 
| 22/08/16 | G Smith & J Vaughan | 3 | 4-6, 6-1, 6-6 | 3 | M Hadwen & M Heathcote | CL | 03/10/16 | 
Week 14
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played | 
|---|---|---|---|---|---|---|---|
| 05/09/16 | D Coppock & D Chaplin | 2 | 4-6, 6-6, 6-6 | 4 | M Hadwen & M Heathcote | COP | 05/09/16 | 
| 05/09/16 | M Saywell & S Tomlinson | 0 | 1-6, 4-6, 4-6 | 6 | A Lawrence & R Woods | TOML | 05/09/16 | 
| 05/09/16 | T Butterill & A Goodwin | 2 | 4-6, 4-6, 6-0 | 4 | D Hassall & N Roberts | BU | 05/09/16 | 
| 05/09/16 | G Smith & J Vaughan | 6 | 6-3, 6-2, 6-1 | 0 | R Hickey & D Kinsey | H | 12/09/16 | 

