2016 Knock-Out Cup Competition
Match 1 - 22/02/16
Code | Home | Score | Away | Court |
---|---|---|---|---|
B | C Ball & T Dyke | 4-6, 6-6, 5-7 | B McDonald & D Goodall | MOT |
C | S Lockett & R Baddeley | 1-6, 4-6 | N Roberts & R Fitzgerald | CAL |
J | K Booher & J Vaughan | v | R Sutton & J Vaughan | V |
K | D Bowden & M Saywell | 6-3, 6-4 | P Winward & A Goodwin | F |
Match 2 - 29/02/16
Code | Home | Score | Away | Court |
---|---|---|---|---|
M | S Nuttall & A Griffiths | v | G Walley & S Banks | CAL |
N | C Mottershead & MJ Parkin | 6-4, 6-6, 6-5 | B McDonald & D Goodall | MOT |
O | N Roberts & R Fitzgerald | 6-4, 6-1 | D Mascarenhas & G Smith | S |
P | N Playford & P Vaughan | 6-2, 6-2 | S Leonard & P King | TOM |
Q | N Lyon & J Parton | 6-2, 6-4 | D Leonard & T Marsh | TOML |
R | W Platt & T Hardy | 3-6, 6-3, 4-6 | R Sutton & J Vaughan | V |
S | D Bowden & M Saywell | 6-3, 6-4 | G Johnson & P Moore | F |
T | W Ellwood & T Butterill | v | K Booher & G Booth | E |
Quarter Final - 14/03/16
Code | Home | Score | Away | Court |
---|---|---|---|---|
U | S Nuttall & A Griffiths | 3-6, 6-1, 6-2 | C Mottershead & MJ Parkin | CAL |
V | N Roberts & R Fitzgerald | 2-6, 1-6 | N Playford & P Vaughan | S |
W | N Lyon & J Parton | 6-4, 3-6, 3-6 | R Sutton & J Vaughan | TOM |
X | D Bowden & M Saywell | 6-2, 7-5 | W Ellwood & T Butterill | MOT |
Semi Final - 21/03/16
Code | Home | Score | Away | Court |
---|---|---|---|---|
Y | S Nuttall & A Griffiths | 6-2, 3-6, 6-3 | N Playford & P Vaughan | F |
Z | R Sutton & J Vaughan | 0-6, 3-6 | D Bowden & M Saywell | E |
Final - 10/06/16
Code | Home | Score | Away | Court |
---|---|---|---|---|
FIN | S Nuttall & A Griffiths | 6-0, 6-0 | D Bowden & M Saywell | TOM |
Plate Competition
Quarter Final - 14/03/16
Code | Home | Score | Away | Court |
---|---|---|---|---|
u | G Walley & S Banks | 6-4, 4-6, 6-3 | B McDonald & D Goodall | F |
v | D Mascarenhas & G Smith | 6-4, 4-6, 6-4 | S Leonard & P King | TOML |
w | D Leonard & T Marsh | 6-3, 4-6, 4-6 | W Platt & T Hardy | V |
x | G Johnson & P Moore | 3-6, 4-6 | K Booher & G Booth | E |
Semi Final - 21/03/16
Code | Home | Score | Away | Court |
---|---|---|---|---|
y | G Walley & S Banks | 2-6, 1-6 | D Mascarenhas & G Smith | CAL |
z | W Platt & T Hardy | 8-6, 8-6 | K Booher & G Booth | MOT |
Final - 10/06/16
Code | Home | Score | Away | Court |
---|---|---|---|---|
fin | D Mascarenhas & G Smith | 6-4, 4-6, 7-5 | W Platt & T Hardy | TOM |