2015 - Division 5
League Table
| Pair | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| R Fitzgerald & P Moore | 14 | 12 | 1 | 1 | 241 | 152 | 89 | 66 | |
| D Aitken & M Cope | 14 | 11 | 1 | 2 | 229 | 148 | 81 | 58 | (inc. -3 penalty points) |
| J Johnson & T Marsh | 14 | 7 | 0 | 7 | 208 | 186 | 22 | 49 | |
| A Lawrence & R Woods | 14 | 7 | 1 | 6 | 201 | 171 | 30 | 48 | |
| D Hassall & N Roberts | 14 | 7 | 2 | 5 | 211 | 191 | 20 | 48 | |
| D Coppock & D Chaplin | 14 | 6 | 0 | 8 | 178 | 202 | -24 | 38 | |
| P King & R Read | 14 | 3 | 1 | 10 | 163 | 214 | -51 | 26 | |
| P Goodwin & J Sutton | 14 | 0 | 0 | 14 | 87 | 254 | -167 | 0 | |
Penalties will be automatically applied if results are not entered within 5 weeks and 1 day of the fixture date
Fixtures
Week 1
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 27/04/15 | P King & R Read | 6 | 6-2, 6-1, 6-3 | 0 | P Goodwin & J Sutton | B | 27/04/15 |
| 27/04/15 | D Hassall & N Roberts | 2 | 6-2, 0-6, 3-6 | 4 | A Lawrence & R Woods | BICK | 21/05/15 |
| 27/04/15 | J Johnson & T Marsh | 2 | 3-6, 2-6, 6-3 | 4 | D Aitken & M Cope | CL | 27/04/15 |
Week 2
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 04/05/15 | J Johnson & T Marsh | 4 | 3-6, 6-4, 7-5 | 2 | P King & R Read | D | 06/05/15 |
| 04/05/15 | A Lawrence & R Woods | 4 | 2-6, 6-4, 6-1 | 2 | D Coppock & D Chaplin | COP | 02/06/15 |
| 04/05/15 | D Aitken & M Cope | 6 | 6-4, 6-2, 6-1 | 0 | P Goodwin & J Sutton | WREN | 05/05/15 |
Week 3
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 11/05/15 | R Fitzgerald & P Moore | 6 | 6-1, 6-2, 6-2 | 0 | P King & R Read | WREN | 14/05/15 |
| 11/05/15 | D Coppock & D Chaplin | 1 | 3-6, 6-6, 3-6 | 5 | J Johnson & T Marsh | COP | 11/05/15 |
| 11/05/15 | P Goodwin & J Sutton | 0 | 1-6, 2-6, 3-6 | 6 | D Hassall & N Roberts | BICK | 11/05/15 |
| 11/05/15 | D Aitken & M Cope | 6 | 6-3, 6-2, 6-3 | 0 | A Lawrence & R Woods | EL | 11/05/15 |
Week 4
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 18/05/15 | R Fitzgerald & P Moore | 4 | 6-3, 4-6, 7-5 | 2 | A Lawrence & R Woods | EL | 18/05/15 |
| 18/05/15 | J Johnson & T Marsh | 6 | 6-0, 6-1, 6-4 | 0 | P Goodwin & J Sutton | TOML | 18/05/15 |
| 18/05/15 | P King & R Read | 1 | 6-6, 2-6, 3-6 | 5 | D Aitken & M Cope | WREN | 18/05/15 |
Week 5
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 25/05/15 | P Goodwin & J Sutton | 0 | 1-6, 3-6, 2-6 | 6 | R Fitzgerald & P Moore | WREN | 13/05/15 |
| 25/05/15 | D Hassall & N Roberts | 4 | 6-4, 6-2, 3-6 | 2 | J Johnson & T Marsh | BICK | 25/05/15 |
| 25/05/15 | D Coppock & D Chaplin | 0 | 3-6, 3-6, 0-6 | 6 | P King & R Read | COP | 26/05/15 |
Week 6
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 01/06/15 | R Fitzgerald & P Moore | 5 | 6-2, 6-6, 6-2 | 1 | J Johnson & T Marsh | MOT | 18/06/15 |
| 01/06/15 | P Goodwin & J Sutton | 0 | 4-6, 3-6, 1-6 | 6 | D Coppock & D Chaplin | COP | 01/06/15 |
| 01/06/15 | P King & R Read | 0 | 5-7, 1-6, 4-6 | 6 | D Hassall & N Roberts | WREN | 00/00/00 |
Week 7
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 08/06/15 | R Fitzgerald & P Moore | 2 | 6-2, 4-6, 4-6 | 4 | D Coppock & D Chaplin | COP | 08/06/15 |
| 08/06/15 | A Lawrence & R Woods | 6 | 6-1, 6-0, 6-0 | 0 | P Goodwin & J Sutton | EL | 08/06/15 |
| 08/06/15 | D Aitken & M Cope | 4 | 6-4, 4-6, 6-2 | 2 | D Hassall & N Roberts | BICK | 14/07/15 |
Week 8
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 15/06/15 | D Hassall & N Roberts | 0 | 4-6, 5-7, 3-6 | 6 | D Coppock & D Chaplin | BICK | 15/06/15 |
| 15/06/15 | A Lawrence & R Woods | 1 | 2-6, 6-6, 4-6 | 5 | J Johnson & T Marsh | EL | 22/06/15 |
| 15/06/15 | D Aitken & M Cope | 2 | 3-6, 4-6, 6-2 | 4 | R Fitzgerald & P Moore | WREN | 09/07/15 |
Week 9
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 22/06/15 | R Fitzgerald & P Moore | 5 | 6-4, 6-6, 6-3 | 1 | D Hassall & N Roberts | BICK | 22/06/15 |
| 22/06/15 | A Lawrence & R Woods | 6 | 6-3, 6-0, 6-2 | 0 | P King & R Read | EL | 15/06/15 |
| 22/06/15 | D Coppock & D Chaplin | 0 | 3-6, 3-6, 4-6 | 6 | D Aitken & M Cope | COP | 22/06/15 |
Week 10
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 29/06/15 | D Coppock & D Chaplin | 0 | 4-6, 1-6, 3-6 | 6 | D Hassall & N Roberts | COP | 29/06/15 |
| 29/06/15 | J Johnson & T Marsh | 2 | 6-1, 2-6, 5-7 | 4 | A Lawrence & R Woods | EL | 29/06/15 |
| 29/06/15 | R Fitzgerald & P Moore | 3 | 6-6, 6-6, 6-6 | 3 | D Aitken & M Cope | WREN | 03/06/15 |
Week 11
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 06/07/15 | P King & R Read | 1 | 4-6, 4-6, 6-6 | 5 | J Johnson & T Marsh | WREN | 06/08/15 |
| 06/07/15 | D Coppock & D Chaplin | 4 | 3-6, 6-3, 6-4 | 2 | A Lawrence & R Woods | COP | 02/09/15 |
| 06/07/15 | P Goodwin & J Sutton | 0 | 3-6, 1-6, 0-6 | 6 | D Aitken & M Cope | WREN | 21/07/15 |
Week 12
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 13/07/15 | P King & R Read | 0 | 5-7, 4-6, 1-6 | 6 | R Fitzgerald & P Moore | WREN | 04/08/15 |
| 13/07/15 | J Johnson & T Marsh | 6 | 7-5, 6-2, 6-2 | 0 | D Coppock & D Chaplin | COP | 07/07/15 |
| 13/07/15 | D Hassall & N Roberts | 6 | 6-3, 6-4, 6-3 | 0 | P Goodwin & J Sutton | BICK | 13/08/15 |
| 13/07/15 | A Lawrence & R Woods | 2 | 3-6, 6-4, 2-6 | 4 | D Aitken & M Cope | EL | 13/07/15 |
Week 13
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 20/07/15 | A Lawrence & R Woods | 2 | 1-6, 6-1, 5-7 | 4 | R Fitzgerald & P Moore | WIL | 20/07/15 |
| 20/07/15 | P Goodwin & J Sutton | 0 | 3-6, 0-6, 3-6 | 6 | J Johnson & T Marsh | EL | 20/07/15 |
| 20/07/15 | D Aitken & M Cope | 5 | 6-6, 6-2, 6-0 | 1 | P King & R Read | WREN | 08/06/15 |
Week 14
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 03/08/15 | R Fitzgerald & P Moore | 6 | 6-0, 6-1, 6-1 | 0 | P Goodwin & J Sutton | WREN | 15/06/15 |
| 03/08/15 | J Johnson & T Marsh | 2 | 5-7, 7-5, 1-6 | 4 | D Hassall & N Roberts | BICK | 03/08/15 |
| 03/08/15 | P King & R Read | 0 | 5-7, 1-6, 0-6 | 6 | D Coppock & D Chaplin | COP | 03/08/15 |
Week 15
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 10/08/15 | D Coppock & D Chaplin | 1 | 1-6, 6-6, 0-6 | 5 | R Fitzgerald & P Moore | COP | 08/09/15 |
| 10/08/15 | P Goodwin & J Sutton | 0 | 5-7, 2-6, 2-6 | 6 | A Lawrence & R Woods | TOM | 10/09/15 |
| 10/08/15 | D Hassall & N Roberts | 4 | 6-4, 6-4, 1-6 | 2 | D Aitken & M Cope | BICK | 21/09/15 |
Week 16
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 17/08/15 | P Goodwin & J Sutton | 0 | 3-6, 1-6, 1-6 | 6 | P King & R Read | TOM | 24/08/15 |
| 17/08/15 | A Lawrence & R Woods | 3 | 4-6, 6-6, 6-4 | 3 | D Hassall & N Roberts | BICK | 14/09/15 |
| 17/08/15 | D Aitken & M Cope | 4 | 6-2, 3-6, 6-2 | 2 | J Johnson & T Marsh | WREN | 17/08/15 |
Week 17
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 31/08/15 | D Hassall & N Roberts | 1 | 5-7, 3-6, 6-6 | 5 | R Fitzgerald & P Moore | BICK | 28/09/15 |
| 31/08/15 | P King & R Read | 0 | 2-6, 3-6, 4-6 | 6 | A Lawrence & R Woods | EL | 21/09/15 |
| 31/08/15 | D Aitken & M Cope | 4 | 6-0, 1-6, 7-5 | 2 | D Coppock & D Chaplin | COP | 17/09/15 |
Week 18
| Date | Home | Pts | Set Score | Pts | Away | Court | Date Played |
|---|---|---|---|---|---|---|---|
| 07/09/15 | J Johnson & T Marsh | 1 | 4-6, 4-6, 6-6 | 5 | R Fitzgerald & P Moore | J | 07/09/15 |
| 07/09/15 | D Coppock & D Chaplin | 6 | 6-4, 7-5, 6-3 | 0 | P Goodwin & J Sutton | COP | 07/09/15 |
| 07/09/15 | D Hassall & N Roberts | 3 | 6-4, 6-6, 4-6 | 3 | P King & R Read | BICK | 16/09/15 |

