2015 Knock-Out Cup Competition
Match 1 - 30/03/15
| Code | Home | Score | Away | Court | 
|---|---|---|---|---|
| C | May & Tait | 6-3, 6-2 | Lockett & Banks | TH | 
| D | Chris Sutton & Joe Goodwin | v | Dawson & Parton | MOT | 
| E | Tomlinson & Phil Goodwin | 2-6, 6-4, 6-2 | Morris & Butterill | TOM | 
| F | Dodd & Muirhead | 4-6, 3-6 | Winward & Booth | D | 
| G | Platt & Quigley | 6-1, 4-6, 0-8 | Rob Sutton & Griffiths | S | 
| H | McDonnell & Phil Vaughan | 0-6, 6-2, 3-6 | Heathcote & Hardern | H | 
| I | Booher & Sanders | 6-4, 6-3 | Lyon & Fearnall | F | 
| J | Tom Leonard & Boatwright | 7-5, 6-3 | Den Leonard & Goodall | CAL | 
Match 2 - 06/04/15
| Code | Home | Score | Away | Court | 
|---|---|---|---|---|
| A | Nuttall & Parkin | 6-3, 6-3 | Davenport & Jones | CAL | 
| B | Done & Jack Vaughan | 6-4, 4-6, 8-6 | Mottershead & Smith | MOT | 
| C | May & Tait | 6-0, 6-0, 6-0 | Chris Sutton & Joe Goodwin | TH | 
| D | Tomlinson & Phil Goodwin | 6-4, 6-3 | Winward & Booth | TOM | 
| E | Platt & Quigley | 1-6, 6-4, 6-3 | Heathcote & Hardern | V | 
| F | Booher & Sanders | 7-5, 6-4 | Tom Leonard & Boatwright | F | 
| G | Woods & Marsh | 2-6, 3-6 | Saywell & Aitkin | TOML | 
| H | Ellwood & Moore | 0-6, 1-6 | Bowden & Walley | E | 
Quarter Final - 13/04/15
| Code | Home | Score | Away | Court | 
|---|---|---|---|---|
| A | Nuttall & Parkin | 1-6, 3-6 | Done & Jack Vaughan | CAL | 
| B | May & Tait | 6-2, 4-6, 6-2 | Tomlinson & Phil Goodwin | TOM | 
| C | Platt & Quigley | 2-6, 6-4, 6-0 | Booher & Sanders | V | 
| D | Saywell & Aitkin | 0-6, 3-6 | Bowden & Walley | TOML | 
Semi Final - 20/04/15
| Code | Home | Score | Away | Court | 
|---|---|---|---|---|
| A | Done & Jack Vaughan | 3-6, 6-2, 7-5 | May & Tait | CAL | 
| B | Platt & Quigley | 6-1, 6-4 | Bowden & Walley | TOM | 
Final - 19/06/15
| Code | Home | Score | Away | Court | 
|---|---|---|---|---|
| A | Done & Jack Vaughan | 6-0, 4-6, 7-5 | Platt & Quigley | TOM | 
Plate Competition
Quarter Final - 13/04/15
| Code | Home | Score | Away | Court | 
|---|---|---|---|---|
| A | Davenport & Jones | 2-6, 0-6 | Mottershead & Smith | MOT | 
| B | Chris Sutton & Joe Goodwin | 1-6, 3-6 | Winward & Booth | CAL | 
| C | Heathcote & Hardern | 1-6, 6-2, 2-6 | Tom Leonard & Boatwright | F | 
| D | Woods & Marsh | 1-6, 3-6, 6-3 | Ellwood & Moore | E | 
Semi Final - 20/04/15
| Code | Home | Score | Away | Court | 
|---|---|---|---|---|
| A | Mottershead & Smith | 5-7, 6-0, 6-3 | Winward & Booth | F | 
| B | Tom Leonard & Boatwright | 5-7, 6-8 | Ellwood & Moore | E | 
Final - 19/06/15
| Code | Home | Score | Away | Court | 
|---|---|---|---|---|
| A | Mottershead & Smith | 6-4, 6-3 | Ellwood & Moore | TOM | 

