PLC Tennis League

League Tables

Division 1

Pair P W D L F A +/- Pts
T Williamson & G Cope 9 7 0 2 144 89 55 41
G Roberts & P Rogerson 8 7 0 1 130 86 44 39
S Nuttall & N Nuttall 8 5 0 3 125 77 48 33
P Parton & P Backes 7 6 0 1 108 70 38 30
W Platt & T Adams 8 2 0 6 96 130 -34 14
K Booher & M Harris 7 2 1 4 79 112 -33 13
R Alkureishi & D Lowndes 8 1 0 7 82 133 -51 12
S Hawkins & M Speake 7 0 1 6 57 124 -67 4

View fixtures


Division 2

Pair P W D L F A +/- Pts
B Hughes & P Winward 8 7 1 0 143 84 59 41
W Ellwood & G Johnson 8 6 1 1 137 96 41 35
N Gaulton & C Raiswell 8 6 0 2 130 98 32 31
D Bowden & N Playford 9 3 0 6 122 129 -7 25
R Lee & G Wells 8 3 2 3 114 113 1 24
J Furnival & C Sutton 9 3 1 5 110 146 -36 19
J Slater & C Mottershead 8 3 0 5 107 133 -26 18
R Thomasson & A Williamson 8 2 1 5 94 131 -37 15
S Lockett & M Thomasson 8 1 0 7 106 133 -27 14

View fixtures


Division 3

Pair P W D L F A +/- Pts
B Johnson & D Tomlinson 10 6 1 3 155 134 21 35
V Dulguerov & M Soares 8 7 0 1 132 93 39 34
J Bulkeley & J Proudlove 8 6 0 2 131 102 29 33
M Laisby & S Page 9 5 0 4 136 130 6 28
W Hocknell & R Brown 9 2 2 5 125 130 -5 25
C Dodd & R Sutton 9 2 2 5 127 140 -13 23
D Seabridge & J Vaughan 8 3 1 4 110 119 -9 22
P Kinsey & O Rutter 8 3 2 3 110 123 -13 20
T Charlesworth & G Fennel 9 1 0 8 99 154 -55 14

View fixtures


Division 4

Pair P W D L F A +/- Pts
H Fildes & G Heler 7 7 0 0 118 73 45 34
J Goodwin & J Parton 8 4 2 2 125 99 26 32
A Ireland & D Sommerville 7 4 0 3 101 89 12 25
G Cross & S Tomlinson 8 3 2 3 112 121 -9 24
B Richardson & P Hill 7 3 1 3 100 105 -5 20
N Goodwin & T Seabridge 9 3 0 6 112 128 -16 19
T Foden & R Rosser 7 2 1 4 92 96 -4 19
G Walley & M Wilson 7 1 0 6 72 121 -49 7
A Griffiths & P Evans 0 0 0 0 0 0 0 0

View fixtures


Division 5

Pair P W D L F A +/- Pts
J Richardson & M Smith 10 10 0 0 175 98 77 51
A Clark & M Loveless 10 8 0 2 164 113 51 45
C Lloyd & P Andrew 10 5 1 4 149 133 16 33
J Barrow & A Wright 10 5 1 4 139 130 9 31
E Cliffe & A Vernon 9 5 1 3 132 118 14 31
I Clifton & P Webster 10 3 2 5 133 151 -18 26
T Butterill & A Chalkin 9 2 0 7 112 138 -26 18
A Dillaway-Parry & R Daley 8 2 1 5 92 119 -27 12 (inc. -6 penalty points)
M Rix & K Thorley 8 2 0 6 93 129 -36 9 (inc. -6 penalty points)
G Booth & R Birnbacher 10 2 0 8 100 160 -60 14

View fixtures


Division 6

Pair P W D L F A +/- Pts
P Rubery & J Proudlove 10 10 0 0 163 95 68 48
J Boatwright & N Fearnall 9 7 1 1 155 86 69 46
J Vacara & N Winter 9 5 3 1 147 108 39 36
S Davies & P Crank 9 5 1 3 129 118 11 30
P Goodwin & M Wright 9 3 0 6 120 124 -4 26
P Moore & O Moore 9 4 0 5 105 127 -22 24
W Mottershead & T Furnival 10 2 1 7 117 169 -52 15
H Pocock & G Scott 8 1 1 6 88 128 -40 12
S Banks & I Tait 9 0 1 8 87 156 -69 9

View fixtures


Division 7

Pair P W D L F A +/- Pts
T Marsh & S Hardy 9 9 0 0 159 66 93 52
P Hardern & P Vaughan 8 6 0 2 122 75 47 36
R Edleston & J Richards 8 6 0 2 122 90 32 31
R Huntbach & T Shuff 8 3 2 3 114 109 5 24
J Cliffe & A Emerton 7 3 1 3 97 93 4 21
S Kinsey & B Kinsey 8 2 1 5 95 117 -22 18
M J Parkin & C Meredith 10 1 1 8 86 165 -79 10
T Dodd & M Wright 8 0 1 7 61 141 -80 6

View fixtures


Sponsors

Wrenbury Tennis Club Barnett Jones Cook Leisure Surfaces Barbers Rural Restringing service